From Legacy Wiki
(Fixed sidebox image, added sources/categories/alternate appearances) |
(→Alternate Appearances) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 35: | Line 35: | ||
==Alternate Appearances== | ==Alternate Appearances== | ||
<center>[[image:Halloween_big_crystalbombs_t2.png|Halloween Paint|link=Halloween Paint]] [[image:Christmas_big_crystalbombs_t2.png|Christmas Paint|link=Christmas Paint]] [[image:Neon_big_crystalbombs_t2.png|Neon Paint|link=Neon Paint]] [[image:Green_neon_big_crystalbombs_t2.png|Green Neon Paint|link=Green Neon Paint]] [[image:Pink_neon_big_crystalbombs_t2.png|Pink Neon Paint|link=Pink Neon Paint]] [[image:Purple_neon_big_crystalbombs_t2.png|Purple Neon Paint|link=Purple Neon Paint]] [[image:Red_neon_big_crystalbombs_t2.png|Red Neon Paint|link=Red Neon Paint]]</center> | <center>[[image:Halloween_big_crystalbombs_t2.png|Halloween Paint|link=Halloween Paint]] [[image:Christmas_big_crystalbombs_t2.png|Christmas Paint|link=Christmas Paint]] [[image:Neon_big_crystalbombs_t2.png|Neon Paint|link=Neon Paint]] [[image:Green_neon_big_crystalbombs_t2.png|Green Neon Paint|link=Green Neon Paint]] [[image:Pink_neon_big_crystalbombs_t2.png|Pink Neon Paint|link=Pink Neon Paint]] [[image:Purple_neon_big_crystalbombs_t2.png|Purple Neon Paint|link=Purple Neon Paint]] [[image:Red_neon_big_crystalbombs_t2.png|Red Neon Paint|link=Red Neon Paint]]</center> | ||
| − | <center>[[image:Yellow_neon_big_crystalbombs_t2.png|Yellow Neon Paint|link=Yellow Neon Paint]] </center> | + | <center>[[image:Yellow_neon_big_crystalbombs_t2.png|Yellow Neon Paint|link=Yellow Neon Paint]] [[image:Phoenix_elite_big_crystalbombs_t2.png|Phoenix Elite Paint|link=Phoenix Elite Paint]] [[image:Big_crystalbombs_t2astral.png|Astral Paint|link=Astral Paint]]</center> |
==Sources== | ==Sources== | ||
| Line 42: | Line 42: | ||
*The [[Crystal Exchange]] for 1x [[Crystal Bombs]] (Level 3+), 1x [[Special Blueprint 1]], 1x [[Perfect Null Crystal]], 21,000 credits and 1,500 tokens. | *The [[Crystal Exchange]] for 1x [[Crystal Bombs]] (Level 3+), 1x [[Special Blueprint 1]], 1x [[Perfect Null Crystal]], 21,000 credits and 1,500 tokens. | ||
*Purchased from other Players in the [[Market Square|Market]] | *Purchased from other Players in the [[Market Square|Market]] | ||
| + | |||
| + | {{Projectile}} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
| − | |||
Latest revision as of 15:53, 26 May 2025
| Split Crystal Bombs T2 | |
| Sell Price: 21,000c |
|
| Description: These loosely connected Crystal Bombs are meant to be flung afar together. They automatically separate while in the air in order to attack multiple body parts of an enemy target. |
Split Crystal Bombs T2 are a tier 2 Avatar weapon.
Contents
Summary
Split Crystal Bombs T2 are a tier 2 Avatar weapon. Level 3 or higher Crystal Bombs can be upgraded at the Crystal Exchange into this item. It is one of three tier 2 Crystal Bomb variants.
Stats
| |||||||
| Split Crystal Bombs T2 | |||||||
| Type | Projectile | ||||||
| Rarity | Godlike | ||||||
| Requirement | Level 80 | ||||||
| Damage | 55-87 | D. Skill | 80 | ||||
| Accuracy | 23 | G. Skill | 0 | ||||
| Dodge | 0 | M. Skill | 0 | ||||
| Speed | 79 | P. Skill | 84 | ||||
| Armor | 0 | ||||||
Alternate Appearances


Sources
The item can be acquired from:
- The Crystal Exchange for 1x Crystal Bombs (Level 3+), 1x Special Blueprint 1, 1x Perfect Null Crystal, 21,000 credits and 1,500 tokens.
- Purchased from other Players in the Market
| Projectile Weapons | |
|---|---|
| Lv. 1-9 | |
| Lv. 10-19 | |
| Lv. 20-29 | |
| Lv. 30-39 | |
| Lv. 40-49 | |
| Lv. 50-59 | |
| Lv. 60-69 | |
| Lv. 70-79 | |
| Lv. 80 | |
| Phantom | |
