From Legacy Wiki
(Created page with "{{Item Sidebox | image = File:Orphic_amulet.png | size = 32 | name = Orphic Amulet | price = 200c | description = Origin Unknown. }} The Orphic Amulet is a level 80 Misc equ...") |
(Adding misc footer to item page) |
||
(One intermediate revision by the same user not shown) | |||
Line 31: | Line 31: | ||
==Alternate Appearances== | ==Alternate Appearances== | ||
<center>[[image:Halloween_big_orphicamulet.png|Halloween Paint|link=Halloween Paint]] [[image:Christmas_big_orphicamulet.png|Christmas Paint|link=Christmas Paint]] [[image:Neon_big_orphicamulet.png|Neon Paint|link=Neon Paint]] [[image:Aberrant_big_orphicamulet.png|Aberrant Paint|link=Aberrant Paint]] [[image:Green_neon_big_orphicamulet.png|Green Neon Paint|link=Green Neon Paint]] [[image:Pink_neon_big_orphicamulet.png|Pink Neon Paint|link=Pink Neon Paint]] [[image:Purple_neon_big_orphicamulet.png|Purple Neon Paint|link=Purple Neon Paint]]</center> | <center>[[image:Halloween_big_orphicamulet.png|Halloween Paint|link=Halloween Paint]] [[image:Christmas_big_orphicamulet.png|Christmas Paint|link=Christmas Paint]] [[image:Neon_big_orphicamulet.png|Neon Paint|link=Neon Paint]] [[image:Aberrant_big_orphicamulet.png|Aberrant Paint|link=Aberrant Paint]] [[image:Green_neon_big_orphicamulet.png|Green Neon Paint|link=Green Neon Paint]] [[image:Pink_neon_big_orphicamulet.png|Pink Neon Paint|link=Pink Neon Paint]] [[image:Purple_neon_big_orphicamulet.png|Purple Neon Paint|link=Purple Neon Paint]]</center> | ||
− | <center>[[image:Red_neon_big_orphicamulet.png|Red Neon Paint|link=Red Neon Paint]][[image:Yellow_neon_big_orphicamulet.png|Yellow Neon Paint|link=Yellow Neon Paint]] </center> | + | <center>[[image:Red_neon_big_orphicamulet.png|Red Neon Paint|link=Red Neon Paint]] [[image:Yellow_neon_big_orphicamulet.png|Yellow Neon Paint|link=Yellow Neon Paint]] [[image:Phoenix_elite_big_orphicamulet.png|Phoenix Elite Paint|link=Phoenix Elite Paint]]</center> |
==Sources== | ==Sources== | ||
Line 38: | Line 38: | ||
*Purchased from the [[Warfare Shop]] for 110,000 Warfare Points | *Purchased from the [[Warfare Shop]] for 110,000 Warfare Points | ||
*Purchased from other Players in the [[Market Square|Market]] | *Purchased from other Players in the [[Market Square|Market]] | ||
+ | |||
+ | {{Misc}} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
− |
Latest revision as of 00:04, 16 October 2022
Orphic Amulet | |
Sell Price: 200c |
|
Description: Origin Unknown. |
The Orphic Amulet is a level 80 Misc equipment item.
Stats
Orphic Amulet | |||||||
Type | Misc | ||||||
Rarity | Godlike | ||||||
Requirement | Level 80 | ||||||
Damage | 0 | D. Skill | 10 | ||||
Accuracy | 10 | G. Skill | 50 | ||||
Dodge | 10 | M. Skill | 50 | ||||
Speed | 0 | P. Skill | 50 | ||||
Armor | 0 |
Alternate Appearances
Sources
The item can be acquired from:
- Purchased from the Warfare Shop for 110,000 Warfare Points
- Purchased from other Players in the Market
Misc Items | |
---|---|
Lv. 1-9 | Lv.1 - Balloon Lv.1 - Bunny Ears Lv.1 - Christmas Hat |
Lv. 10-19 | Lv.10 - Necklace Lv.10 - Police Shield |
Lv. 20-29 | Lv.20 - Swat Shield |
Lv. 30-39 | Lv.30 - Shell Blade |
Lv. 40-49 | Lv.40 - Target Headset |
Lv. 50-59 | Lv.50 - Artifact Ring Lv.55 - GPS Device |
Lv. 60-69 | Lv.60 - Blood Pack Lv.65 - Wrist Flamer |
Lv. 70-79 | lv.70 - Defense Bot Lv.75 - Defense Pauldrons Lv.75 - Flame Turret Lv.75 - Crystal Ring |
Lv. 80 | Lv.80 - Amulet Lv.80 - Aeon Amulet Lv.80 - Bio Spinal Enhancer Lv.80 - Core Shield Lv.80 - Core Shield Variant Lv.80 - Droid Drone Lv.80 - Inferno Amulet Lv.80 - Inferno Shield Lv.80 - Nerve Gauntlet Lv.80 - Orphic Amulet Lv.80 - Prime Amulet Lv.80 - Projector Bots Lv.80 - Recon Drones Lv.80 - Scout Drones |
Phantom | Lv.80 - Forgotten Amulet |