From Legacy Wiki
(→Armor) |
(→Weapons: Quick Cleanup) |
||
Line 2: | Line 2: | ||
{| style="border: 1px solid #444; padding: 1px;" | {| style="border: 1px solid #444; padding: 1px;" | ||
== Weapons == | == Weapons == | ||
− | {|class="wikitable sortable" border=1 cellpadding=5 style="border-collapse:collapse" | + | {|class="wikitable sortable" border=1 cellpadding=5 style="border-collapse:collapse; text-align:center;" |
|- | |- | ||
− | ! !! | + | ! !!Name!!Type!!Rarity!!Level!!Damage!!Accuracy!!Speed!!Total Points!!Defense Skill!!Weapon Skill (Melee, Gun, or Projectile)!!Obtained From!!Cost |
|- | |- | ||
− | | [[Image:Broken_bottle.png]]|| Broken Bottle||Melee | + | | [[Image:Broken_bottle.png]]||Broken Bottle||Melee||Normal||1||6-8||2||||2||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Knife.png]]||Knife||Melee | + | | [[Image:Knife.png]]||Knife||Melee||Normal||2||7-9||2||||2||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Pistol.png]]||Pistol||Gun | + | | [[Image:Pistol.png]]||Pistol||Gun||Normal||3||6-10||3||||3||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Crowbar.png]]||Crowbar||Melee | + | | [[Image:Crowbar.png]]||Crowbar||Melee||Normal||5||9-11||3||5||8||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Laser_sighted_pistol.png]]||Laser Sighted Pistol||Gun | + | | [[Image:Laser_sighted_pistol.png]]||Laser Sighted Pistol||Gun||Normal||5||7-11||4||||4||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Knuckle_duster.png]]||Knuckle Duster||Melee | + | | [[Image:Knuckle_duster.png]]||Knuckle Duster||Melee||<font color=#00FFFF>Different||7||14-18||7||10||17||||2(m)||Hunting||Slum Thugs |
|- | |- | ||
− | | [[Image:Throwing_knives.png]]||Throwing Knives||Projectile | + | | [[Image:Throwing_knives.png]]||Throwing Knives||Projectile||<font color=#00FFFF>Different||8||14-20||7||10||17||||4(p)||Hunting||Special: Assassin: Lisha |
|- | |- | ||
− | | [[Image:Shotgun.png]]||Shotgun||Gun | + | | [[Image:Shotgun.png]]||Shotgun||Gun||Normal||10||9-15||6||||6||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Baseball_bat.png]]|| Bat||Melee | + | | [[Image:Baseball_bat.png]]||Bat||Melee||Normal||10||11-15||5||5||10||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Dagger.png]]||Dagger||Melee | + | | [[Image:Dagger.png]]||Dagger||Melee||<font color=#FFFF00>Rare||12||21-27||10||40||50||||4(m)||Hunting||Special: Assassin: Lisha |
|- | |- | ||
− | | [[Image:Playing_cards.png]]||Playing Cards||Projectile | + | | [[Image:Playing_cards.png]]||Playing Cards||Projectile||<font color=#00FFFF>Different||12||20-25||7||5||12||||6(p)||Casino Shop||800 Tokens |
|- | |- | ||
− | | [[Image:Arm_blade.png]]||Arm Blade||Melee | + | | [[Image:Arm_blade.png]]||Arm Blade||Melee||<font color=#00FFFF>Different||13||19-22||9||5||14||||6(m)||Hunting||Residential Guards |
|- | |- | ||
− | | [[Image:Claw.png]]||Claw||Melee | + | | [[Image:Claw.png]]||Claw||Melee||Normal||15||15-19||6||10||16||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Grenades.png]]||Grenades||Projectile | + | | [[Image:Grenades.png]]||Grenades||Projectile||<font color=#00FFFF>Different||15||20-31||8||10||18||||4(p)||Hunting||Hive Police |
|- | |- | ||
− | | [[Image:Shurikens.png]]||Shuriken||Projectile | + | | [[Image:Shurikens.png]]||Shuriken||Projectile||<font color=#00FFFF>Different||15||24-27||8||10||18||||4(p)||Hunting||Residential Guards |
|- | |- | ||
− | | [[Image:Uzi.png]]||Uzi||Gun | + | | [[Image:Uzi.png]]||Uzi||Gun||Normal||15||12-18||6||20||26||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Bladed_duster.png]]||Bladed Duster||Melee | + | | [[Image:Bladed_duster.png]]||Bladed Duster||Melee||<font color=#00FFFF>Different||20||19-29||13||11||24||||6(m)||Warfare Shop||3000 Warfare Points |
|- | |- | ||
− | | [[Image:Chainsaw.png]]||Chainsaw||Melee | + | | [[Image:Chainsaw.png]]||Chainsaw||Melee||Normal||20||17-21||9||5||14||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Revolver.png]]||Revolver||Gun | + | | [[Image:Revolver.png]]||Revolver||Gun||<font color=#00FFFF>Different||20||20-31||11||10||21||||6(g)||Hunting||Special: Big Al |
|- | |- | ||
− | | [[Image:Rocket_launcher.png]]||Rocket Launcher||Gun | + | | [[Image:Rocket_launcher.png]]||Rocket Launcher||Gun||Normal||20||15-23||9||5||14||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Tommy_gun.png]]||Tommy Gun||Gun | + | | [[Image:Tommy_gun.png]]||Tommy Gun||Gun||<font color=#FFFF00>Rare||20||23-35||13||35||48||||8(g)||Hunting||Special: Big Al |
|- | |- | ||
− | | [[Image:Sword.png]]||Sword||Melee | + | | [[Image:Sword.png]]||Sword||Melee||Normal||25||19-25||10||15||25||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Crossbow.png]]||Crossbow||Gun | + | | [[Image:Crossbow.png]]||Crossbow||Gun||<font color=#00FFFF>Different||25||22-33||12||10||22||||6(g), 6(m)||Hunting||Hive Riot Police |
|- | |- | ||
− | | [[Image:Plasma_rifle.png]]||Plasma Rifle||Gun | + | | [[Image:Plasma_rifle.png]]||Plasma Rifle||Gun||Normal||25||17-27||10||15||25||||||Leveling Up||0 Credits |
|- | |- | ||
− | | [[Image:Rapier.png]]||Rapier||Melee | + | | [[Image:Rapier.png]]||Rapier||Melee||<font color=#FFFF00>Rare||25||30-38||14||35||49||4||4(m)||Hunting||X-Corp Guards |
|- | |- | ||
− | | [[Image:Flame20thrower.png]]||Flame Thrower||Gun | + | | [[Image:Flame20thrower.png]]||Flame Thrower||Gun||<font color=#00FFFF>Different||27||23-35||13||10||23||||8(g)||Hunting||X-Corp Guards |
|- | |- | ||
− | | [[Image:Taser.png]]||Taser||Gun | + | | [[Image:Taser.png]]||Taser||Gun||<font color=#00FFFF>Different||28||21-38||14||10||24||2||6(g)||Hunting||Special: Police Chief: Zaphar |
|- | |- | ||
− | | [[Image:M16.png]]||M16||Gun | + | | [[Image:M16.png]]||M16||Gun||<font color=#FFFF00>Rare||30||28-44||17||35||52||||6(g)||Hunting||Special: Police Chief: Zaphar |
|- | |- | ||
− | | [[Image:Gun_blade_mk1.png]]||<font color=#000099>Gunblade Mk1||Gun | + | | [[Image:Gun_blade_mk1.png]]||<font color=#000099>Gunblade Mk1||Gun||Normal||30||20-30||12||15||27||||||<font color=#000099>Gang Shop - The Chapter||2000c |
|- | |- | ||
− | | [[Image:Ritual_dagger_i.png]]||<font color=#990000>Ritual Dagger I||Melee | + | | [[Image:Ritual_dagger_i.png]]||<font color=#990000>Ritual Dagger I||Melee||Normal||30||21-27||12||20||32||||||<font color=#990000>Gang Shop - Dark Flame||2000c |
|- | |- | ||
− | | [[Image:Training20katana.png]]||<font color=#FFFF00>Training Katana||Melee | + | | [[Image:Training20katana.png]]||<font color=#FFFF00>Training Katana||Melee||Normal||30||21-27||13||10||23||||||<font color=#FFFF00>Gang Shop - Blade of Dawn||2000c |
|- | |- | ||
− | | [[Image:Bio_gun_mk1.png]]||<font color=#00FF00>Bio Gun Mk1||Gun | + | | [[Image:Bio_gun_mk1.png]]||<font color=#00FF00>Bio Gun Mk1||Gun||Normal||30||20-30||11||25||36||||||<font color=#00FF00>Gang Shop - Outcasts||2000c |
|- | |- | ||
− | | [[Image:Boomerang.png]]||Boomerang||Projectile | + | | [[Image:Boomerang.png]]||Boomerang||Projectile||<font color=#FFFF00>Rare||32||34-47||17||20||37||||8(p)||Hunting||Senate Guards |
|- | |- | ||
− | | [[Image:Spear_gun.png]]||Spear Gun||Gun | + | | [[Image:Spear_gun.png]]||Spear Gun||Gun||<font color=#FFFF00>Rare||35||32-48||19||20||39||||10(g)||Hunting||Senate Guards |
|- | |- | ||
− | | [[Image:Sniper_rifle.png]]||Sniper Rifle||Gun | + | | [[Image:Sniper_rifle.png]]||Sniper Rifle||Gun||<font color=#FFFF00>Rare||36||33-49||18||20||38||||14(g)||Hunting||X-Corp Bounty Hunters |
|- | |- | ||
− | | [[Image:Advanced_flame_thrower.png]]||Advanced Flame Thrower||Gun | + | | [[Image:Advanced_flame_thrower.png]]||Advanced Flame Thrower||Gun||<font color=#00FFFF>Different||40||29-40||15||25||40||||7(g)||Warfare Shop||5000 Warfare Points |
|- | |- | ||
− | | [[Image:Heavy_flamethrower.png]]||Heavy Flame Thrower||Gun | + | | [[Image:Heavy_flamethrower.png]]||Heavy Flame Thrower||Gun||<font color=#FFFF00>Rare||40||35-49||18||45||63||||12(g)||Hunting||Special: X-Corp Founder: Sythe |
|- | |- | ||
− | | [[Image:Minigun.png]]||Minigun||Gun | + | | [[Image:Minigun.png]]||Minigun||Gun||<font color=#FFFF00>Rare||40||33-51||20||35||55||||10(g)||Hunting||Special: X-Corp Founder: Sythe |
|- | |- | ||
− | | [[Image:Tesla_rod.png]]||Tesla Rod||Melee | + | | [[Image:Tesla_rod.png]]||Tesla Rod||Melee||<font color=#FFFF00>Rare||40||36-47||19||40||59||2||8(m)||Warfare Shop||7000 Warfare Points |
|- | |- | ||
− | | [[Image:3_section_staff.png]]||3 Section Staff||Melee | + | | [[Image:3_section_staff.png]]||3 Section Staff||Melee||<font color=#FF9900>Epic||45||45-57||22||45||67||8||14(m)||Hunting||Chamber Guards |
|- | |- | ||
− | | [[Image:Throwing_Axe.png]]||Throwing Axe||Projectile | + | | [[Image:Throwing_Axe.png]]||Throwing Axe||Projectile||<font color=#FFFF00>Rare||45||43-55||18||45||63||2||12(p)||Hunting||Chamber Guards |
|- | |- | ||
− | | [[Image:Polearm.png]]||Polearm||Melee | + | | [[Image:Polearm.png]]||Polearm||Melee||<font color=#FFFF00>Rare||47||44-50||20||35||55||4||14(m)||Hunting||Hive Lord Bodyguards |
|- | |- | ||
− | | [[Image:Artifact_Dagger.png]]||Artifact Dagger||Melee | + | | [[Image:Artifact_Dagger.png]]||Artifact Dagger||Melee||<font color=#FF9900>Epic||48||47-59||25||45||70||||14(m)||Hunting||Special: Hive Lord: Seraph |
|- | |- | ||
− | | [[Image:Deathbringer.png]]||Deathbringer||Melee | + | | [[Image:Deathbringer.png]]||Deathbringer||Melee||<font color=#FF9900>Epic||50||53-66||23||35||58||||20(m)||Hunting||Special: Hive Lord: Seraph |
|- | |- | ||
− | | [[Image:Throwing_pick.png]]||Throwing Pick||Projectile | + | | [[Image:Throwing_pick.png]]||Throwing Pick||Projectile||<font color=#FF9900>Epic||50||48-60||22||40||62||3||17(p)||Warfare Shop||9000 Warfare Points |
|- | |- | ||
− | | [[Image:Gun_blade_mk2.png]]||<font color=#000099>Gunblade Mk2||Gun | + | | [[Image:Gun_blade_mk2.png]]||<font color=#000099>Gunblade Mk2||Gun||<font color=#00FFFF>Different||50||33-51||22||20||42||2||6(g)||<font color=#000099>Gang Shop-The Chapter||4000c |
|- | |- | ||
− | | [[Image:Ritual_dagger_ii.png]]||<font color=#990000>Ritual Dagger II||Melee | + | | [[Image:Ritual_dagger_ii.png]]||<font color=#990000>Ritual Dagger II||Melee||<font color=#00FFFF>Different||50||37-47||19||40||59||||12(m)||<font color=#990000>Gang Shop - Dark Flame||4000c |
|- | |- | ||
− | | [[Image:Warriors20katana.png]]||<font color=#FFFF00>Warriors Katana||Melee | + | | [[Image:Warriors20katana.png]]||<font color=#FFFF00>Warriors Katana||Melee||<font color=#00FFFF>Different||50||37-47||21||20||41||4||8(m)||<font color=#FFFF00>Gang Shop - Blade of Dawn||4000c |
|- | |- | ||
− | | [[Image:Bio_gun_mk2.png]]||<font color=#00FF00>Bio Gun Mk2||Gun | + | | [[Image:Bio_gun_mk2.png]]||<font color=#00FF00>Bio Gun Mk2||Gun||<font color=#00FFFF>Different||50||33-51||20||40||60||||8(g)||<font color=#00FF00>Gang Shop - Outcasts||4000c |
|- | |- | ||
− | | [[Image:Submachine_gun.png]]||Submachine Gun||Gun | + | | [[Image:Submachine_gun.png]]||Submachine Gun||Gun||<font color=#FFFF00>Rare||52||46-56||21||40||61||||18(g)||Hunting||Hive Lord Bodyguards |
|- | |- | ||
− | | [[Image:Grenade_launcher.png]]||Grenade Launcher||Gun | + | | [[Image:Grenade_launcher.png]]||Grenade Launcher||Gun||<font color=#FF9900>Epic||55||49-74||27||35||62||||8(g),6(p)||Hunting||Brotherhood Cultists |
|- | |- | ||
− | | [[Image:Modded20pistol.png]]||Modded Pistol||Gun | + | | [[Image:Modded20pistol.png]]||Modded Pistol||Gun||<font color=#FFFF00>Rare||57||42-64||25||40||65||4||8(g)||Hunting||Brotherhood Cultists |
|- | |- | ||
− | | [[Image:Javelin.png]]||Javelin||Projectile | + | | [[Image:Javelin.png]]||Javelin||Projectile||<font color=#FFFF00>Rare||60||49-67||25||30||55||4||12(p)||Hunting||Blood Crazed |
|- | |- | ||
− | | [[Image:Mace.png]]||Mace||Melee | + | | [[Image:Mace.png]]||Mace||Melee||<font color=#FFFF00>Rare||60||50-63||24||45||69||||18(m)||Hunting||Special: Gatekeeper: Cerb |
|- | |- | ||
− | | [[Image:Razor20bow.png]]||Razor Bow||Gun | + | | [[Image:Razor20bow.png]]||Razor Bow||Gun||<font color=#FF9900>Epic||60||51-77||31||35||66||||10(g), 8(m)||Hunting||Special: Gatekeeper: Cerb |
|- | |- | ||
− | | [[Image:Barrage_launcher.png]]||Barrage Launcher||Gun | + | | [[Image:Barrage_launcher.png]]||Barrage Launcher||Gun||<font color=#FF9900>Epic||68||52-78||32||50||82||||16(g)||Hunting||Special: Guardian: X-1025 |
|- | |- | ||
− | | [[Image:Beam20sword.png]]||Beam Sword||Melee | + | | [[Image:Beam20sword.png]]||Beam Sword||Melee||<font color=#FF9900>Epic||70||59-73||28||60||88||8||24(m)||Hunting||Special: Guardian: X-1025 |
|- | |- | ||
− | | [[Image:Dual_axe.png]]||Dual Axe||Melee | + | | [[Image:Dual_axe.png]]||Dual Axe||Melee||<font color=#FF9900>Epic||70||60-75||29||55||84||6||24(m)||Warfare Shop||13000 Warfare Points |
|- | |- | ||
− | | [[Image:Radiation20cannon.png]]||Radiation Cannon||Gun | + | | [[Image:Radiation20cannon.png]]||Radiation Cannon||Gun||<font color=#FF9900>Epic||70||52-80||33||40||73||||20(g)||Hunting||Special: Guardian: X-1025 |
|- | |- | ||
− | | [[Image:Gun_blade_mk3.png]]||<font color=#000099>Gunblade Mk3||Gun | + | | [[Image:Gun_blade_mk3.png]]||<font color=#000099>Gunblade Mk3||Gun||<font color=#FFFF00>Rare||70||48-72||32||30||62||4||8(g)||<font color=#000099>Gang Shop - The Chapter||6000c |
|- | |- | ||
− | | [[Image:Ritual_dagger_iii.png]]||<font color=#990000>Ritual Dagger III||Melee | + | | [[Image:Ritual_dagger_iii.png]]||<font color=#990000>Ritual Dagger III||Melee||<font color=#FFFF00>Rare||70||54-66||26||55||81||||26(m)||<font color=#990000>Gang Shop - Dark Flame||6000c |
|- | |- | ||
− | | [[Image:Masters20katana.png]]||<font color=#FFFF00>Masters Katana||Melee | + | | [[Image:Masters20katana.png]]||<font color=#FFFF00>Masters Katana||Melee||<font color=#FFFF00>Rare||70||54-66||28||35||63||4||22(m)||<font color=#FFFF00>Gang Shop - Blade of Dawn||6000c |
|- | |- | ||
− | | [[Image:Bio_gun_mk3.png]]||<font color=#00FF00>Bio Gun Mk3||Gun | + | | [[Image:Bio_gun_mk3.png]]||<font color=#00FF00>Bio Gun Mk3||Gun||<font color=#FFFF00>Rare||70||48-72||30||50||80||||12(g)||<font color=#00FF00>Gang Shop - Outcasts||6000c |
|- | |- | ||
− | | [[Image:Throwing20star.png]]||Throwing Star||Projectile | + | | [[Image:Throwing20star.png]]||Throwing Star||Projectile||<font color=#FFFF00>Rare||71||57-70||29||35||64||||18(p)||Hunting||Sanctuary Guards |
|- | |- | ||
− | | [[Image:Dual20sword.png]]||Dual Sword||Melee | + | | [[Image:Dual20sword.png]]||Dual Sword||Melee||<font color=#FF9900>Epic||75||62-76||30||60||90||6||26(m)||Hunting||Brotherhood Avatars |
|- | |- | ||
− | | [[Image:Core_staff.png]]||Core Staff||Melee | + | | [[Image:Core_staff.png]]||Core Staff||Melee||<font color=#FF0000>Godlike||80||45-55||55||75||130||50||130(m)||Hunting||Hive Gatekeepers |
|- | |- | ||
− | | [[Image:Rail20gun.png]]||Rail Gun||Gun | + | | [[Image:Rail20gun.png]]||Rail Gun||Gun||<font color=#FF0000>Godlike||80||56-88||36||70||106||14||26(g)||Crystal Exchange||17500 Credits, Green Crystal Shard, Pink Crystal Shard, 500 Tokens |
|- | |- | ||
− | | [[Image:Rail_gun_t2.png]]||Rail Gun T2||Gun | + | | [[Image:Rail_gun_t2.png]]||Rail Gun T2||Gun||<font color=#FF0000>Godlike||80||70-90||39||74||113||16||34(g)||Crystal Exchange||Rail Gun (Level 3+), Special Blueprint 5, Perfect Null Crystal, 35000 Credits, 1500 Tokens |
|- | |- | ||
− | | [[Image:Crystal_bombs.png]]||Crystal Bombs||Projectile | + | | [[Image:Crystal_bombs.png]]||Crystal Bombs||Projectile||<font color=#FF0000>Godlike||80||62-86||35||70||105||14||26(p)||Crystal Exchange||17500 Credits, Pink Crystal Shard, Water Crystal Shard, 500 Tokens |
|- | |- | ||
− | | [[Image:Crystal_bombs_t2.png]]||Crystal Bombs T2||Projectile | + | | [[Image:Crystal_bombs_t2.png]]||Crystal Bombs T2||Projectile||<font color=#FF0000>Godlike||80||66-97||38||77||115||14||38(p)||Crystal Exchange||Crystal Bombs (Level 3+), Special Blueprint 2, Perfect Null Crystal, 35000 Credits, 1500 Tokens |
|- | |- | ||
− | | [[Image:Crystal_bombs_t2.png]]||Concentrated Crystal Bombs T2||Projectile | + | | [[Image:Crystal_bombs_t2.png]]||Concentrated Crystal Bombs T2||Projectile||<font color=#FF0000>Godlike||80||87-112||35||65||100||5||9(p)||Crystal Exchange||Crystal Bombs (Level 3+), Special Blueprint 2, Perfect Null Crystal, 35000 Credits, 1500 Tokens |
|- | |- | ||
− | | [[Image:Crystal_bombs_t2.png]] ||Split Crystal Bombs T2||Projectile | + | | [[Image:Crystal_bombs_t2.png]]||Split Crystal Bombs T2||Projectile||<font color=#FF0000>Godlike||80||55-87||23||79||102||83||84(p)||Crystal Exchange||Crystal Bombs (Level 3+), Special Blueprint 2, Perfect Null Crystal, 35000 Credits, 1500 Tokens |
|- | |- | ||
− | | [[Image:Crystal20sword.png]]||Crystal Sword||Melee | + | | [[Image:Crystal20sword.png]]||Crystal Sword||Melee||<font color=#FF0000>Godlike||80||68-84||34||70||104||14||26(m)||Crystal Exchange||17500 Credits, Fire Crystal Shard, Green Crystal Shard, 500 Tokens |
|- | |- | ||
− | | [[Image:crystal_sword_t2.png]]||Crystal Sword T2||Melee | + | | [[Image:crystal_sword_t2.png]]||Crystal Sword T2||Melee||<font color=#FF0000>Godlike||80||74-95||37||77||114||17||35(m)||Crystal Exchange||Crystal Sword (Level 3+), Special Blueprint 2, Perfect Null Crystal, 35000 Credits, 1500 Tokens |
|- | |- | ||
− | | [[Image:Chain_blade.png]]||Chain Blade||Melee | + | | [[Image:Chain_blade.png]]||Chain Blade||Melee||<font color=#FF0000>Godlike||80||72-88||33||60||93||10||30(m)||Hunting||Special: Avatar Lord: Tyran |
|- | |- | ||
− | | [[Image:Chain_blade_t2.png]]||Chain Blade T2||Melee | + | | [[Image:Chain_blade_t2.png]]||Chain Blade T2||Melee||<font color=#FF0000>Godlike||80||78-94||37||72||109||10||37(m)||Crystal Exchange||Chain Blade (Level 5+), Special Blueprint 4, Perfect Null Crystal, 21000 Credits, 1500 Tokens |
|- | |- | ||
− | | [[Image:Scythe.png]]||Scythe||Melee | + | | [[Image:Scythe.png]]||Scythe||Melee||<font color=#FF0000>Godlike||80||76-92||31||60||91||10||40(m)||Hunting||Special: Avatar Lord: Tyran |
|- | |- | ||
− | | [[Image:Scythe_t2.png]]||Scythe T2||Melee | + | | [[Image:Scythe_t2.png]]||Scythe T2||Melee||<font color=#FF0000>Godlike||80||80-101||38||75||113||18||41(m)||Crystal Exchange||Scythe (Level 5+), Special Blueprint 6, Perfect Null Crystal, 21000 Credits, 1500 Tokens |
|- | |- | ||
− | | [[Image:Rift_gun.png]]||Rift Gun||Gun | + | | [[Image:Rift_gun.png]]||Rift Gun||Gun||<font color=#FF0000>Godlike||80||60-65||85||50||135||5||85(g)||Hunting||Special: Observer: Ventrix |
|- | |- | ||
− | | [[Image:Void_axe.png]]||Void Axe||Melee | + | | [[Image:Void_axe.png]]||Void Axe||Melee||<font color=#FF0000>Godlike||80||60-90||39||70||109||15||32(m)||Hunting||Hive Gatekeepers |
|- | |- | ||
− | | [[Image:Void_sword.png]]||Void Sword||Melee | + | | [[Image:Void_sword.png]]||Void Sword||Melee||<font color=#FF0000>Godlike||80||90-120||28||60||88||5||20(m)||Hunting||Special: Observer: Ventrix |
|- | |- | ||
− | | [[Image:Void_Bow.png]]||Void Bow||Projectile | + | | [[Image:Void_Bow.png]]||Void Bow||Projectile||<font color=#FF0000>Godlike||80||5-125||48||70||118||20||65(p)||Hunting||Test Subject 0: Aida |
|- | |- | ||
− | | [[Image:Havoc launcher.png]]||Havoc Launcher||Gun | + | | [[Image:Havoc launcher.png]]||Havoc Launcher||Gun||<font color=#FF0000>Godlike||80||50-60||50||50||100||50||50(g)||Hunting||Test Subject 0: Aida |
|- | |- | ||
− | | [[Image:Q15_gun.png]]||Q15||Gun | + | | [[Image:Q15_gun.png]]||Q15||Gun||<font color=#FF0000>Godlike||80||82-95||42||120||162||21||33(g)||Hunting||Test Subject 1: Aiden |
|- | |- | ||
− | | [[Image:Shard_of_destruction.png]]||Shard of Destruction||Melee | + | | [[Image:Shard_of_destruction.png]]||Shard of Destruction||Melee||<font color=#9900FF>Spectral||80||110-140||40||500||540||40||60(m)||Spectral||Spectral |
|- | |- | ||
− | | [[Image:Volt_whip.png]]||Volt Whip||Melee | + | | [[Image:Volt_whip.png]]||Volt Whip||Melee||<font color=#c843ff>Phantom||80||35-55||120||120||240||20||20(m)||Phantom||Phantom |
|- | |- | ||
− | | [[Image:Artifact_axe.png]]||Artifact Axe||Melee | + | | [[Image:Artifact_axe.png]]||Artifact Axe||Melee||<font color=#c843ff>Phantom||80||60-150||34||||34||10||27(m)||Phantom||Phantom |
|} | |} | ||
Revision as of 21:53, 22 May 2017
This page is intended to display a collection of all equipable items in Legacy with respective stats, created for ease of use and conventionality.
Item Name | Category | Weapons | Upgrade Slot | Accuracy | Damage | Gang Requirements | Obtained Through | Cost | |
---|---|---|---|---|---|---|---|---|---|
File:Lsight.png | Laser Sight | Upgrade | Razor Bow, M16, Void Bow | Slot 1 | +14% | Wasteland Shop | 2000c | ||
File:Gbalance.png | Gyro Balance | Upgrade | Polearm | Slot 1 | +12% | Wasteland Shop | 2000c | ||
File:Apierce.png | Armor Piercing | Upgrade | Modded Pistol | Slot 1 | +10% | Wasteland Shop | 4000c | ||
File:Ptip.png | Poisoned Tip | Upgrade | Razor Bow, Void Bow | Slot 1 | +10% | Wasteland Shop | 4000c | ||
Faster Reload 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 1 | +5% | +5% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | |
Enhanced Scope 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 1 | +10% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | ||
Faster Ammo 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 2 | +20% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | ||
Tracer Rounds 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 2 | +15% | +5% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | |
Sharpened Blade 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 1 | +10% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | ||
Faster Reload 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 1 | +5% | +5% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | |
Magnetic Blade 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Faster Ammo 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Magnetic Blade 3 | Upgrade | Training, Warriors, Masters Katana | Slot 1 | +10% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | ||
Stronger Guard 3 | Upgrade | Training, Warriors, Masters Katana | Slot 1 | +5% | +5% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | |
Sharpened Blade 3 | Upgrade | Training, Warriors, Masters Katana | Slot 2 | +20% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | ||
Extra Grip 3 | Upgrade | Training, Warriors, Masters Katana | Slot 2 | +10% | +10% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | |
Magnetic Blade 2 | Upgrade | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Enhanced Poison 2 | Upgrade | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Sharpened Blade 2 | Upgrade | Ritual Dagger I, II, or III | Slot 2 | +20% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c | ||
Extra Grip 2 | Upgrade | Ritual Dagger I, II, or III | Slot 2 | +10% | +10% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c |
Armor
Misc. Items
Special
Item Name | Category | Rarity | Level | Description | |
---|---|---|---|---|---|
Special Amulet | Special | Godlike | 0 | This special amulet has the power to transform your appearance! |
- Note - This is the amulet that is given to former Staff members to enable them to use their old custom character designs. This item was originally introduced at the time of the merge with Hunted Cows Studios and many of the old Staff members needed to step down.
Sockets and Leveling gear
In the middle of 2014, a new system was introduced too all of the gear in Legacy. The ability to level your equipment. What this means is being able to become more adept to using your gear and leveling them up. As you level your gear, you gain sockets in said equipment. At which time, you can place crystals in. How to level your equipment depends on the equipment item itself.
In order to level weapons, you simply have to attack players by any means. Offensively or defensively. Each hit that causes damage is worth 1 experience point to your weapon. Hitting an opponent with 1 weapon but not the other will not grant experience.
In order to level armor, you have to be attacked. Same as weapons, you have to be attacked and take damage from the attack. Each attack is worth 1 experience.
In order to level accessories, you have to gain warfare points. Unlike weapons and armor, you gain experience in direct proportion to how much warfare points you gain. Ex. If you defeat someone that is your level, you get 10 warfare points. As such any accessories you have equipped will gain 10 warfare points as well. This excludes warfare points gained from defeating guards.
Experience needed
All gear start at level 1 with 0 experience. In order to get to level 2, you must gain 4,500 experience with the item. And from there, it's 4500*2^(n-1) for each level. So it looks like this:
What you type | Experience needed for next level |
---|---|
1 | 4,500 |
2 | 9,000 |
3 | 18,000 |
4 | 36,000 |
5 | 72,000 |
6 | Maxed |
Sockets
Each level grants you 1 more socket. Lvl 1 starts with no sockets. Meaning you can have a maximum of 4 sockets in any piece of gear. Check the crystals page to learn more about what each crystal can do to improve your gear.