From Legacy Wiki
m (→Game 3) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Results of previous Legacy Poker Tournaments. The private lounge can be found at http:// | + | Results of previous Legacy Poker Tournaments. The private lounge can be found at http://legacylounge.mygamesonline.org/. Log in with your TripleJack username and password. |
===Game 1=== | ===Game 1=== | ||
Line 6: | Line 6: | ||
'''Winners''': | '''Winners''': | ||
− | BladezG2 - 1,000c +4 favour | + | 1st - BladezG2 - 1,000c +4 favour |
− | Swanny1988 - 400c | + | 2nd - Swanny1988 - 400c |
− | Tibos - 200c | + | 3rd - Tibos - 200c |
<br/> | <br/> | ||
===Game 2=== | ===Game 2=== | ||
Line 18: | Line 18: | ||
'''Winners''': | '''Winners''': | ||
− | Pie - 800c +4 favour | + | 1st - Pie - 800c +4 favour |
− | LtDan - 400c | + | 2nd - LtDan - 400c |
− | yehrite69 - Pat on the back | + | 3rd - yehrite69 - Pat on the back |
===Game 3=== | ===Game 3=== | ||
Line 34: | Line 34: | ||
2nd - MohithG2 | 2nd - MohithG2 | ||
− | 3rd - SilentRoss ([[Macey]]) | + | 3rd - SilentRoss([[User:Macey|Macey]]) |
4th - Anialator | 4th - Anialator | ||
Line 53: | Line 53: | ||
12th - littlesaint | 12th - littlesaint | ||
+ | |||
+ | ===Game 4=== | ||
+ | |||
+ | [[Image:tj game 4.png]] | ||
+ | |||
+ | '''Winners''': | ||
+ | |||
+ | 1st - RyanMan +2.5 favour | ||
+ | |||
+ | 2nd - Pyro02 +1 favour | ||
+ | |||
+ | 3rd - Raiden +0.5 favour | ||
+ | |||
+ | ===Game 5=== | ||
+ | |||
+ | [[Image:tj game 5.png]] | ||
+ | |||
+ | 1st - blade99 +2.5 favour | ||
+ | |||
+ | 2nd - meotch +1 favour | ||
+ | |||
+ | 3rd - [[User:Macey|Macey]] | ||
+ | |||
+ | 4th - Raiden +0.5 favour | ||
+ | |||
+ | [[Category: Community]] |
Latest revision as of 09:52, 19 August 2014
Results of previous Legacy Poker Tournaments. The private lounge can be found at http://legacylounge.mygamesonline.org/. Log in with your TripleJack username and password.
Game 1
Winners:
1st - BladezG2 - 1,000c +4 favour
2nd - Swanny1988 - 400c
3rd - Tibos - 200c
Game 2
Winners:
1st - Pie - 800c +4 favour
2nd - LtDan - 400c
3rd - yehrite69 - Pat on the back
Game 3
Winners:
1st - Zorg
2nd - MohithG2
3rd - SilentRoss(Macey)
4th - Anialator
5th - hommie
6th - newbie5118
7th - PokerRoss (Ross)
8th - _Pie_
9th - yehrite69
10th - Tibos
11th - ShadeUK
12th - littlesaint
Game 4
Winners:
1st - RyanMan +2.5 favour
2nd - Pyro02 +1 favour
3rd - Raiden +0.5 favour
Game 5
1st - blade99 +2.5 favour
2nd - meotch +1 favour
3rd - Macey
4th - Raiden +0.5 favour