From Legacy Wiki
(→Weapons: added images to weapons table...formatting has been preserved!) |
(→Upgrades) |
||
Line 142: | Line 142: | ||
{|class="wikitable sortable" border=1 cellpadding=5 style="border-collapse:collapse" | {|class="wikitable sortable" border=1 cellpadding=5 style="border-collapse:collapse" | ||
|- | |- | ||
− | ! Item Name !! Category !! Weapons !! Upgrade Slot !! Accuracy !! Damage !! [[Gang_Reputation|Gang Requirements]] !! Obtained Through !! Cost | + | ! !!Item Name !! Category !! Weapons !! Upgrade Slot !! Accuracy !! Damage !! [[Gang_Reputation|Gang Requirements]] !! Obtained Through !! Cost |
|- | |- | ||
− | | Laser Sight||[[Upgrades|Upgrade]]||Razor Bow, M16||Slot 1||+14%||||||[[Wasteland#Objectives|Wasteland Shop]]||2000c | + | | [[Image:Lsight.png]]||Laser Sight||[[Upgrades|Upgrade]]||Razor Bow, M16||Slot 1||+14%||||||[[Wasteland#Objectives|Wasteland Shop]]||2000c |
|- | |- | ||
− | | Gyro Balance||[[Upgrades|Upgrade]]||Polearm||Slot 1||+12%||||||[[Wasteland#Objective|Wasteland Shop]]||2000c | + | | [[Image:Gbalance.png]]||Gyro Balance||[[Upgrades|Upgrade]]||Polearm||Slot 1||+12%||||||[[Wasteland#Objective|Wasteland Shop]]||2000c |
|- | |- | ||
− | | Armor Piercing||[[Upgrades|Upgrade]]||Modded Pistol||Slot 1||||+10%||||[[Wasteland#Objective|Wasteland Shop]]||4000c | + | | [[Image:Apierce.png]]||Armor Piercing||[[Upgrades|Upgrade]]||Modded Pistol||Slot 1||||+10%||||[[Wasteland#Objective|Wasteland Shop]]||4000c |
|- | |- | ||
− | | Poisoned Tip||[[Upgrades|Upgrade]]||Razor Bow||Slot 1||||+10%||||[[Wasteland#Objective|Wasteland Shop]]||4000c | + | | [[Image:Ptip.png]]||Poisoned Tip||[[Upgrades|Upgrade]]||Razor Bow||Slot 1||||+10%||||[[Wasteland#Objective|Wasteland Shop]]||4000c |
|- | |- | ||
− | | Faster Reload 4||[[Upgrades|Upgrade]]||<font color=#00FF00>Bio Gun Mk1, 2, or 3||Slot 1||+5%||+5%||<font color=#00FF00>Outcasts <font color=#FFFFFF>reputation 10,000||<font color=#00FF00>Gang Shop - Outcasts||1000c | + | | [[Image:Faster20reload204.png]]||Faster Reload 4||[[Upgrades|Upgrade]]||<font color=#00FF00>Bio Gun Mk1, 2, or 3||Slot 1||+5%||+5%||<font color=#00FF00>Outcasts <font color=#FFFFFF>reputation 10,000||<font color=#00FF00>Gang Shop - Outcasts||1000c |
|- | |- | ||
− | | Enhanced Scope 4||[[Upgrades|Upgrade]]||<font color=#00FF00>Bio Gun Mk1, 2, or 3||Slot 1||+10%||||<font color=#00FF00>Outcasts <font color=#FFFFFF>reputation 10,000||<font color=#00FF00>Gang Shop - Outcasts||1000c | + | | [[Image:Enhanced20scope204.png]]||Enhanced Scope 4||[[Upgrades|Upgrade]]||<font color=#00FF00>Bio Gun Mk1, 2, or 3||Slot 1||+10%||||<font color=#00FF00>Outcasts <font color=#FFFFFF>reputation 10,000||<font color=#00FF00>Gang Shop - Outcasts||1000c |
|- | |- | ||
− | | Faster Ammo 4||[[Upgrades|Upgrade]]||<font color=#00FF00>Bio Gun Mk1, 2, or 3||Slot 2||||+20%||<font color=#00FF00>Outcasts <font color=#FFFFFF>reputation 15,000||<font color=#00FF00>Gang Shop - Outcasts||2000c | + | | [[Image:Faster20ammo204.png]]||Faster Ammo 4||[[Upgrades|Upgrade]]||<font color=#00FF00>Bio Gun Mk1, 2, or 3||Slot 2||||+20%||<font color=#00FF00>Outcasts <font color=#FFFFFF>reputation 15,000||<font color=#00FF00>Gang Shop - Outcasts||2000c |
|- | |- | ||
− | | Tracer Rounds 4||[[Upgrades|Upgrade]]||<font color=#00FF00>Bio Gun Mk1, 2, or 3||Slot 2||+15%||+5%||<font color=#00FF00>Outcasts <font color=#FFFFFF>reputation 15,000||<font color=#00FF00>Gang Shop - Outcasts||2000c | + | | [[Image:Tracer20rounds204.png]]||Tracer Rounds 4||[[Upgrades|Upgrade]]||<font color=#00FF00>Bio Gun Mk1, 2, or 3||Slot 2||+15%||+5%||<font color=#00FF00>Outcasts <font color=#FFFFFF>reputation 15,000||<font color=#00FF00>Gang Shop - Outcasts||2000c |
|- | |- | ||
− | | Sharpened Blade 1||[[Upgrades|Upgrade]]||<font color=#000099>Gun Blade Mk1, 2, or 3||Slot 1||||+10%||<font color=#000099>Chapter <font color=#FFFFFF>reputation 10,000||<font color=#000099>Gang Shop - The Chapter||1000c | + | | [[Image:Sharpened_blade_TC.png]]||Sharpened Blade 1||[[Upgrades|Upgrade]]||<font color=#000099>Gun Blade Mk1, 2, or 3||Slot 1||||+10%||<font color=#000099>Chapter <font color=#FFFFFF>reputation 10,000||<font color=#000099>Gang Shop - The Chapter||1000c |
|- | |- | ||
− | | Faster Reload 1||[[Upgrades|Upgrade]]||<font color=#000099>Gun Blade Mk1, 2, or 3||Slot 1||+5%||+5%||<font color=#000099>Chapter <font color=#FFFFFF>reputation 10,000||<font color=#000099>Gang Shop - The Chapter||1000c | + | | [[Image:Faster_reload_TC.png]]||Faster Reload 1||[[Upgrades|Upgrade]]||<font color=#000099>Gun Blade Mk1, 2, or 3||Slot 1||+5%||+5%||<font color=#000099>Chapter <font color=#FFFFFF>reputation 10,000||<font color=#000099>Gang Shop - The Chapter||1000c |
|- | |- | ||
− | | Magnetic Blade 1||[[Upgrades|Upgrade]]||<font color=#000099>Gun Blade Mk1, 2, or 3||Slot 2||+20%||||<font color=#000099>Chapter <font color=#FFFFFF>reputation 15,000||<font color=#000099>Gang Shop - The Chapter||2000c | + | | [[Image:Magnetic_blade_TC.png]]||Magnetic Blade 1||[[Upgrades|Upgrade]]||<font color=#000099>Gun Blade Mk1, 2, or 3||Slot 2||+20%||||<font color=#000099>Chapter <font color=#FFFFFF>reputation 15,000||<font color=#000099>Gang Shop - The Chapter||2000c |
|- | |- | ||
− | | Faster Ammo 1||[[Upgrades|Upgrade]]||<font color=#000099>Gun Blade Mk1, 2, or 3||Slot 2||||+20%||<font color=#000099>Chapter <font color=#FFFFFF>reputation 15,000||<font color=#000099>Gang Shop - The Chapter||2000c | + | | [[Image:Faster_ammo_TC.png]]||Faster Ammo 1||[[Upgrades|Upgrade]]||<font color=#000099>Gun Blade Mk1, 2, or 3||Slot 2||||+20%||<font color=#000099>Chapter <font color=#FFFFFF>reputation 15,000||<font color=#000099>Gang Shop - The Chapter||2000c |
|- | |- | ||
− | | Magnetic Blade 3||[[Upgrades|Upgrade]]||<font color=#FFFF00>Training, Warriors, Masters Katana||Slot 1||+10%||||<font color=#FFFF00>Blade of Dawn <font color=#FFFFFF>reputation 10,000||<font color=#FFFF00>Gang Shop - Blade of Dawn||1000c | + | | [[Image:Magnetic20blade203.png]]||Magnetic Blade 3||[[Upgrades|Upgrade]]||<font color=#FFFF00>Training, Warriors, Masters Katana||Slot 1||+10%||||<font color=#FFFF00>Blade of Dawn <font color=#FFFFFF>reputation 10,000||<font color=#FFFF00>Gang Shop - Blade of Dawn||1000c |
|- | |- | ||
− | | Stronger Guard 3||[[Upgrades|Upgrade]]||<font color=#FFFF00>Training, Warriors, Masters Katana||Slot 1||+5%||+5%||<font color=#FFFF00>Blade of Dawn <font color=#FFFFFF>reputation 10,000||<font color=#FFFF00>Gang Shop - Blade of Dawn||1000c | + | | [[Image:Stronger20guard203.png]]||Stronger Guard 3||[[Upgrades|Upgrade]]||<font color=#FFFF00>Training, Warriors, Masters Katana||Slot 1||+5%||+5%||<font color=#FFFF00>Blade of Dawn <font color=#FFFFFF>reputation 10,000||<font color=#FFFF00>Gang Shop - Blade of Dawn||1000c |
|- | |- | ||
− | | Sharpened Blade 3||[[Upgrades|Upgrade]]||<font color=#FFFF00>Training, Warriors, Masters Katana||Slot 2||||+20%||<font color=#FFFF00>Blade of Dawn <font color=#FFFFFF>reputation 15,000||<font color=#FFFF00>Gang Shop - Blade of Dawn||2000c | + | | [[Image:Sharpened20blade203.png]]||Sharpened Blade 3||[[Upgrades|Upgrade]]||<font color=#FFFF00>Training, Warriors, Masters Katana||Slot 2||||+20%||<font color=#FFFF00>Blade of Dawn <font color=#FFFFFF>reputation 15,000||<font color=#FFFF00>Gang Shop - Blade of Dawn||2000c |
|- | |- | ||
− | | Extra Grip 3||[[Upgrades|Upgrade]]||<font color=#FFFF00>Training, Warriors, Masters Katana||Slot 2||+10%||+10%||<font color=#FFFF00>Blade of Dawn <font color=#FFFFFF>reputation 15,000||<font color=#FFFF00>Gang Shop - Blade of Dawn||2000c | + | | [[Image:Extra20grip203.png]]||Extra Grip 3||[[Upgrades|Upgrade]]||<font color=#FFFF00>Training, Warriors, Masters Katana||Slot 2||+10%||+10%||<font color=#FFFF00>Blade of Dawn <font color=#FFFFFF>reputation 15,000||<font color=#FFFF00>Gang Shop - Blade of Dawn||2000c |
|- | |- | ||
− | | Magnetic Blade 2||[[Upgrades|Upgrade]]||<font color=#990000>Ritual Dagger I, II, or III||Slot 1||+10%||||<font color=#990000>Dark Flame <font color=#FFFFFF>reputation 10,000||<font color=#990000>Gang Shop - Dark Flame||1000c | + | | [[Image:Magnetic20blade202.png]]||Magnetic Blade 2||[[Upgrades|Upgrade]]||<font color=#990000>Ritual Dagger I, II, or III||Slot 1||+10%||||<font color=#990000>Dark Flame <font color=#FFFFFF>reputation 10,000||<font color=#990000>Gang Shop - Dark Flame||1000c |
|- | |- | ||
− | | Enhanced Poison 2||[[Upgrades|Upgrade]]||<font color=#990000>Ritual Dagger I, II, or III||Slot 1||||+10%||<font color=#990000>Dark Flame <font color=#FFFFFF>reputation 10,000||<font color=#990000>Gang Shop - Dark Flame||1000c | + | | [[Image:Enhanced20poison202.png]]||Enhanced Poison 2||[[Upgrades|Upgrade]]||<font color=#990000>Ritual Dagger I, II, or III||Slot 1||||+10%||<font color=#990000>Dark Flame <font color=#FFFFFF>reputation 10,000||<font color=#990000>Gang Shop - Dark Flame||1000c |
|- | |- | ||
− | | Sharpened Blade 2||[[Upgrades|Upgrade]]||<font color=#990000>Ritual Dagger I, II, or III||Slot 2||||+20%||<font color=#990000>Dark Flame <font color=#FFFFFF>reputation 15,000||<font color=#990000>Gang Shop - Dark Flame||2000c | + | | [[Image:Sharpened20blade202.png]]||Sharpened Blade 2||[[Upgrades|Upgrade]]||<font color=#990000>Ritual Dagger I, II, or III||Slot 2||||+20%||<font color=#990000>Dark Flame <font color=#FFFFFF>reputation 15,000||<font color=#990000>Gang Shop - Dark Flame||2000c |
|- | |- | ||
− | | Extra Grip 2||[[Upgrades|Upgrade]]||<font color=#990000>Ritual Dagger I, II, or III||Slot 2||+10%||+10%||<font color=#990000>Dark Flame <font color=#FFFFFF>reputation 15,000||<font color=#990000>Gang Shop - Dark Flame||2000c | + | | [[Image:Extra20grip202.png]]||Extra Grip 2||[[Upgrades|Upgrade]]||<font color=#990000>Ritual Dagger I, II, or III||Slot 2||+10%||+10%||<font color=#990000>Dark Flame <font color=#FFFFFF>reputation 15,000||<font color=#990000>Gang Shop - Dark Flame||2000c |
|- | |- | ||
|} | |} |
Revision as of 15:27, 31 January 2011
This page is intended to display a collection of all equippable items in Legacy with respective stats, created for ease of use and conventionality.
Item Name | Category | Weapons | Upgrade Slot | Accuracy | Damage | Gang Requirements | Obtained Through | Cost | |
---|---|---|---|---|---|---|---|---|---|
File:Lsight.png | Laser Sight | Upgrade | Razor Bow, M16 | Slot 1 | +14% | Wasteland Shop | 2000c | ||
File:Gbalance.png | Gyro Balance | Upgrade | Polearm | Slot 1 | +12% | Wasteland Shop | 2000c | ||
File:Apierce.png | Armor Piercing | Upgrade | Modded Pistol | Slot 1 | +10% | Wasteland Shop | 4000c | ||
File:Ptip.png | Poisoned Tip | Upgrade | Razor Bow | Slot 1 | +10% | Wasteland Shop | 4000c | ||
Faster Reload 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 1 | +5% | +5% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | |
Enhanced Scope 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 1 | +10% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | ||
Faster Ammo 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 2 | +20% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | ||
Tracer Rounds 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 2 | +15% | +5% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | |
Sharpened Blade 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 1 | +10% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | ||
Faster Reload 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 1 | +5% | +5% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | |
Magnetic Blade 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Faster Ammo 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Magnetic Blade 3 | Upgrade | Training, Warriors, Masters Katana | Slot 1 | +10% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | ||
Stronger Guard 3 | Upgrade | Training, Warriors, Masters Katana | Slot 1 | +5% | +5% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | |
Sharpened Blade 3 | Upgrade | Training, Warriors, Masters Katana | Slot 2 | +20% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | ||
Extra Grip 3 | Upgrade | Training, Warriors, Masters Katana | Slot 2 | +10% | +10% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | |
Magnetic Blade 2 | Upgrade | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Enhanced Poison 2 | Upgrade | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Sharpened Blade 2 | Upgrade | Ritual Dagger I, II, or III | Slot 2 | +20% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c | ||
Extra Grip 2 | Upgrade | Ritual Dagger I, II, or III | Slot 2 | +10% | +10% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c |
Armor
Item Name | Category | Slot | Rarity | Level | Armor | Dodge | Speed | Total Points | Defense Skill | Weapon Skills (Melee, Gun, & Projectile) | Obtained Through | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coat | Armor | Armor | Normal | 1 | 2 | 3 | 5 | 10 | Store (Armors 'R Us) | 20 Credits | ||
Trench Coat | Armor | Armor | Normal | 2 | 2 | 4 | 5 | 11 | Store (Armors 'R Us) | 400 Credits | ||
Padded Jacket | Armor | Armor | Normal | 5 | 3 | 6 | 5 | 14 | Store (Armors 'R Us) | 800 Credits | ||
Armored Jacket | Armor | Armor | Normal | 8 | 4 | 7 | 10 | 21 | Store (Armors 'R Us) | 1000 Credits | ||
Bullet Proof Jacket | Armor | Armor | Normal | 10 | 4 | 8 | 15 | 27 | Store (Armors 'R Us) | 2000 Credits | ||
Body Armor Lv1 | Armor | Armor | Normal | 12 | 4 | 9 | 15 | 28 | Store (Armors 'R Us) | 3000 Credits | ||
Body Armor Lv2 | Armor | Armor | Normal | 15 | 5 | 11 | 20 | 36 | Store (Armors 'R Us) | 4000 Credits | ||
Body Armor Lv3 | Armor | Armor | Normal | 18 | 5 | 14 | 20 | 39 | Store (Armors 'R Us) | 5000 Credits | ||
ExoSkeleton | Armor | Armor | Normal | 20 | 6 | 14 | 25 | 45 | Store (Armors 'R Us) | 6000 Credits | ||
Samurai Armor | Armor | Armor | Rare | 22 | 10 | 22 | 45 | 77 | 4 | 6(m) | Casino Shop | 2000 Tokens |
Zion Plate | Armor | Armor | Different | 25 | 10 | 20 | 25 | 55 | 4 | 6(g) | Store (Armors 'R Us) | 7000 Credits |
Phoenix Shell | Armor | Armor | Different | 30 | 10 | 22 | 40 | 72 | 10 | Store (Armors 'R Us) | 8000 Credits | |
Bio Shell | Armor | Armor | Rare | 42 | 11 | 36 | 40 | 87 | 20 | Casino Shop | 3000 Tokens | |
Magma Plate | Armor | Armor | Epic | 50 | 16 | 47 | 45 | 108 | 24 | Casino Shop | 4000 Tokens | |
Chaos Armor | Armor | Armor | Epic | 65 | 18 | 54 | 50 | 122 | 32 | Hunting | Special: Avatar Lord: Tyran | |
Titan Guard | Armor | Armor | Godlike | 80 | 24 | 68 | 55 | 147 | 40 | Crystal Exchange | 60000 Credits, Fire Crystal, Water Crystal, 1000 Tokens | |
Phantom Armor | Armor | Armor | Spectral | 80 | 50 | 100 | 500 | 650 | 80 | Spectral | Spectral |
Misc. Items
Item Name | Category | Slot | Rarity | Level | Accuracy | Dodge | Speed | Total Points | Defense Skill | Weapon Skill (Melee, Gun, & Projectile) | Obtained Through | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Police Shield | Misc. | Misc. | Different | 10 | 8 | 8 | 2 | Hunting | Hive Riot Police | |||
SWAT Shield | Misc. | Misc. | Rare | 20 | 1 | 9 | 10 | 4 | Hunting | Special: Police Chief: Zaphar | ||
Shell Blade | Misc. | Misc. | Different | 30 | 2 | 9 | 5 | 16 | 4 | 2(m) | Hunting | Senate Guards |
Target Headset | Misc. | Misc. | Different | 40 | 8 | 5 | 13 | 8(g) | Hunting | Chamber Guards | ||
Artifact Ring | Misc. | Misc. | Rare | 50 | 2 | 2 | 4 | 14 | 8(g),8(m),8(p) | Hunting | Special: Hive Lord: Seraph | |
GPS Device | Misc. | Misc. | Rare | 55 | 8 | 4 | 10 | 22 | 4 | 8(g) | Hunting | Guard Dogs |
Blood Pack | Misc. | Misc. | Rare | 60 | 4 | 4 | 8 | 16 | 6(g),6(m),6(p) | Hunting | Blood Crazed | |
Wrist Flamer | Misc. | Misc. | Epic | 65 | 8 | 2 | 20 | 30 | 8 | 12(g) | Hunting | Sentinels |
Defense Bot | Misc. | Misc. | Epic | 70 | 5 | 20 | 25 | 20 | 6(g),6(m),6(p) | Hunting | Special: Guardian: X-1025 | |
Crystal Ring | Misc. | Misc. | Godlike | 75 | 5 | 5 | 10 | 18 | 8(g),8(m),8(p) | Hunting | Special: Avatar Lord: Tyran | |
Amulet | Misc. | Misc. | Godlike | 80 | 5 | 5 | 10 | 14 | 12(g),12(m),12(p) | Avatar Creation | 10000 Credits, Fire Crystal, 100 Tokens | |
Forgotten Amulet | Misc. | Misc. | Spectral | 80 | 50 | 50 | 500 | 500 | 50 | Spectral | Spectral |