From Legacy Wiki
Page Locked
This page is protected and locked from editing. This might be because of a bug or to stop edits to the page. Please contact the Wiki Admin regarding edits to this page. |
This page was created by bcfcespley and updated by Will, Josh, and Glacieus This is NOT Weekly top 10 but more of the overall top 10! Here is how it works: Every week if you beat the current numbers listed you get added and the lower numbers get dropped off the list!
Pos | Score | Name |
---|---|---|
1 | 2,484 | mustangs |
2 | 2,000 | Food |
3 | 1,921 | turdus |
4 | 1,921 | Food |
5 | 1,835 | Bender |
6 | 1,802 | Food |
7 | 1,776 | Food |
8 | 1,771 | Food |
9 | 1,755 | Mohith |
10 | 1,751 | Food |
Pos | Score | Name |
---|---|---|
1 | 780 | Hommie |
2 | 555 | play2slay |
3 | 401 | DJBUBI |
4 | 388 | monkey |
5 | 384 | Twitch |
6 | 374 | turdus |
7 | 372 | darp |
8 | 366 | Medo |
9 | 363 | Shishi |
10 | 359 | langer |
Pos | Score | Name |
---|---|---|
1 | 50,193 | Urknown |
2 | 47,643 | mustangs |
3 | 46,674 | Urknown |
4 | 26,070 | Merry |
5 | 25,407 | Merlin |
6 | 25,084 | Urknown |
7 | 22,262 | MeatBoy |
8 | 22,228 | MeatBoy |
9 | 20,562 | MeatBoy |
10 | 20,477 | MeatBoy |
Pos | Score | Name |
---|---|---|
1 | 12,827 | junglewolf |
2 | 11,788 | junglewolf |
3 | 11,521 | BongHitter |
4 | 11,352 | darp* |
5 | 11,216 | Paxed |
6 | 11,080 | Ryath |
7 | 10,970 | BongHitter |
8 | 10,691 | Ryath |
9 | 10,677 | Varamin |
10 | 10,624 | darp |
* - Before Exposure Reduction
Pos | Score | Name |
---|---|---|
1 | 40,412 | Tibos |
2 | 33,508 | Tibos |
3 | 18,373 | Guilt |
4 | 12,736 | Arryn |
5 | 11,535 | RyanMan |
6 | 10,118 | Zymis |
7 | 7,200 | MrExplode |
8 | 7,000 | Arryn |
9 | 6,715 | Varamin |
10 | 6,611 | anialator |