To Login to the wiki, use your username for Legacy and then go here to get your temporary password. - sumwish (talk)

Raids/Rewards: Difference between revisions

From Legacy Wiki
Jump to navigation Jump to search
UnicornBob (talk | contribs)
No edit summary
UnicornBob (talk | contribs)
No edit summary
Line 1: Line 1:
{{UC}}
{{UC}}


<center>
{|width="80%" cellpadding=5 style="border-collapse:collapse; text-align:center;"
|-
!style="background:#111111; border:1px solid black;"| A Verry Merry Realm
|-
|}
{|width="80%" cellpadding=5 style="border-collapse:collapse; text-align:center;"
{|width="80%" cellpadding=5 style="border-collapse:collapse; text-align:center;"
|-
|-
Line 8: Line 14:


|-
|-
|style="background:#222222; border:1px solid black;" rowspan="4"| Hourly
|style="background:#222222; border:1px solid black;"| Hourly
|style="background:#222222; border:1px solid black;" width="10%"| [[image:Bronze_ticket.png]]
|style="background:#222222; border:1px solid black;" width="15%"| [[image:Bronze_ticket.png]]
|style="background:#222222; border:1px solid black;" width="10%"| Bronze ticket
|style="background:#222222; border:1px solid black;" width="15%"| Bronze ticket
|style="background:#222222; border:1px solid black; text-align:center;" rowspan="4"| When used tickets will reward the user energy, credits, platinum, tokens or ability points.
|style="background:#222222; border:1px solid black; text-align:center;"| When used tickets will reward the user energy, credits, platinum, tokens or ability points.


|-
|-
|style="background:#222222; border:1px solid black;" rowspan="4"| Daily
|style="background:#222222; border:1px solid black;"| Daily
|style="background:#222222; border:1px solid black;" width="10%"| [[image:Silver_ticket.png]] or [[image:gold_ticket.png]]
|style="background:#222222; border:1px solid black;" width="15%"| [[image:Silver_ticket.png]] or [[image:gold_ticket.png]]
|style="background:#222222; border:1px solid black;" width="10%"| Silver ticket or gold ticket
|style="background:#222222; border:1px solid black;" width="15%"| Silver ticket or gold ticket
|style="background:#222222; border:1px solid black; text-align:center;" rowspan="4"| When used tickets will reward the user energy, credits, platinum, tokens or ability points.
|style="background:#222222; border:1px solid black; text-align:center;"| When used tickets will reward the user energy, credits, platinum, tokens or ability points.
|-
|-


|style="background:#222222; border:1px solid black;" width="10%"| Weekly
|style="background:#222222; border:1px solid black;"| Weekly
|style="background:#222222; border:1px solid black;" width="10%"| [[image:gold_ticket.png]]
|style="background:#222222; border:1px solid black;" width="15%"| [[image:gold_ticket.png]]
|style="background:#222222; border:1px solid black;" width="10%"| Gold ticket
|style="background:#222222; border:1px solid black;" width="15%"| Gold ticket
|style="background:#222222; border:1px solid black; text-align:center;" rowspan="4"| When used tickets will reward the user energy, credits, platinum, tokens or ability points.
|style="background:#222222; border:1px solid black; text-align:center;"| When used tickets will reward the user energy, credits, platinum, tokens or ability points.
|-
|}
|}
</center>

Revision as of 16:49, 5 January 2019

This page is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. Please be patient while this process takes place.


A Verry Merry Realm
Frequency Reward Notes
Hourly Bronze ticket When used tickets will reward the user energy, credits, platinum, tokens or ability points.
Daily or Silver ticket or gold ticket When used tickets will reward the user energy, credits, platinum, tokens or ability points.
Weekly Gold ticket When used tickets will reward the user energy, credits, platinum, tokens or ability points.