From Legacy Wiki
(→Player List) |
(→Player List) |
||
Line 24: | Line 24: | ||
| Modkilled Day Phase 3 for inactivity | | Modkilled Day Phase 3 for inactivity | ||
|- | |- | ||
− | + | ! Reload/GGame | |
+ | | Villager | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! KevinMp | ||
+ | | Villager | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! DakotaWing | ||
+ | | Villager | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! rollin340 | ||
+ | | Villager | ||
+ | | No | ||
+ | | Killed Night Phase 1 | ||
+ | |- | ||
+ | ! khaleesi/Mikasa | ||
+ | | Villager | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! Crippler | ||
+ | | Villager | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Raiden | ||
+ | | Villager | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Kingster89 | ||
+ | | Forsaken | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Flagg | ||
+ | | Forsaken | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Larse | ||
+ | | Forsaken | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! WMD | ||
+ | | Forsaken | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! DarkFlame | ||
+ | | Elder | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Nitrous | ||
+ | | Hunter | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! CroFighter | ||
+ | | Necromancer | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! Narrator | ||
+ | | Sheriff | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! Michelle | ||
+ | | Seer | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! Demionskar | ||
+ | | Witch | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! Yamem | ||
+ | | Defender | ||
+ | | No | ||
+ | | Modkilled | ||
+ | |- | ||
+ | ! thedragon | ||
+ | | Defender | ||
+ | | No | ||
+ | | Modkilled | ||
+ | |- | ||
+ | ! Poseidon | ||
+ | | Werewolf | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! Matty | ||
+ | | Werewolf | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! Colt45 | ||
+ | | Werewolf | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! Aaron | ||
+ | | Werewolf | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! SubZero | ||
+ | | Werewolf | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! Slade | ||
+ | | Werewolf Roleblocker | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! koko | ||
+ | | Master Werewolf | ||
+ | | No | ||
+ | | Lynched on Day 7 | ||
+ | |- | ||
+ | ! McLovin | ||
+ | | Piper | ||
+ | | No | ||
+ | | | ||
+ | |- | ||
+ | ! Teeg | ||
+ | | Murderer | ||
+ | | No | ||
+ | | | ||
|} | |} | ||
Revision as of 20:18, 30 November 2014
The following is a summary of the thirteenth Werewolves game. This game was hosted by Will
Contents
Players
Outcome
- Winners: The Village
- Players: GGame, KevinMp, Raiden, DarkFlame, Larse, WMD
Player List
Player Names | Role | Alive at game end? | Notes |
---|---|---|---|
Vinny | Villager | No | Died Night Phase 2 |
Elokin | Villager | No | Modkilled Day Phase 3 for inactivity |
Reload/GGame | Villager | ||
KevinMp | Villager | ||
DakotaWing | Villager | ||
rollin340 | Villager | No | Killed Night Phase 1 |
khaleesi/Mikasa | Villager | No | |
Crippler | Villager | ||
Raiden | Villager | ||
Kingster89 | Forsaken | ||
Flagg | Forsaken | ||
Larse | Forsaken | ||
WMD | Forsaken | ||
DarkFlame | Elder | ||
Nitrous | Hunter | No | |
CroFighter | Necromancer | No | |
Narrator | Sheriff | No | |
Michelle | Seer | No | |
Demionskar | Witch | No | |
Yamem | Defender | No | Modkilled |
thedragon | Defender | No | Modkilled |
Poseidon | Werewolf | No | |
Matty | Werewolf | No | |
Colt45 | Werewolf | No | |
Aaron | Werewolf | No | |
SubZero | Werewolf | No | |
Slade | Werewolf Roleblocker | No | |
koko | Master Werewolf | No | Lynched on Day 7 |
McLovin | Piper | No | |
Teeg | Murderer | No |
Play-by-play Summary
Day/Night Phase 1
- No lynch
- Michelle seers Flagg
- Teeg murders rollin340
- Werewolves target rollin340
- CroFighter curses Poseidon
- Slade roleblocks rollin340
- Narrator checks crippler
- Yamem defends himself
- koko uses Dracula power on Teeg
Day/Night Phase 2
- Poseidon and Dakotawing dies due to inactivity, crippler lynched
- Werewolves target Vinny
- Michelle seers Aaron
- CroFighter curses Aaron
- koko uses Dracula power on Mikasa
- Narrator checks Vinny
- Slade roleblocks Vinny
Day/Night Phase 3
- Matty, Yamem, Demionskar, thedragon, SubZero, Elokin all killed for inactivity. No lynch
- Narrator checks WMD
- Michelle seers McLovin
- Mclovin hypnotizes CroFighter and KevinMp 1. Aaron 2. Suspect 3. Hot 4. Cold 5. Villager 6. Who 7. Next 8. Nitrous
- koko uses Dracula power on Kingster89
- Werewolves target CroFighter
- Crofighter curses WMD
Day/Night Phase 4
- Nitrous killed for inactivity. Aaron lynched by village
- Narrator checks Flagg
- Michelle seers WMD
- Slade roleblocks Larse
- McLovin hypnotizes flagg and subzero 1. The 2. And 3. Sometimes 4. Which 5. At 6. Since 7. Slade 8. Evil
- Werewolves target Narrator
Day/Night Phase 5
- Slade lynched
- koko Dracula's Colt45
- Michelle seers Larse
- McLovin hypnotizes koko and GGame 1. Under 2. The 3. I 4. Me 5. Lynch 6. Voted 7. Well 8. It
- Werewolves fail to reach a majority vote
Day/Night Phase 6
- McLovin lynched
- koko uses Dracula power on Michelle and targets Flagg
Day Phase 7
- koko lynched, ending the game.