From Legacy Wiki
m (Reverted edits by 209.236.115.187 (talk) to last revision by Scott) |
(→Post Office) |
||
Line 50: | Line 50: | ||
= Post Office = | = Post Office = | ||
{{sidebox|Image:Mail.PNG|''Everyone uses the post office, people are hired as temporary workers to deliver mail when they can. Each working job costs 200 turns and 1 minute, a max of 4 working jobs in a row. Each job is risk free, and pays 8-23 credits depending on experience.''|Cost|200 turns per job|Maximum jobs in a row|4|Status to do job|Healthy|Injury risk|None|Time per job|1 minute|Pay|8-23c per job}} | {{sidebox|Image:Mail.PNG|''Everyone uses the post office, people are hired as temporary workers to deliver mail when they can. Each working job costs 200 turns and 1 minute, a max of 4 working jobs in a row. Each job is risk free, and pays 8-23 credits depending on experience.''|Cost|200 turns per job|Maximum jobs in a row|4|Status to do job|Healthy|Injury risk|None|Time per job|1 minute|Pay|8-23c per job}} | ||
+ | |||
+ | ''Everyone uses the post office, people are hired as temporary workers to deliver mail when they can. Each working job costs 200 energy and 1 minute, a max of 4 working jobs in a row. Each job is risk free, and pays 8-23 credits depending on experience.'' | ||
+ | |||
You must be alive to work at the Post Office, but it takes minimal time to work and has a 0% chance of injury. | You must be alive to work at the Post Office, but it takes minimal time to work and has a 0% chance of injury. | ||
{| border=1 cellpadding=5 style="border-collapse:collapse" | {| border=1 cellpadding=5 style="border-collapse:collapse" | ||
Line 76: | Line 79: | ||
'''Summary:''' It takes 400,000 turns (83.3 days, without voting) to get to the maximum level and you receive 34,600c getting there (not taking revive costs into account). Leaving you with an average of 0.0865c per turn to max out this profession. | '''Summary:''' It takes 400,000 turns (83.3 days, without voting) to get to the maximum level and you receive 34,600c getting there (not taking revive costs into account). Leaving you with an average of 0.0865c per turn to max out this profession. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Hacking = | = Hacking = |
Revision as of 02:29, 23 August 2012
|
The Job Center is the primary way to earn credits. There are three jobs, each with advantages and disadvantages. Mining gives the most credits once maxed, but takes the most time to rank up. Post Office levels up the most quickly, and Hacking is the only job you can do while injured.
While working, players cannot use turns or leave the hive. This includes entering the Wasteland and attacking NPCs or players.
In each job, players will start out earning very little money. Working at the same type of job repeatedly will increase the player's job rank, which determines the number of credits earned.
Mining
Cost: 500 turns per job |
|
Maximum jobs in a row: 5 |
|
Status to do job: Healthy |
|
Injury risk: 10% per job |
|
Time per job: 1 minute |
|
Pay: 10-60c per job |
|
Below the hive is a large mining organization owned by X-Corp, they employ anyone for temporary positions mining and you are paid for the work you do. Each working job costs 500 turns and takes 1 minute realtime, a max of 5 working jobs in a row. Each job carries a 10% risk of injury, and pays 10-60 credits depending on experience.
You must be alive to mine, and unlike the other jobs there is a chance of being injured.
Jobs Completed | Rank Name | Payment Per Job | Credits Per Turn | Turns This Rank | Credits This Rank |
0-50 | Slave | 10c | .02c | 25,000 | 500c |
51-125 | Laborer | 20c | .04c | 37,500 | 1,500c |
126-250 | Worker | 30c | .06c | 62,500 | 3,750c |
251-500 | Tunneler | 40c | .08c | 125,000 | 10,000c |
501-800 | Driller | 45c | .09c | 150,000 | 14,000c |
801-1300 | Machine Worker | 50c | .10c | 250,000 | 25,000c |
1301-1800 | Machine Engineer | 55c | .11c | 250,000 | 27,500c |
1801-2000 | Explosive Expert | 58c | .116c | 100,000 | 11,600c |
2000+ | Foreman | 60c | .12c | N/A | N/A |
Summary: It takes 1,000,000 turns (208.3 days, without voting) to get to the maximum level and you receive 93,850c getting there (not taking revive costs into account). Leaving you with an average of 0.0934c per turn to max out this profession.
Post Office
Cost: 200 turns per job |
|
Maximum jobs in a row: 4 |
|
Status to do job: Healthy |
|
Injury risk: None |
|
Time per job: 1 minute |
|
Pay: 8-23c per job |
|
Everyone uses the post office, people are hired as temporary workers to deliver mail when they can. Each working job costs 200 energy and 1 minute, a max of 4 working jobs in a row. Each job is risk free, and pays 8-23 credits depending on experience.
You must be alive to work at the Post Office, but it takes minimal time to work and has a 0% chance of injury.
Jobs Completed | Rank Name | Payment Per Job | Credits Per Turn | Turns This Rank | Credits This Rank |
0-50 | Cleaner | 8c | .04c | 10,000 | 400c |
51-125 | Help Desk | 10c | .05c | 15,000 | 750c |
126-250 | Mail Sorter | 12c | .06c | 25,000 | 1,500c |
251-500 | Postman | 15c | .075c | 50,000 | 3,750c |
501-800 | Deliver Driver | 16c | .08c | 60,000 | 4,800c |
801-1300 | Training Officer | 18c | .09c | 100,000 | 9,000c |
1301-1800 | Supervisor | 20c | .10c | 100,000 | 10,000c |
1801-2000 | Team Coordinator | 22c | .11c | 40,000 | 4,400c |
2000+ | Sector Manager | 23c | .115c | N/A | N/A |
Summary: It takes 400,000 turns (83.3 days, without voting) to get to the maximum level and you receive 34,600c getting there (not taking revive costs into account). Leaving you with an average of 0.0865c per turn to max out this profession.
Hacking
Cost: 300 turns per job |
|
Maximum jobs in a row: 5 |
|
Status to do job: Injured or Healthy |
|
Injury risk: None |
|
Time per job: 1 minute 30 seconds |
|
With Hacking, you can be injured and still work, unlike the Post Office or Mining.
Jobs Completed | Rank Name | Payment Per Job | Credits Per Turn | Turns This Rank | Credits This Rank |
0-50 | AOL User | 10c | 0.033c | 15,000 | 500c |
51-125 | Coffee Boy | 12c | 0.040c | 22,500 | 900c |
126-250 | Receptionist | 15c | 0.050c | 37,500 | 1,875c |
251-500 | Trainee | 20c | 0.067c | 75,000 | 5,000c |
501-800 | Script Kiddie | 22c | 0.073c | 90,000 | 6,600c |
801-1300 | Phreaker | 24c | 0.080c | 150,000 | 12,000c |
1301-1800 | Cracker | 26c | 0.087c | 150,000 | 13,000c |
1801-2000 | Hacker | 28c | 0.093c | 60,000 | 5,600c |
2000+ | Master Hacker | 30c | 0.100c | N/A | N/A |
Summary: It takes 600,000 turns (125 days, without voting) to get to the maximum level and you receive 45,475c getting there. Leaving you with an average of 0.0758c per turn to max out this profession. Some people say this job should only be used when you are flat broke and need a revive!