From Legacy Wiki
(→Armor) |
(→Misc. Items) |
||
Line 230: | Line 230: | ||
{|class="wikitable sortable" border=1 cellpadding=5 style="border-collapse:collapse" | {|class="wikitable sortable" border=1 cellpadding=5 style="border-collapse:collapse" | ||
|- | |- | ||
− | ! Item Name !! Category !! Slot !! Rarity !! Level !! Accuracy !! Dodge !! Speed !! Total Points !! Defense Skill !! Weapon Skill (Melee, Gun, & Projectile) !! Obtained Through !! Cost | + | ! !!Item Name !! Category !! Slot !! Rarity !! Level !! Accuracy !! Dodge !! Speed !! Total Points !! Defense Skill !! Weapon Skill (Melee, Gun, & Projectile) !! Obtained Through !! Cost |
|- | |- | ||
− | | Police Shield||Misc.||Misc.||<font color=#00FFFF>Different||10||||8||||8||2||||Hunting||Hive Riot Police | + | | [[Image:Police_shield.png]]||Police Shield||Misc.||Misc.||<font color=#00FFFF>Different||10||||8||||8||2||||Hunting||Hive Riot Police |
|- | |- | ||
− | | SWAT Shield||Misc.||Misc.||<font color=#FFFF00>Rare||20||1||9||||10||4||||Hunting||Special: Police Chief: Zaphar | + | | [[Image:Swat_shield.png]]||SWAT Shield||Misc.||Misc.||<font color=#FFFF00>Rare||20||1||9||||10||4||||Hunting||Special: Police Chief: Zaphar |
|- | |- | ||
− | | Shell Blade||Misc.||Misc.||<font color=#00FFFF>Different||30||2||9||5||16||4||2(m)||Hunting||Senate Guards | + | | [[Image:Shell_blade.png]]||Shell Blade||Misc.||Misc.||<font color=#00FFFF>Different||30||2||9||5||16||4||2(m)||Hunting||Senate Guards |
|- | |- | ||
− | | Target Headset||Misc.||Misc.||<font color=#00FFFF>Different||40||8||||5||13||||8(g)||Hunting||Chamber Guards | + | | [[Image:Target_headset.png]]||Target Headset||Misc.||Misc.||<font color=#00FFFF>Different||40||8||||5||13||||8(g)||Hunting||Chamber Guards |
|- | |- | ||
− | | Artifact Ring||Misc.||Misc.||<font color=#FFFF00>Rare||50||2||2||||4||14||8(g),8(m),8(p)||Hunting||Special: Hive Lord: Seraph | + | | [[Image:Artifact20ring.png]]||Artifact Ring||Misc.||Misc.||<font color=#FFFF00>Rare||50||2||2||||4||14||8(g),8(m),8(p)||Hunting||Special: Hive Lord: Seraph |
|- | |- | ||
− | | GPS Device||Misc.||Misc.||<font color=#FFFF00>Rare||55||8||4||10||22||4||8(g)||Hunting||Guard Dogs | + | | [[Image:GPS.png]]||GPS Device||Misc.||Misc.||<font color=#FFFF00>Rare||55||8||4||10||22||4||8(g)||Hunting||Guard Dogs |
|- | |- | ||
− | | Blood Pack||Misc.||Misc.||<font color=#FFFF00>Rare||60||4||4||||8||16||6(g),6(m),6(p)||Hunting||Blood Crazed | + | | [[Image:Blood20pack.png]]||Blood Pack||Misc.||Misc.||<font color=#FFFF00>Rare||60||4||4||||8||16||6(g),6(m),6(p)||Hunting||Blood Crazed |
|- | |- | ||
− | | Wrist Flamer||Misc.||Misc.||<font color=#FF9900>Epic||65||8||2||20||30||8||12(g)||Hunting||Sentinels | + | | [[Image:Wrist20flamer.png]]||Wrist Flamer||Misc.||Misc.||<font color=#FF9900>Epic||65||8||2||20||30||8||12(g)||Hunting||Sentinels |
|- | |- | ||
− | | Defense Bot||Misc.||Misc.||<font color=#FF9900>Epic||70||5||||20||25||20||6(g),6(m),6(p)||Hunting||Special: Guardian: X-1025 | + | | [[Image:Defense20bot.png]]||Defense Bot||Misc.||Misc.||<font color=#FF9900>Epic||70||5||||20||25||20||6(g),6(m),6(p)||Hunting||Special: Guardian: X-1025 |
|- | |- | ||
− | | Crystal Ring||Misc.||Misc.||<font color=#FF0000>Godlike||75||5||5||||10||18||8(g),8(m),8(p)||Hunting||Special: Avatar Lord: Tyran | + | | [[Image:Crystal20ring.png]]||Crystal Ring||Misc.||Misc.||<font color=#FF0000>Godlike||75||5||5||||10||18||8(g),8(m),8(p)||Hunting||Special: Avatar Lord: Tyran |
|- | |- | ||
− | | Amulet||Misc.||Misc.||<font color=#FF0000>Godlike||80||5||5||||10||14||12(g),12(m),12(p)||Avatar Creation||10000 Credits, Fire Crystal, 100 Tokens | + | | [[Image:Amulet.png]]||Amulet||Misc.||Misc.||<font color=#FF0000>Godlike||80||5||5||||10||14||12(g),12(m),12(p)||Avatar Creation||10000 Credits, Fire Crystal, 100 Tokens |
|- | |- | ||
− | | Forgotten Amulet||Misc.||Misc.||<font color=#9900FF>Spectral||80||50||50||500||500||50||||Spectral||Spectral | + | | [[Image:Forgotten_amulet.png]]||Forgotten Amulet||Misc.||Misc.||<font color=#9900FF>Spectral||80||50||50||500||500||50||||Spectral||Spectral |
|} | |} | ||
[[Category: Gameplay]] | [[Category: Gameplay]] |
Revision as of 15:41, 31 January 2011
This page is intended to display a collection of all equippable items in Legacy with respective stats, created for ease of use and conventionality.
Item Name | Category | Weapons | Upgrade Slot | Accuracy | Damage | Gang Requirements | Obtained Through | Cost | |
---|---|---|---|---|---|---|---|---|---|
File:Lsight.png | Laser Sight | Upgrade | Razor Bow, M16 | Slot 1 | +14% | Wasteland Shop | 2000c | ||
File:Gbalance.png | Gyro Balance | Upgrade | Polearm | Slot 1 | +12% | Wasteland Shop | 2000c | ||
File:Apierce.png | Armor Piercing | Upgrade | Modded Pistol | Slot 1 | +10% | Wasteland Shop | 4000c | ||
File:Ptip.png | Poisoned Tip | Upgrade | Razor Bow | Slot 1 | +10% | Wasteland Shop | 4000c | ||
Faster Reload 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 1 | +5% | +5% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | |
Enhanced Scope 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 1 | +10% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | ||
Faster Ammo 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 2 | +20% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | ||
Tracer Rounds 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 2 | +15% | +5% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | |
Sharpened Blade 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 1 | +10% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | ||
Faster Reload 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 1 | +5% | +5% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | |
Magnetic Blade 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Faster Ammo 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Magnetic Blade 3 | Upgrade | Training, Warriors, Masters Katana | Slot 1 | +10% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | ||
Stronger Guard 3 | Upgrade | Training, Warriors, Masters Katana | Slot 1 | +5% | +5% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | |
Sharpened Blade 3 | Upgrade | Training, Warriors, Masters Katana | Slot 2 | +20% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | ||
Extra Grip 3 | Upgrade | Training, Warriors, Masters Katana | Slot 2 | +10% | +10% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | |
Magnetic Blade 2 | Upgrade | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Enhanced Poison 2 | Upgrade | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Sharpened Blade 2 | Upgrade | Ritual Dagger I, II, or III | Slot 2 | +20% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c | ||
Extra Grip 2 | Upgrade | Ritual Dagger I, II, or III | Slot 2 | +10% | +10% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c |
Armor
Misc. Items