From Legacy Wiki
(→Removal of Level Cap: slight wording adjustment, added link to 80+ page) |
m (→Removal of Level Cap) |
||
Line 429: | Line 429: | ||
The equation used to work out the experience required per level after level 80 is: '''Exp = ((level+1) × (2+((level - 80) × 0.6)))<sup>2</sup> × 10'''<br> | The equation used to work out the experience required per level after level 80 is: '''Exp = ((level+1) × (2+((level - 80) × 0.6)))<sup>2</sup> × 10'''<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Gameplay Mechanics]] | [[Category:Gameplay Mechanics]] |
Revision as of 16:56, 22 January 2011
Experience, the basis of all RPG games, is what you need to earn to gain levels. It is often referred to as Exp or Xp. Once you achieve 100% of the experience you need for your current level, you move onto the next level. The amount of experience needed to reach the next level goes up every level. It is shown under your health bar in your character stats, and by hovering over the experience bar with your cursor you can see how much you currently have.
Ways to gain experience
There are currently two ways to gain experience:
Experience Chart and Equation
The equation used to work out the experience required per level up to level 80 is: Exp = ((level+1) × 2)2 × 100
The following is a chart detailing the amount of experience needed for each level, the cumulative experience, and the % of experience you have achieved on your way to being an Avatar.
Level | Exp to Next Level | Cumulative Exp | % of Exp to Avatar |
---|---|---|---|
1 | 1600 | 1600 | 0.0002% |
2 | 3600 | 5200 | 0.0007% |
3 | 6400 | 11600 | 0.016% |
4 | 10000 | 21600 | 0.030% |
5 | 14400 | 36000 | 0.050% |
6 | 19600 | 55600 | 0.077% |
7 | 25600 | 81200 | 0.113% |
8 | 32400 | 113600 | 0.157% |
9 | 40000 | 153600 | 0.213% |
10 | 48400 | 202000 | 0.280% |
11 | 57600 | 259600 | 0.360% |
12 | 67600 | 327200 | 0.453% |
13 | 78400 | 405600 | 0.562% |
14 | 90000 | 495600 | 0.687% |
15 | 102400 | 598000 | 0.829% |
16 | 115600 | 713600 | 0.989% |
17 | 129600 | 843200 | 1.168% |
18 | 144400 | 987600 | 1.368% |
19 | 160000 | 1147600 | 1.590% |
20 | 176400 | 1324000 | 1.834% |
21 | 193600 | 1517600 | 2.103% |
22 | 211600 | 1729200 | 2.396% |
23 | 230400 | 1959600 | 2.715% |
24 | 250000 | 2209600 | 3.061% |
25 | 270400 | 2480000 | 3.436% |
26 | 291600 | 2771600 | 3.840% |
27 | 313600 | 3085200 | 4.275% |
28 | 336400 | 3421600 | 4.741% |
29 | 360000 | 3781600 | 5.239% |
30 | 384400 | 4166000 | 5.772% |
31 | 409600 | 4575600 | 6.340% |
32 | 435600 | 5011200 | 6.943% |
33 | 462400 | 5473600 | 7.584% |
34 | 490000 | 5963600 | 8.263% |
35 | 518400 | 6482000 | 8.981% |
36 | 547600 | 7029600 | 9.740% |
37 | 577600 | 7607200 | 10.540% |
38 | 608400 | 8215600 | 11.383% |
39 | 640000 | 8855600 | 12.269% |
40 | 672400 | 9528000 | 13.201% |
41 | 705600 | 10233600 | 14.179% |
42 | 739600 | 10973200 | 15.203% |
43 | 774400 | 11747600 | 16.276% |
44 | 810000 | 12557600 | 17.399% |
45 | 846400 | 13404000 | 18.571% |
46 | 883600 | 14287600 | 19.795% |
47 | 921600 | 15209200 | 21.072% |
48 | 960400 | 16169600 | 22.403% |
49 | 1000000 | 17169600 | 23.789% |
50 | 1040400 | 18210000 | 25.230% |
51 | 1081600 | 19291600 | 26.729% |
52 | 1123600 | 20415200 | 28.285% |
53 | 1166400 | 21581600 | 29.901% |
54 | 1210000 | 22791600 | 31.578% |
55 | 1254400 | 24046000 | 33.316% |
56 | 1299600 | 25345600 | 35.116% |
57 | 1345600 | 26691200 | 36.981% |
58 | 1392400 | 28083600 | 38.910% |
59 | 1440000 | 29523600 | 40.905% |
60 | 1488400 | 31012000 | 42.967% |
61 | 1537600 | 32549600 | 45.098% |
62 | 1587600 | 34137200 | 47.297% |
63 | 1638400 | 35775600 | 49.567% |
64 | 1690000 | 37465600 | 51.909% |
65 | 1742400 | 39208000 | 54.323% |
66 | 1795600 | 41003600 | 56.811% |
67 | 1849600 | 42853200 | 59.373% |
68 | 1904400 | 44757600 | 62.012% |
69 | 1960000 | 46717600 | 64.727% |
70 | 2016400 | 48734000 | 67.521% |
71 | 2073600 | 50807600 | 70.394% |
72 | 2131600 | 52939200 | 73.347% |
73 | 2190400 | 55129600 | 76.382% |
74 | 2250000 | 57379600 | 79.500% |
75 | 2310400 | 59690000 | 82.701% |
76 | 2371600 | 62061600 | 85.986% |
77 | 2433600 | 64495200 | 89.358% |
78 | 2496400 | 66991600 | 92.817% |
79 | 2560000 | 69551600 | 96.364% |
80 | 2624400 | 72176000 | 100.000% (Avatar) |
Removal of Level Cap
On December 25th 2010, Zorg had the level cap removed, meaning you can now reach levels higher than 80 (although this will not provide any additional stat points). However, upon reaching levels 90 and 100, new outfit items will be unlocked.
The equation used to work out the experience required per level after level 80 is: Exp = ((level+1) × (2+((level - 80) × 0.6)))2 × 10