From Legacy Wiki
m (Fixed image size in sidebox to un-blur image) |
(Adding weapon footer to item page) |
||
| Line 34: | Line 34: | ||
*System Rewards for Leveling Up | *System Rewards for Leveling Up | ||
*Purchased from other Players in the [[Market Square|Market]] | *Purchased from other Players in the [[Market Square|Market]] | ||
| + | |||
| + | {{Melee}} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
| − | |||
Revision as of 22:34, 15 October 2022
| Knife | |
| Sell Price: 200c |
|
| Description: The most basic of melee weapons, very short ranged but can be lethal against any target without sufficient armor. |
The Knife is a level 2 Melee type weapon.
Stats
| |||||||
| Knife | |||||||
| Type | Melee | ||||||
| Rarity | Normal | ||||||
| Requirement | Level 2 | ||||||
| Damage | 7-9 | D. Skill | 0 | ||||
| Accuracy | 2 | G. Skill | 0 | ||||
| Dodge | 0 | M. Skill | 0 | ||||
| Speed | 0 | P. Skill | 0 | ||||
| Armor | 0 | ||||||
Sources
The item can be acquired from:
- System Rewards for Leveling Up
- Purchased from other Players in the Market
