From Legacy Wiki
< User:Pie
m |
|||
| Line 99: | Line 99: | ||
| armor = 0 | | armor = 0 | ||
}} | }} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{WLResults6 | ||
| + | |FebFirstPlaceGang=TC | ||
| + | |FebSecondPlaceGang=TC | ||
| + | |FebThirdPlaceGang=TC | ||
| + | |FebFourthPlaceGang=TC | ||
| + | |||
| + | |FebFirstPlaceScore=1,234,567 | ||
| + | |FebSecondPlaceScore=1,234,567 | ||
| + | |FebThirdPlaceScore=1,234,567 | ||
| + | |FebFourthPlaceScore=1,234,567 | ||
| + | |||
| + | |AprFirstPlaceGang=TC | ||
| + | |AprSecondPlaceGang=TC | ||
| + | |AprThirdPlaceGang=TC | ||
| + | |AprFourthPlaceGang=TC | ||
| + | |||
| + | |AprFirstPlaceScore=1,234,567 | ||
| + | |AprSecondPlaceScore=1,234,567 | ||
| + | |AprThirdPlaceScore=1,234,567 | ||
| + | |AprFourthPlaceScore=1,234,567 | ||
| + | |||
| + | |JunFirstPlaceGang=TC | ||
| + | |JunSecondPlaceGang=TC | ||
| + | |JunThirdPlaceGang=TC | ||
| + | |JunFourthPlaceGang=TC | ||
| + | |||
| + | |JunFirstPlaceScore=1,234,567 | ||
| + | |JunSecondPlaceScore=1,234,567 | ||
| + | |JunThirdPlaceScore=1,234,567 | ||
| + | |JunFourthPlaceScore=1,234,567 | ||
| + | |||
| + | |AugFirstPlaceGang=TC | ||
| + | |AugSecondPlaceGang=TC | ||
| + | |AugThirdPlaceGang=TC | ||
| + | |AugFourthPlaceGang=TC | ||
| + | |||
| + | |AugFirstPlaceScore=1,234,567 | ||
| + | |AugSecondPlaceScore=1,234,567 | ||
| + | |AugThirdPlaceScore=1,234,567 | ||
| + | |AugFourthPlaceScore=1,234,567 | ||
| + | |||
| + | |OctFirstPlaceGang=TC | ||
| + | |OctSecondPlaceGang=TC | ||
| + | |OctThirdPlaceGang=TC | ||
| + | |OctFourthPlaceGang=TC | ||
| + | |||
| + | |OctFirstPlaceScore=1,234,567 | ||
| + | |OctSecondPlaceScore=1,234,567 | ||
| + | |OctThirdPlaceScore=1,234,567 | ||
| + | |OctFourthPlaceScore=1,234,567 | ||
| + | |||
| + | |DecFirstPlaceGang=TC | ||
| + | |DecSecondPlaceGang=TC | ||
| + | |DecThirdPlaceGang=TC | ||
| + | |DecFourthPlaceGang=TC | ||
| + | |||
| + | |DecFirstPlaceScore=1,234,567 | ||
| + | |DecSecondPlaceScore=1,234,567 | ||
| + | |DecThirdPlaceScore=1,234,567 | ||
| + | |DecFourthPlaceScore=1,234,567 | ||
| + | |}} | ||
Revision as of 18:35, 19 March 2022
| Image | Item Name | Cost | Description |
|---|---|---|---|
| |
Necklace | 1000c | This misc item gives no stat benefits, it can simply be worn as a gesture of peace to your enemies. |
| |
Chronicle of Blood | 10,000c | You must be level 45 to use this item, this rare book contains hidden secrets and knowledge is power. |
| |
Journal of a Shadow Hunter | 12,500c | You must be level 80 to use this item, this rare book contains hidden secrets and knowledge is power. |
| |
Birthday Card | 100c | Send a card to a friend on their birthday, you may only purchase 1 at a time and can write a custom message inside each. |
| |||||||
| Warriors Katana | |||||||
| Type | Melee | ||||||
| Rarity | Different | ||||||
| Requirement | Level 50 | ||||||
| Damage | 37-47 | D. Skill | 4 | ||||
| Accuracy | 21 | G. Skill | 0 | ||||
| Dodge | 0 | M. Skill | 8 | ||||
| Speed | 20 | P. Skill | 0 | ||||
| Armor | 0 | ||||||
