From Legacy Wiki
(Created page with "{{Sidebox|Image:Big_sg1armor.png|SG1 Armor|Type|Armor|Rarity|Godlike|Requirement|Level 80|Description|Created from the latest Avatar technology and discoveries. This light dur...") |
|||
Line 1: | Line 1: | ||
− | {{Sidebox| | + | {{Item Sidebox |
+ | | image = File:Sg1_armor.png | ||
+ | | size = 34 | ||
+ | | name = SG1 Armor | ||
+ | | price = 45,000c | ||
+ | | description = Created from the latest Avatar technology and discoveries. This light durable armor is used primarily for exploration. | ||
+ | }} | ||
The '''SG1 Armor''' is a tier 2 [[Avatar]] armor. | The '''SG1 Armor''' is a tier 2 [[Avatar]] armor. | ||
Line 9: | Line 15: | ||
==Stats== | ==Stats== | ||
− | {{ | + | {{Equipment |
+ | | name = SG1 Armor | ||
+ | | image = File:Big_sg1armor.png | ||
+ | | type = Misc | ||
+ | | rarity = Godlike | ||
+ | | requirement = 80 | ||
+ | | damagemin = none | ||
+ | | damagemax = none | ||
+ | | accuracy = 0 | ||
+ | | dodge = 72 | ||
+ | | speed = 65 | ||
+ | | dskill = 80 | ||
+ | | gskill = 0 | ||
+ | | mskill = 0 | ||
+ | | pskill = 0 | ||
+ | | armor = 26 | ||
+ | }} | ||
==Sources== | ==Sources== |
Revision as of 11:44, 30 January 2021
SG1 Armor | |
Sell Price: 45,000c |
|
Description: Created from the latest Avatar technology and discoveries. This light durable armor is used primarily for exploration. |
The SG1 Armor is a tier 2 Avatar armor.
Summary
The SG1 Armor is an advanced Avatar armor. It was one of three tier 2 armors to be introduced to the game as an upgrade to the Titan Guard.
Stats
SG1 Armor | |||||||
Type | Misc | ||||||
Rarity | Godlike | ||||||
Requirement | Level 80 | ||||||
Damage | 0 | D. Skill | 80 | ||||
Accuracy | 0 | G. Skill | 0 | ||||
Dodge | 72 | M. Skill | 0 | ||||
Speed | 65 | P. Skill | 0 | ||||
Armor | 26 |
Sources
The item can be aquired from:
- The Crystal Exchange in exchange for 1 Titan Guard (Level 3+), 1 Perfect Void Crystal, 1 Perfect Null Crystal, 1 Perfect Water Crystal, 60000 credits & 2000 tokens.