From Legacy Wiki
Line 13: | Line 13: | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Annoying Player</font><br> | <font style="color: #ffc600">Most Annoying Player</font><br> | ||
− | + | Neener - 6 Votes | |
|- | |- | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
Line 26: | Line 26: | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Valuable Gang Member</font><br> | <font style="color: #ffc600">Most Valuable Gang Member</font><br> | ||
− | + | darp - 10 Votes | |
|- | |- | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
Line 78: | Line 78: | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Biggest Ego</font><br> | <font style="color: #ffc600">Biggest Ego</font><br> | ||
− | + | Ross - 18 Votes | |
|- | |- | ||
| class="darkbox" width="25%" align="center" colspan="2" | | | class="darkbox" width="25%" align="center" colspan="2" | |
Latest revision as of 20:07, 2 January 2010
Here's the winners and how many votes they got for 2009! (For Past Votes click here)
Best PVP Assassin |
Most Liked Player |
Most Hated Player |
Most Annoying Player |
Most Talkative Player |
Most Helpful Player |
Biggest Forum Spammer |
Most Valuable Gang Member |
Most Valuable Gang Leader |
Best Staffard |
Best Signature |
Best Flag |
Best Character Design |
Best Clan |
Best Gang |
Lifetime Achievement Award |
Best N00b |
Worst N00b |
Best WL Gang |
Best WL Killer |
Most Hated WL Player |
WL Running Shoes Award |
Most Valuable WL (under Lv 80) |
Biggest Ego |
Biggest Gang Hopper |
Biggest Moaner |
Best Creator |