From Legacy Wiki
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best PVP Assassin</font><br> | <font style="color: #ffc600">Best PVP Assassin</font><br> | ||
− | + | Food - 46 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Liked Player</font><br> | <font style="color: #ffc600">Most Liked Player</font><br> | ||
− | + | Heggs - 17 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Hated Player</font><br> | <font style="color: #ffc600">Most Hated Player</font><br> | ||
− | + | Ross - 10 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Annoying Player</font><br> | <font style="color: #ffc600">Most Annoying Player</font><br> | ||
− | + | Neener - 6 Votes | |
|- | |- | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Talkative Player</font><br> | <font style="color: #ffc600">Most Talkative Player</font><br> | ||
− | + | 6Vincent6 - 9 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Helpful Player</font><br> | <font style="color: #ffc600">Most Helpful Player</font><br> | ||
− | + | stitch - 12 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Biggest Forum Spammer</font><br> | <font style="color: #ffc600">Biggest Forum Spammer</font><br> | ||
− | + | Aaron - 26 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Valuable Gang Member</font><br> | <font style="color: #ffc600">Most Valuable Gang Member</font><br> | ||
− | + | darp - 10 Votes | |
|- | |- | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Valuable Gang Leader</font><br> | <font style="color: #ffc600">Most Valuable Gang Leader</font><br> | ||
− | + | Jobu - 15 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best Staffard</font><br> | <font style="color: #ffc600">Best Staffard</font><br> | ||
− | + | [[Scott]] - 29 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best Signature</font><br> | <font style="color: #ffc600">Best Signature</font><br> | ||
− | + | Aldo - 4 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best Flag</font><br> | <font style="color: #ffc600">Best Flag</font><br> | ||
− | + | [[User:DMaster|DMaster]] - 10 Votes | |
|- | |- | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best Character Design</font><br> | <font style="color: #ffc600">Best Character Design</font><br> | ||
− | + | [[Zorg]] - 9 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best Clan</font><br> | <font style="color: #ffc600">Best Clan</font><br> | ||
− | + | [[Umbrella Corp]] & [[Dark Samurai]] - 9 Votes each | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best Gang</font><br> | <font style="color: #ffc600">Best Gang</font><br> | ||
− | + | [[Dark Flame]] - 19 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Lifetime Achievement Award</font><br> | <font style="color: #ffc600">Lifetime Achievement Award</font><br> | ||
− | + | NaziHalo - 10 Votes | |
|- | |- | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best N00b</font><br> | <font style="color: #ffc600">Best N00b</font><br> | ||
− | + | Mir - 6 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Worst N00b</font><br> | <font style="color: #ffc600">Worst N00b</font><br> | ||
− | + | deathmourn & COTA - 3 Votes each | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best WL Gang</font><br> | <font style="color: #ffc600">Best WL Gang</font><br> | ||
− | + | [[Dark Flame]] - 38 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best WL Killer</font><br> | <font style="color: #ffc600">Best WL Killer</font><br> | ||
− | + | hincha - 13 Votes | |
|- | |- | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Hated WL Player</font><br> | <font style="color: #ffc600">Most Hated WL Player</font><br> | ||
− | + | hincha - 13 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">WL Running Shoes Award</font><br> | <font style="color: #ffc600">WL Running Shoes Award</font><br> | ||
− | + | Dixenlee - 5 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Valuable WL (under Lv 80)</font><br> | <font style="color: #ffc600">Most Valuable WL (under Lv 80)</font><br> | ||
− | + | Korin - 6 Votes | |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Biggest Ego</font><br> | <font style="color: #ffc600">Biggest Ego</font><br> | ||
− | + | Ross - 18 Votes | |
|- | |- | ||
| class="darkbox" width="25%" align="center" colspan="2" | | | class="darkbox" width="25%" align="center" colspan="2" | | ||
<font style="color: #ffc600">Biggest Gang Hopper</font><br> | <font style="color: #ffc600">Biggest Gang Hopper</font><br> | ||
− | + | noctem - 11 Votes | |
− | | class="darkbox" width="25%" align="center | + | | class="darkbox" width="25%" align="center"| |
<font style="color: #ffc600">Biggest Moaner</font><br> | <font style="color: #ffc600">Biggest Moaner</font><br> | ||
− | + | Ross - 19 Votes | |
+ | | class="darkbox" width="25%" align="center"| | ||
+ | <font style="color: #ffc600">Best Creator</font><br> | ||
+ | [[Zorg]] - 3 Votes | ||
|} | |} | ||
Latest revision as of 20:07, 2 January 2010
Here's the winners and how many votes they got for 2009! (For Past Votes click here)
Best PVP Assassin |
Most Liked Player |
Most Hated Player |
Most Annoying Player |
Most Talkative Player |
Most Helpful Player |
Biggest Forum Spammer |
Most Valuable Gang Member |
Most Valuable Gang Leader |
Best Staffard |
Best Signature |
Best Flag |
Best Character Design |
Best Clan |
Best Gang |
Lifetime Achievement Award |
Best N00b |
Worst N00b |
Best WL Gang |
Best WL Killer |
Most Hated WL Player |
WL Running Shoes Award |
Most Valuable WL (under Lv 80) |
Biggest Ego |
Biggest Gang Hopper |
Biggest Moaner |
Best Creator |