From Legacy Wiki
(Adding weapon footer to item page) |
(→Alternate Appearances) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
| description = One of the most difficult weapons to master known to all mankind. Only Aida is known to be able to consistently wield it at its full power. | | description = One of the most difficult weapons to master known to all mankind. Only Aida is known to be able to consistently wield it at its full power. | ||
}} | }} | ||
| − | |||
| − | |||
==Summary== | ==Summary== | ||
| − | The Void Bow is | + | The Void Bow is a Projectile-type weapon that can be [[Upgrades|upgraded]] with a [[Laser Sight]] to increase its Accuracy or a [[Poisoned Tip]] to increase its Damage. It has the highest maximum damage of any regular weapon in the game. Can be Fortified through Crafting using Forge Points. |
==Stats== | ==Stats== | ||
| Line 69: | Line 67: | ||
==Alternate Appearances== | ==Alternate Appearances== | ||
<center>[[image:Halloween_big_voidbow.png|Halloween Paint|link=Halloween Paint]] [[image:Christmas_big_voidbow.png|Christmas Paint|link=Christmas Paint]] [[image:Neon_big_voidbow.png|Neon Paint|link=Neon Paint]] [[image:Aberrant_big_voidbow.png|Aberrant Paint|link=Aberrant Paint]] [[image:Green_neon_big_voidbow.png|Green Neon Paint|link=Green Neon Paint]] [[image:Pink_neon_big_voidbow.png|Pink Neon Paint|link=Pink Neon Paint]] [[image:Purple_neon_big_voidbow.png|Purple Neon Paint|link=Purple Neon Paint]]</center> | <center>[[image:Halloween_big_voidbow.png|Halloween Paint|link=Halloween Paint]] [[image:Christmas_big_voidbow.png|Christmas Paint|link=Christmas Paint]] [[image:Neon_big_voidbow.png|Neon Paint|link=Neon Paint]] [[image:Aberrant_big_voidbow.png|Aberrant Paint|link=Aberrant Paint]] [[image:Green_neon_big_voidbow.png|Green Neon Paint|link=Green Neon Paint]] [[image:Pink_neon_big_voidbow.png|Pink Neon Paint|link=Pink Neon Paint]] [[image:Purple_neon_big_voidbow.png|Purple Neon Paint|link=Purple Neon Paint]]</center> | ||
| − | <center>[[image:Red_neon_big_voidbow.png|Red Neon Paint|link=Red Neon Paint]] [[image:Yellow_neon_big_voidbow.png|Yellow Neon Paint|link=Yellow Neon Paint]] [[image:Phoenix_elite_big_voidbow.png|Phoenix Elite Paint|link=Phoenix Elite Paint]]</center> | + | <center>[[image:Red_neon_big_voidbow.png|Red Neon Paint|link=Red Neon Paint]] [[image:Yellow_neon_big_voidbow.png|Yellow Neon Paint|link=Yellow Neon Paint]] [[image:Phoenix_elite_big_voidbow.png|Phoenix Elite Paint|link=Phoenix Elite Paint]] [[image:Big_voidbowastral.png|Astral Paint|link=Astral Paint]]</center> |
==Sources== | ==Sources== | ||
Latest revision as of 16:11, 26 May 2025
| Void Bow | |
| Sell Price: 200c |
|
| Description: One of the most difficult weapons to master known to all mankind. Only Aida is known to be able to consistently wield it at its full power. |
Contents
Summary
The Void Bow is a Projectile-type weapon that can be upgraded with a Laser Sight to increase its Accuracy or a Poisoned Tip to increase its Damage. It has the highest maximum damage of any regular weapon in the game. Can be Fortified through Crafting using Forge Points.
Stats
| |||||||
| Void Bow | |||||||
| Type | Projectile | ||||||
| Rarity | Godlike | ||||||
| Requirement | Level 80 | ||||||
| Damage | 10-125 | D. Skill | 20 | ||||
| Accuracy | 48 | G. Skill | 0 | ||||
| Dodge | 0 | M. Skill | 0 | ||||
| Speed | 70 | P. Skill | 65 | ||||
| Armor | 0 | ||||||
Additional Uses
Crafting
| Craft | Crafting Level | Blueprint Type | Required Items | Special Notes | |
|---|---|---|---|---|---|
| |
Void Bow Fortification | 7 | 1x |
Uses 3 Forge Points |
Upgrades
Fortification
The Void Bow can be upgraded in the Shadow Forge, a process called Fortification. The Fortification process increases the minimum damage of the Bow to 25 at the cost of 5 Projectile Skill.
| |||||||
| Fortified Void Bow | |||||||
| Type | Projectile | ||||||
| Rarity | Godlike | ||||||
| Requirement | Level 80 | ||||||
| Damage | 25-125 | D. Skill | 20 | ||||
| Accuracy | 48 | G. Skill | 0 | ||||
| Dodge | 0 | M. Skill | 0 | ||||
| Speed | 70 | P. Skill | 60 | ||||
| Armor | 0 | ||||||
Alternate Appearances


Sources
The item can be acquired from:
| Projectile Weapons | |
|---|---|
| Lv. 1-9 | |
| Lv. 10-19 | |
| Lv. 20-29 | |
| Lv. 30-39 | |
| Lv. 40-49 | |
| Lv. 50-59 | |
| Lv. 60-69 | |
| Lv. 70-79 | |
| Lv. 80 | |
| Phantom | |
