From Legacy Wiki
m (Fixed image size in sidebox to un-blur image) |
(Updated Item Sidebox) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Item | + | {{Item Sidebox2 |
− | | | + | | image1 = File:Broken_bottle.png |
− | | | + | | size1 = 32 |
+ | | image2 = File:big_bottle.png | ||
+ | | size2 = 128 | ||
| name = Broken Bottle | | name = Broken Bottle | ||
| price = 10c | | price = 10c | ||
Line 7: | Line 9: | ||
}} | }} | ||
− | The Broken Bottle is a level 1 Melee type weapon. | + | The Broken Bottle is a level 1 Melee type weapon. |
+ | |||
+ | '''You are provided with two of these pre-equipped upon creating a character.''' | ||
==Stats== | ==Stats== | ||
Line 32: | Line 36: | ||
The item can be acquired from: | The item can be acquired from: | ||
− | * | + | *Default Weapon at Account Creation |
*Purchased from other Players in the [[Market Square|Market]] | *Purchased from other Players in the [[Market Square|Market]] | ||
+ | {{Melee}} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
− |
Latest revision as of 19:57, 23 January 2023
Broken Bottle | ||
| ||
Sell Price: 10c |
||
Description: Not the most agile or efficient of weapons, but a weapon none the less. Does very little damage and is not very accurate. |
The Broken Bottle is a level 1 Melee type weapon.
You are provided with two of these pre-equipped upon creating a character.
Stats
Broken Bottle | |||||||
Type | Melee | ||||||
Rarity | Normal | ||||||
Requirement | Level 1 | ||||||
Damage | 6-8 | D. Skill | 0 | ||||
Accuracy | 2 | G. Skill | 0 | ||||
Dodge | 0 | M. Skill | 0 | ||||
Speed | 0 | P. Skill | 0 | ||||
Armor | 0 |
Sources
The item can be acquired from:
- Default Weapon at Account Creation
- Purchased from other Players in the Market