From Legacy Wiki
(→Player List) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
| Villager | | Villager | ||
| Yes | | Yes | ||
− | | | + | | Winner |
|- | |- | ||
! KevinMp | ! KevinMp | ||
| Villager | | Villager | ||
| Yes | | Yes | ||
− | | | + | | Winner |
|- | |- | ||
! DakotaWing | ! DakotaWing | ||
Line 57: | Line 57: | ||
| Villager | | Villager | ||
| Yes | | Yes | ||
− | | | + | | Winner |
|- | |- | ||
! Kingster89 | ! Kingster89 | ||
Line 72: | Line 72: | ||
| Forsaken | | Forsaken | ||
| Yes | | Yes | ||
− | | | + | | Winner |
|- | |- | ||
! WMD | ! WMD | ||
| Forsaken | | Forsaken | ||
| Yes | | Yes | ||
− | | | + | | Winner |
|- | |- | ||
! DarkFlame | ! DarkFlame | ||
| Elder | | Elder | ||
| Yes | | Yes | ||
− | | | + | | Winner |
|- | |- | ||
! Nitrous | ! Nitrous | ||
Line 165: | Line 165: | ||
|} | |} | ||
− | + | == Play-by-play Summary == | |
− | ==Day/Night Phase 1== | + | ===Day/Night Phase 1=== |
*No lynch | *No lynch | ||
*Michelle seers Flagg | *Michelle seers Flagg | ||
Line 177: | Line 177: | ||
*koko uses Dracula power on Teeg | *koko uses Dracula power on Teeg | ||
− | ==Day/Night Phase 2== | + | ===Day/Night Phase 2=== |
*Poseidon and Dakotawing dies due to inactivity, crippler lynched | *Poseidon and Dakotawing dies due to inactivity, crippler lynched | ||
*Werewolves target Vinny | *Werewolves target Vinny | ||
Line 186: | Line 186: | ||
*Slade roleblocks Vinny | *Slade roleblocks Vinny | ||
− | ==Day/Night Phase 3== | + | ===Day/Night Phase 3=== |
*Matty, Yamem, Demionskar, thedragon, SubZero, Elokin all killed for inactivity. No lynch | *Matty, Yamem, Demionskar, thedragon, SubZero, Elokin all killed for inactivity. No lynch | ||
*Narrator checks WMD | *Narrator checks WMD | ||
Line 195: | Line 195: | ||
*Crofighter curses WMD | *Crofighter curses WMD | ||
− | ==Day/Night Phase 4== | + | ===Day/Night Phase 4=== |
*Nitrous killed for inactivity. Aaron lynched by village | *Nitrous killed for inactivity. Aaron lynched by village | ||
*Narrator checks Flagg | *Narrator checks Flagg | ||
Line 203: | Line 203: | ||
*Werewolves target Narrator | *Werewolves target Narrator | ||
− | ==Day/Night Phase 5== | + | ===Day/Night Phase 5=== |
*Slade lynched | *Slade lynched | ||
*koko Dracula's Colt45 | *koko Dracula's Colt45 | ||
Line 210: | Line 210: | ||
*Werewolves fail to reach a majority vote | *Werewolves fail to reach a majority vote | ||
− | ==Day/Night Phase 6== | + | ===Day/Night Phase 6=== |
*McLovin lynched | *McLovin lynched | ||
*koko uses Dracula power on Michelle and targets Flagg | *koko uses Dracula power on Michelle and targets Flagg | ||
− | ==Day Phase 7== | + | ===Day Phase 7=== |
*koko lynched, ending the game. | *koko lynched, ending the game. | ||
Latest revision as of 04:29, 8 August 2015
The following is a summary of the thirteenth Werewolves game. This game was hosted by Will
Contents
Players
Outcome
- Winners: The Village
- Players: GGame, KevinMp, Raiden, DarkFlame, Larse, WMD
Player List
Player Names | Role | Alive at game end? | Notes |
---|---|---|---|
Vinny | Villager | No | Killed by Werewolves Night 2 |
Elokin | Villager | No | Modkilled Day 3 for inactivity |
Reload/GGame | Villager | Yes | Winner |
KevinMp | Villager | Yes | Winner |
DakotaWing | Villager | No | Modkilled Day 2 for inactivity |
rollin340 | Villager | No | Killed by the Murderer and Werewolves Night 1 |
khaleesi/Mikasa | Villager | No | Killed by the Master Werewolf Night 2 |
Crippler | Villager | No | Lynched Day Phase 2 |
Raiden | Villager | Yes | Winner |
Kingster89 | Forsaken | No | Killed by the Master Werewolf Night 3 |
Flagg | Forsaken | No | Killed by werewolves Night 6 |
Larse | Forsaken | Yes | Winner |
WMD | Forsaken | Yes | Winner |
DarkFlame | Elder | Yes | Winner |
Nitrous | Hunter | No | Modkilled Day 4 for inactivity |
CroFighter | Necromancer | No | Killed by Werewolves Night 3 |
Narrator | Sheriff | No | Killed by Werewolves Night 4 |
Michelle | Seer | No | Killed by the Master Werewolf Night 6 |
Demionskar | Witch | No | Modkilled Day 3 for inactivity |
Yamem | Defender | No | Modkilled Day 3 for inactivity |
thedragon | Defender | No | Modkilled Day 3 for inactivity |
Poseidon | Werewolf | No | Modkilled Day 2 for inactivity |
Matty | Werewolf | No | Modkilled Day 3 for inactivity |
Colt45 | Werewolf | No | Killed by the Master Werewolf Night 5 |
Aaron | Werewolf | No | Lynched Day 4 |
SubZero | Werewolf | No | Modkilled Day 3 for inactivity |
Slade | Werewolf Roleblocker | No | Lynched Day 5 |
koko | Master Werewolf | No | Lynched Day Phase 7 |
McLovin | Piper | No | Lynched Day 6 |
Teeg | Murderer | No | Killed by the Master Werewolf Night 1 |
Play-by-play Summary
Day/Night Phase 1
- No lynch
- Michelle seers Flagg
- Teeg murders rollin340
- Werewolves target rollin340
- CroFighter curses Poseidon
- Slade roleblocks rollin340
- Narrator checks crippler
- Yamem defends himself
- koko uses Dracula power on Teeg
Day/Night Phase 2
- Poseidon and Dakotawing dies due to inactivity, crippler lynched
- Werewolves target Vinny
- Michelle seers Aaron
- CroFighter curses Aaron
- koko uses Dracula power on Mikasa
- Narrator checks Vinny
- Slade roleblocks Vinny
Day/Night Phase 3
- Matty, Yamem, Demionskar, thedragon, SubZero, Elokin all killed for inactivity. No lynch
- Narrator checks WMD
- Michelle seers McLovin
- Mclovin hypnotizes CroFighter and KevinMp 1. Aaron 2. Suspect 3. Hot 4. Cold 5. Villager 6. Who 7. Next 8. Nitrous
- koko uses Dracula power on Kingster89
- Werewolves target CroFighter
- Crofighter curses WMD
Day/Night Phase 4
- Nitrous killed for inactivity. Aaron lynched by village
- Narrator checks Flagg
- Michelle seers WMD
- Slade roleblocks Larse
- McLovin hypnotizes flagg and subzero 1. The 2. And 3. Sometimes 4. Which 5. At 6. Since 7. Slade 8. Evil
- Werewolves target Narrator
Day/Night Phase 5
- Slade lynched
- koko Dracula's Colt45
- Michelle seers Larse
- McLovin hypnotizes koko and GGame 1. Under 2. The 3. I 4. Me 5. Lynch 6. Voted 7. Well 8. It
- Werewolves fail to reach a majority vote
Day/Night Phase 6
- McLovin lynched
- koko uses Dracula power on Michelle and targets Flagg
Day Phase 7
- koko lynched, ending the game.