From Legacy Wiki
m |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<center>[[Image:TOTM.jpeg]]</center><br> | <center>[[Image:TOTM.jpeg]]</center><br> | ||
The following is a list of all Trainer of the Month titles the Trainers of The Chapter has earned.<br> | The following is a list of all Trainer of the Month titles the Trainers of The Chapter has earned.<br> | ||
+ | |||
+ | ===Trainer of the Month 2014=== | ||
+ | '''December''' - <br> | ||
+ | '''November''' - <br> | ||
+ | '''October''' - <br> | ||
+ | '''September''' - <br> | ||
+ | '''August''' - <br> | ||
+ | '''July''' - <br> | ||
+ | '''June''' - <br> | ||
+ | '''May''' - <br> | ||
+ | '''April''' - <br> | ||
+ | '''March''' - <br> | ||
+ | '''February''' - MVP<br> | ||
+ | '''January''' - MVP <br> | ||
+ | |||
+ | ===Trainer of the Month 2013=== | ||
+ | '''December''' - MVP <br> | ||
+ | '''November''' - [[user:Evisonny|Evisonny]] <br> | ||
+ | '''October''' - Larse <br> | ||
+ | '''September''' - MVP <br> | ||
+ | '''August''' - TimeTrx <br> | ||
+ | '''July''' - [[User:Koadrea|Koadrea]] <br> | ||
+ | '''June''' - overlord88 <br> | ||
+ | '''May''' - Sepultura <br> | ||
+ | '''April''' - Sepultura <br> | ||
+ | '''March''' - Sepultura <br> | ||
+ | '''February''' - Sepultura <br> | ||
+ | '''January''' - dragonborn <br> | ||
+ | |||
+ | ===Trainer of the Month 2012=== | ||
+ | '''December''' - dragonborn <br> | ||
+ | '''November''' - dragonborn <br> | ||
+ | '''October''' - Tritoch <br> | ||
+ | '''September''' - Asasinator <br> | ||
+ | '''August''' - Asasinator <br> | ||
+ | '''July''' - dragonborn <br> | ||
+ | '''June''' - Sepultura <br> | ||
+ | '''May''' - LowCal <br> | ||
+ | '''April''' - LowCal <br> | ||
===Trainer of the Month 2011 === | ===Trainer of the Month 2011 === | ||
+ | '''August''' - PatBattle <br> | ||
+ | '''June''' - Blade99 <br> | ||
+ | '''May''' - Gohan <br> | ||
'''April''' - Blade99 <br> | '''April''' - Blade99 <br> | ||
'''March''' - aoshi319 <br> | '''March''' - aoshi319 <br> | ||
Line 26: | Line 68: | ||
'''December''' - Clarity <br> | '''December''' - Clarity <br> | ||
'''November''' - Beckie <br> | '''November''' - Beckie <br> | ||
− | '''October''' - [[User: | + | '''October''' - [[User:Pascal|Pascal]]<br> |
− | '''September''' - [[User: | + | '''September''' - [[User:Pascal|Pascal]]<br> |
'''August''' - Voght <br> | '''August''' - Voght <br> | ||
'''July''' - Friend <br> | '''July''' - Friend <br> |
Latest revision as of 23:09, 23 March 2014
The following is a list of all Trainer of the Month titles the Trainers of The Chapter has earned.
Contents
Trainer of the Month 2014
December -
November -
October -
September -
August -
July -
June -
May -
April -
March -
February - MVP
January - MVP
Trainer of the Month 2013
December - MVP
November - Evisonny
October - Larse
September - MVP
August - TimeTrx
July - Koadrea
June - overlord88
May - Sepultura
April - Sepultura
March - Sepultura
February - Sepultura
January - dragonborn
Trainer of the Month 2012
December - dragonborn
November - dragonborn
October - Tritoch
September - Asasinator
August - Asasinator
July - dragonborn
June - Sepultura
May - LowCal
April - LowCal
Trainer of the Month 2011
August - PatBattle
June - Blade99
May - Gohan
April - Blade99
March - aoshi319
February - Lynx
January - Toyic
Trainer of the Month 2010
December - charles427
November - Patbattle
October - Patbattle
September - Patbattle
August - Kizaaz
July - ManBearPig
June - ManBearPig
May - Thor
April - Kizaaz
March - Kizaaz
February - nrosthan
January - Clarity
Trainer of the Month 2009
December - Clarity
November - Beckie
October - Pascal
September - Pascal
August - Voght
July - Friend
June - Friend
May - Amlyrod
April - Amlyrod
March - Amlyrod
February - Deck