From Legacy Wiki
(Fixed sidebox image, added sources/categories/alternate appearances) |
m (Spelling error) |
||
| Line 39: | Line 39: | ||
==Sources== | ==Sources== | ||
| − | The item can be | + | The item can be acquired from: |
*The [[Crystal Exchange]] for 1x [[Tital Guard]] (Level 3+), 1x [[Perfect Void Crystal]], 1x [[Perfect Null Crystal]], 1x [[Perfect Water Crystal]], 60,000 credits and 2,000 tokens. | *The [[Crystal Exchange]] for 1x [[Tital Guard]] (Level 3+), 1x [[Perfect Void Crystal]], 1x [[Perfect Null Crystal]], 1x [[Perfect Water Crystal]], 60,000 credits and 2,000 tokens. | ||
*Purchased from other Players in the [[Market Square|Market]] | *Purchased from other Players in the [[Market Square|Market]] | ||
Revision as of 07:09, 5 June 2022
| SG1 Armor | |
| Sell Price: 45,000c |
|
| Description: Created from the latest Avatar technology and discoveries. This light durable armor is used primarily for exploration. |
The SG1 Armor is a tier 2 Avatar armor.
Contents
Summary
The SG1 Armor is an advanced Avatar armor. It was one of three tier 2 armors to be introduced to the game as an upgrade to the Titan Guard.
Stats
| |||||||
| SG1 Armor | |||||||
| Type | Misc | ||||||
| Rarity | Godlike | ||||||
| Requirement | Level 80 | ||||||
| Damage | 0 | D. Skill | 90 | ||||
| Accuracy | 0 | G. Skill | 0 | ||||
| Dodge | 75 | M. Skill | 0 | ||||
| Speed | 65 | P. Skill | 0 | ||||
| Armor | 70 | ||||||
Alternate Appearances

Sources
The item can be acquired from:
- The Crystal Exchange for 1x Tital Guard (Level 3+), 1x Perfect Void Crystal, 1x Perfect Null Crystal, 1x Perfect Water Crystal, 60,000 credits and 2,000 tokens.
- Purchased from other Players in the Market
