From Legacy Wiki
(→Player List) |
|||
Line 166: | Line 166: | ||
| Day 2 Lynched | | Day 2 Lynched | ||
|- | |- | ||
+ | |} | ||
+ | == Play-by-play Summary == | ||
+ | |||
+ | ==Day/Night 1== | ||
+ | *DarkFlame, Macey, KevinMP, DJBUBI, Battlewus, greggy, zalgo, Trunks modkilled due to issues with outside forums. | ||
+ | *Infamous scans anialator | ||
+ | *sumwish checks Taylor | ||
+ | *Werewolves target anialator | ||
+ | *IrakPappan defends himself | ||
+ | *Pyro hypnotizes anialator and koko | ||
[[Category:Community]] | [[Category:Community]] | ||
[[Category:Events]] | [[Category:Events]] |
Revision as of 19:12, 7 June 2013
This page is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. Please be patient while this process takes place. |
The following is a summary of the eleventh Werewolves game. This was a special edition that was held on an outside forum from Legacy with players using Poke'mon names to hide their true identities. This game was hosted by Will
Players
Outcome
- Winners: The Werewolves
- Players: Farisees, Gohan, HellsBlast, Ujimasa
Player List
Player Names | Role | Alive at game end? | Notes |
---|---|---|---|
Fever = Bellsprout | Forsaken | No | Killed by Werewolves, Night 4 |
tghowcroft = Regigas | Villager | No | Modkilled Day 6 for posting image of PMed role |
CloudyMan = Haunter | Villager | No | Modkilled Day 3 Inactivity |
Gohan = Vaporeon | Werewolf | Yes | Winner |
PoisonIce = Torchic | Villager | No | Day 3 Curse of Piper |
Whambam = Arceus | Defender | No | Day 6 Killed by Werewolves |
Ashley = Squirtle | Elder | No | Day 4 Lynched |
fal = Pikachu | Villager - Lover | No | Day 2 Commited Suicide for death of Raichu |
Kizack = Garchomp | Witch | No | Modkillled Day 5 Inactivity |
Farisees = Gardevior | Werewolf | Yes | Winner |
Sumwish = Durant | Sheriff | No | Day 6 Killed by Werewolves |
Bongo17 = Marill | Necromancer | No | Night 5 killed by werewolves |
Kizaaz = eevee | Villager | No | Night 3 killed by werewolves |
Leviticus = Groudon | Villager | No | Day 5 killed by werewolf silencer |
koko = Mewtwo | Forsaken | No | Modkilled Day 4 Posting image of PMed Role |
Aaron = Tyranitar | Villager | No | Day 6 killed by Werewolves |
Fudge = Rayquaza | Villager | No | Modkilled Day 5 Inactivity |
anialator = Raichu | Village - Lover | No | Night 1 killed by Werewolves |
HellsBlast = Onix | Werewolf | Yes | Winner |
Goku = Charizard | Werewolf Silencer | No | Day 5 Curse of Piper |
IrakPappan = Lapras | Defender | No | Modkilled Day 3 Inactivity |
Ujimasa = Magikarp | Werewolf | Yes | Winner |
Worthless = dratini | Forsaken | No | Day 6 killed by Werewolves |
Pyro = Hypno | Piper | No | Day 5 Lynched |
Coran = Gyarados | Forsaken | No | Modkilled Day 2 Inactivity |
Kage = Nidoking | Murdurer | No | Modkilled Day 3 Inactivity |
HanzoRazor = Unfezant | Werewolf | No | Modkilled Day 4 Inactivity |
Taylor = Bidoof | Cupid | No | Modkilled Day 6 Inactivity |
inFamous = Arbok | Seer | No | Modkilled Day 5 Inactivity |
Reload = Dragonite | Villager | No | Day 2 Lynched |
Play-by-play Summary
Day/Night 1
- DarkFlame, Macey, KevinMP, DJBUBI, Battlewus, greggy, zalgo, Trunks modkilled due to issues with outside forums.
- Infamous scans anialator
- sumwish checks Taylor
- Werewolves target anialator
- IrakPappan defends himself
- Pyro hypnotizes anialator and koko