From Legacy Wiki
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:05, 31 October 2010 | Dirkie halloween2010.gif (file) | 4 KB | 1 | |||
18:07, 31 October 2010 | Naurix halloween2010.gif (file) | 3 KB | 1 | |||
18:08, 31 October 2010 | Ross halloween2010.gif (file) | 4 KB | 1 | |||
18:09, 31 October 2010 | Shaidar halloween2010.gif (file) | 3 KB | 1 | |||
18:10, 31 October 2010 | Fiftycal12 halloween2010.gif (file) | 4 KB | 1 | |||
18:11, 31 October 2010 | Pyro02 halloween2010.gif (file) | 4 KB | 1 | |||
10:18, 1 November 2010 | H10 copy.jpg (file) | 434 KB | 1 | |||
11:58, 1 November 2010 | Halloween2010Text.gif (file) | 13 KB | 1 | |||
08:17, 2 November 2010 | Player21beatsDealerBlackjack-BallsOfSteel.png (file) | 21 KB | Demonstrate rule quirk that favors player, in which a player 21 will push (i.e. draw) the dealer's blackjack. Also demonstrates the Balls of Steel! achievement of getting 21 after hitting on a hard 20. Image courtesy of CodeHydro, whose resemblance w | 1 | ||
11:13, 2 November 2010 | Goodvsbad.gif (file) | 3 KB | 2 | |||
13:16, 3 November 2010 | Shade character.gif (file) | 4 KB | Reverted to version as of 22:44, 26 August 2009 | 3 | ||
15:15, 7 November 2010 | Clan thechosenfew.jpg (file) | 56 KB | 1 | |||
10:15, 8 November 2010 | Pascal poppy.gif (file) | 5 KB | 1 | |||
16:53, 9 November 2010 | DMHonors.png (file) | 41 KB | 1 | |||
19:47, 9 November 2010 | The cake is not a lie.png (file) | 429 KB | 1 | |||
05:36, 12 November 2010 | ZorgandBcfdrink.png (file) | 171 KB | 1 | |||
05:22, 15 November 2010 | Angelhair.gif (file) | 5 KB | 1 | |||
05:22, 15 November 2010 | Angelcoat.gif (file) | 4 KB | 1 | |||
05:22, 15 November 2010 | Angelshoes.gif (file) | 4 KB | 1 | |||
09:03, 18 November 2010 | IMG 5743.jpg (file) | 244 KB | 2 | |||
11:28, 22 November 2010 | Alpacino.jpg (file) | 13 KB | 2 | |||
12:03, 22 November 2010 | Nimrod.gif (file) | 4 KB | 3 | |||
12:04, 22 November 2010 | Nimrod Sig.jpg (file) | 38 KB | 1 | |||
20:13, 27 November 2010 | Creative commons.png (file) | 5 KB | 1 | |||
00:08, 29 November 2010 | Silfarion2010.gif (file) | 4 KB | Silfarion | 1 | ||
07:35, 29 November 2010 | Valentines card.png (file) | 519 B | 1 | |||
00:01, 30 November 2010 | Nimrod New Sig.jpg (file) | 130 KB | 1 | |||
07:52, 1 December 2010 | Malescarf.gif (file) | 4 KB | 1 | |||
07:53, 1 December 2010 | Femalescarf.gif (file) | 3 KB | 1 | |||
07:53, 1 December 2010 | Xmasbowhair.gif (file) | 4 KB | 1 | |||
12:31, 1 December 2010 | Pascal christmas2010.gif (file) | 7 KB | 1 | |||
21:17, 4 December 2010 | Robbi780 2010 christmas.gif (file) | 3 KB | 1 | |||
21:18, 4 December 2010 | Verractu.gif (file) | 4 KB | 1 | |||
21:20, 4 December 2010 | Altiar christmas 2010.gif (file) | 5 KB | 1 | |||
21:21, 4 December 2010 | Alchemy christmas 2010.gif (file) | 4 KB | 1 | |||
07:38, 5 December 2010 | Christmas ingame screenshot 2010.png (file) | 165 KB | 1 | |||
08:00, 5 December 2010 | Kevman christmas 2010.PNG (file) | 8 KB | 1 | |||
08:00, 5 December 2010 | Bcfc christmas 2010.gif (file) | 13 KB | 1 | |||
08:17, 11 December 2010 | Char bgjail.gif (file) | 10 KB | 1 | |||
11:40, 11 December 2010 | Femalexmascoat.gif (file) | 4 KB | 1 | |||
11:40, 11 December 2010 | Femalexmasgloves.gif (file) | 3 KB | 1 | |||
13:07, 11 December 2010 | Defosage 1.jpg (file) | 12 KB | last time, I promise... | 1 | ||
13:38, 11 December 2010 | Defosage 2.jpg (file) | 11 KB | 1 | |||
13:59, 11 December 2010 | Defosage christmas2010.jpg (file) | 13 KB | 1 | |||
20:35, 11 December 2010 | MonkeyKingStaffDrawing.jpg (file) | 109 KB | Scott | Permission from MK to upload. | 1 | |
09:28, 16 December 2010 | Zorgxmas2010.gif (file) | 5 KB | 1 | |||
09:28, 16 December 2010 | Piexmas2010.gif (file) | 4 KB | 1 | |||
11:05, 17 December 2010 | Big snowglobe.png (file) | 9 KB | 1 | |||
05:57, 19 December 2010 | Risque christmas 2010.gif (file) | 4 KB | 1 | |||
10:16, 19 December 2010 | Snowglobe.jpg (file) | 70 KB | 1 |
First page |
Previous page |
Next page |
Last page |