From Legacy Wiki
This page is intended to display a collection of all equippable items in Legacy with respective stats, created for ease of use and conventionality.
| Item Name | Category | Slot | Rarity | Level | Damage | Accuracy | Speed | Total Points | Defense Skill | Weapon Skill (Melee, Gun, or Projectile) | Got Through | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Bottle | Melee | Weapon | Normal | 1 | 6-8 | 2 | 2 | Store (Weapons Point) | 20 Credits | |||
| Knife | Melee | Weapon | Normal | 2 | 7-9 | 2 | 2 | Store (Weapons Point) | 300 Credits | |||
| Pistol | Gun | Weapon | Normal | 3 | 6-10 | 3 | 3 | Store (Gun Shipping) | 300 Credits | |||
| Crowbar | Melee | Weapon | Normal | 5 | 9-11 | 3 | 5 | 8 | Store (Weapons Point) | 600 Credits | ||
| Laser Sighted Pistol | Gun | Weapon | Normal | 5 | 7-11 | 4 | 4 | Store (Gun Shipping) | 600 Credits | |||
| Knuckle Duster | Melee | Weapon | Different | 7 | 14-18 | 7 | 10 | 17 | 2 | Hunting | Slum Thugs | |
| Throwing Knives | Projectile | Weapon | Different | 8 | 14-20 | 7 | 10 | 17 | 4 | Hunting | Special: Assasin: Lisha | |
| Shotgun | Gun | Weapon | Normal | 10 | 9-15 | 6 | 6 | Store (Gun Shipping) | 1000 Credits | |||
| Bat | Melee | Weapon | Normal | 10 | 11-15 | 5 | 5 | 10 | Store (Weapons Point) | 1000 Credits | ||
| Dagger | Melee | Weapon | Rare | 12 | 21-27 | 10 | 40 | 50 | 4 | Hunting | Special: Assasin: Lisha | |
| Playing Cards | Projectile | Weapon | Rare | 12 | 20-25 | 7 | 5 | 12 | 6 | Casino Shop | 800 Tokens | |
| Arm Blade | Melee | Weapon | Different | 13 | 19-22 | 9 | 5 | 14 | 6 | Warfare Shop | 2000 Warfare Points | |
| Claw | Melee | Weapon | Normal | 15 | 15-19 | 6 | 10 | 16 | Store (Weapons Point) | 2000 Credits | ||
| Grenades | Projectile | Weapon | Normal | 15 | 20-31 | 8 | 10 | 18 | 4 | Hunting | Hive Police | |
| Shuriken | Projectile | Weapon | Normal | 15 | 24-27 | 8 | 10 | 18 | 4 | Hunting | Residential Guards | |
| Uzi | Gun | Weapon | Normal | 15 | 12-18 | 6 | 20 | 26 | Store (Gun Shipping) | 2000 Credits | ||
| Chainsaw | Melee | Weapon | Normal | 20 | 17-21 | 9 | 5 | 14 | Store (Weapons Point) | 3000 Credits | ||
| Revolver | Gun | Weapon | Different | 20 | 20-31 | 11 | 10 | 21 | 6 | Hunting | Special: Big Al | |
| Rocket Launcher | Gun | Weapon | Normal | 20 | 15-23 | 9 | 5 | 14 | Store (Gun Shipping) | 3000 Credits | ||
| Tommy Gun | Gun | Weapon | Rare | 20 | 23-35 | 13 | 35 | 48 | 8 | Hunting | Special: Big Al | |
| Crossbow | Gun | Weapon | Different | 25 | 22-33 | 12 | 10 | 22 | 6(g), 6(m) | Warfare Shop | 4000 Warfare Points | |
| Plasma Rifle | Gun | Weapon | Normal | 25 | 17-27 | 10 | 15 | 25 | Store (Gun Shipping) | 5000 Credits | ||
| Rapier | Melee | Weapon | Rare | 25 | 30-38 | 14 | 35 | 49 | 4 | 4 | Hunting | X-Corp Guards |
| Sword | Melee Weapon | Weapon | Normal | 25 | 19-25 | 10 | 15 | 22 | Store (Weapons Point) | 5000 Credits | ||
| Flame Thrower | Gun | Weapon | Different | 27 | 23-35 | 13 | 10 | 23 | 8 | Hunting | X-Corp Guards | |
| Taser | Gun | Weapon | Different | 28 | 21-38 | 14 | 10 | 24 | 2 | 6 | Hunting | Special: Police Chief: Zaphar |
| M16 | Gun | Weapon | Rare | 30 | 28-44 | 17 | 35 | 52 | 6 | Hunting | Special: Police Chief: Zaphar | |
| Boomerang | Projectile | Weapon | Rare | 32 | 34-47 | 17 | 20 | 37 | 8 | Hunting | Senate Guards | |
| Spear Gun | Gun | Weapon | Rare | 35 | 32-48 | 19 | 20 | 39 | 10 | Warfare Shop | 6000 Warfare Points | |
| Sniper Rifle | Gun | Weapon | Different | 38 | 33-49 | 18 | 20 | 38 | 14 | Hunting | X-Corp Bounty Hunters | |
| Heavy Flame Thrower | Gun | Weapon | Different | 40 | 35-49 | 18 | 45 | 64 | 12 | Hunting | Special: X-Corp Founder: Sythe | |
| Minigun | Gun | Weapon | Rare | 40 | 27 | 20 | 35 | 55 | 10 | Hunting | Special: X-Corp Founder: Sythe | |
| 3 Section Staff | Melee | Weapon | Epic | 45 | 45-57 | 22 | 45 | 67 | 8 | 14 | Warfare Shop | 8000 Warfare Points |
| Throwing Axe | Projectile | Weapon | Rare | 45 | 43-55 | 18 | 45 | 63 | 2 | 12 | Hunting | Chamber Guards |
| Polearm | Melee | Weapon | Different | 47 | 44-50 | 17 | 35 | 52 | 4 | 10 | Hunting | Hive Lord Bodyguards |
| Artifact Dagger | Melee | Weapon | Epic | 48 | 47-59 | 25 | 45 | 70 | 14 | Hunting | Special: Hive Lord: Seraph | |
| Deathbringer | Melee | Weapon | Epic | 50 | 53-66 | 22 | 55 | 77 | 20 | Hunting | Special: Hive Lord: Seraph | |
| Submachine Gun | Gun | Weapon | Rare | 52 | 46-56 | 21 | 40 | 61 | 18 | Hunting | Hive Lord Bodyguards | |
| Grenade Launcher | Gun | Weapon | Epic | 55 | 49-74 | 27 | 35 | 62 | 8(g),6(p) | Warfare Shop | 10000 Warfare Points | |
| Modded Pistol | Gun | Weapon | Rare | 57 | 42-64 | 25 | 40 | 65 | 4 | 8 | Hunting | Brotherhood Cultists |
| Javelin | Projectile | Weapon | Rare | 60 | 49-67 | 25 | 30 | 55 | 12(m),6(p) | Hunting | Blood Crazed | |
| Mace | Melee | Weapon | Rare | 60 | 50-63 | 32 | 58 | Hunting | Special: Gatekeeper: Cerb | |||
| Razor Bow | Gun | Weapon | Epic | 60 | 46-70 | 24 | 45 | 69 | 18 | Hunting | Special: Gatekeeper: Cerb | |
| Barrage Launcher | Gun | Weapon | Epic | 68 | 52-78 | 32 | 50 | 82 | 16 | Hunting | Special: Guardian: X-1025 | |
| Beam Sword | Melee | Weapon | Epic | 70 | 59-73 | 28 | 60 | 88 | 8 | 24 | Hunting | Special: Guardian: X-1025 |
| Radiation Cannon | Gun | Weapon | Epic | 70 | 52-80 | 33 | 40 | 73 | 20 | Hunting | Special: Guardian: X-1025 | |
| Throwing Star | Projectile | Weapon | Rare | 71 | 57-70 | 28 | 55 | 67 | 18 | Hunting | Sanctuary Guards | |
| Dual Sword | Melee | Weapon | Epic | 75 | 62-76 | 30 | 60 | 90 | 6 | 26 | Hunting | Brotherhood Avatars |
| Rail Gun | Gun | Weapon | Godlike | 80 | 56-88 | 36 | 70 | 106 | 14 | 26 | Avatar Creation | 35000 Credits, Green Crystal, Pink Crystal, 500 Tokens |
| Crystal Bombs | Projectile | Weapon | Godlike | 80 | 62-86 | 35 | 70 | 105 | 14 | 26 | Avatar Creation | 35000 Credits, Pink Crystal, Water Crystal, 500 Tokens |
| Crystal Sword | Melee | Weapon | Godlike | 80 | 68-84 | 34 | 70 | 104 | 14 | 26 | Avatar Creation | 35000 Credits, Fire Crystal, Green Crystal, 500 Tokens |
| Chain Blade | Melee | Weapon | Godlike | 80 | 72-88 | 31 | 70 | 101 | 10 | 30 | Hunting | Special: Avatar Lord: Tyran |
| Scythe | Melee | Weapon | Godlike | 80 | 76-92 | 31 | 60 | 91 | 10 | 40 | Hunting | Special: Avatar Lord: Tyran |
| Shard of Destruction | Melee | Weapon | Spectral | 80 | 110-140 | 40 | 500 | 540 | 40 | 60 | Spectral | Spectral |
Armor
| Item Name | Category | Slot | Rarity | Level | Damage | Armor | Accuracy | Speed | Total Points | Got Through | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coat | Armor | Armor | Normal | 1 | 3 | 3 | 6 | Store (Armors \'R Us) | 20 Credits | ||
| Trench Coat | Armor | Armor | Normal | 2 | 6 | 4 | 10 | Store (Armors \'R Us) | 400 Credits | ||
| Padded Jacket | Armor | Armor | Normal | 5 | 8 | 8 | 16 | Store (Armors \'R Us) | 800 Credits | ||
| Armored Jacket | Armor | Armor | Normal | 8 | 10 | 10 | 20 | Store (Armors \'R Us) | 1000 Credits | ||
| Bullet Proof Jacket | Armor | Armor | Normal | 10 | 12 | 12 | 24 | Store (Armors \'R Us) | 2000 Credits | ||
| Body Armor Lv1 | Armor | Armor | Normal | 12 | 14 | 12 | 26 | Store (Armors \'R Us) | 3000 Credits | ||
| Body Armor Lv2 | Armor | Armor | Normal | 15 | 14 | 14 | 28 | Store (Armors \'R Us) | 4000 Credits | ||
| Body Armor Lv3 | Armor | Armor | Normal | 18 | 16 | 16 | 32 | Store (Armors \'R Us) | 5000 Credits | ||
| ExoSkeleton | Armor | Armor | Normal | 20 | 18 | 18 | 36 | Store (Armors \'R Us) | 6000 Credits | ||
| Samurai Armor | Armor | Armor | Rare | 22 | 18 | 26 | 44 | Casino Shop | 2000 Tokens | ||
| Zion Plate | Armor | Armor | Different | 25 | 22 | 22 | 44 | Store (Armors \'R Us) | 7000 Credits | ||
| Phoenix Shell | Armor | Armor | Different | 30 | 24 | 24 | 48 | Store (Armors \'R Us) | 8000 Credits | ||
| Bio Shell | Armor | Armor | Rare | 42 | 42 | 42 | 84 | Casino Shop | 3000 Tokens | ||
| Magma Plate | Armor | Armor | Epic | 50 | 56 | 56 | 112 | Casino Shop | 4000 Tokens | ||
| Chaos Armor | Armor | Armor | Epic | 65 | 72 | 72 | 144 | Warfare Shop | 12000 Warfare Points | ||
| Titan Guard | Armor | Armor | Godlike | 80 | 104 | 104 | 208 | Crystal Exchange | 60000 Credits, Fire Crystal, Water Crystal, 1000 Tokens |
Misc. Items
| Item Name | Category | Slot | Rarity | Level | Damage | Armor | Accuracy | Speed | Total Points | Got Through | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Police Shield | Misc. | Misc. | Different | 10 | 3 | 3 | Hunting | Hive Riot Police | |||
| SWAT Shield | Misc. | Misc. | Rare | 20 | 5 | 5 | Hunting | Special: Police Chief: Zaphar | |||
| Shell Blade | Misc. | Misc. | Different | 31 | 2 | 5 | 7 | Hunting | Senate Guards | ||
| Target Headset | Misc. | Misc. | Different | 42 | 8 | 5 | 13 | Hunting | Chamber Guards | ||
| Artifact Ring | Misc. | Misc. | Epic | 50 | 3 | 3 | 3 | 3 | 12 | Hunting | Special: Hive Lord: Seraph |
| GPS Device | Misc. | Misc. | Rare | 55 | 8 | 6 | 14 | Hunting | Guard Dogs | ||
| Blood Pack | Misc. | Misc. | Rare | 60 | 14 | 7 | 6 | 14 | 15 | Hunting | Blood Crazed |
| Wrist Flamer | Misc. | Misc. | Rare | 65 | 11 | 5 | 16 | Hunting | Sentinels | ||
| Defense Bot | Misc. | Misc. | Epic | 70 | 12 | 6 | 18 | Hunting | Special: Guardian: X-1025 | ||
| Crystal Ring | Misc. | Misc. | Godlike | 80 | 5 | 5 | 5 | 5 | 20 | Hunting | Special: Avatar Lord: Tyran |
| Amulet | Misc. | Misc. | Godlike | 80 | 7 | 4 | 7 | 4 | 22 | Avatar Creation | 10000 Credits, Fire Crystal, 100 Tokens |