From Legacy Wiki
Chrisfucci (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | Here's the winners and how many votes they got for 2008! | + | <center>[[File:Legacyawards.png|link=Legacy Player Of The Year]]</center> |
− | + | Here's the winners and how many votes they got for <font style="color: #ffc600">2008</font>! | |
− | + | {| style="" class="darkbox" width="100%" align="center" | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Best PVP Assassin</font><br> | |
− | + | Heggs | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Most Liked Player</font><br> | |
− | Heggs | + | Heggs |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Most Hated Player</font><br> | |
− | + | Aaronsan (Now Aaron) | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Most Annoying Player</font><br> | |
− | + | Aaronsan (Now Aaron) | |
− | + | |- | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Most Talkative Player</font><br> | |
− | + | Neener | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Most Helpful Player</font><br> | |
− | + | Heggs | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Biggest Forum Spammer</font><br> | |
− | + | Aaronsan (Now Aaron) | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Most Valuable Gang Member</font><br> | |
− | + | Heggs | |
− | + | |- | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Most Valuable Gang Leader</font><br> | |
− | + | Tibos and JoeBloggs | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Best Staffard</font><br> | |
− | + | base | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Best Signature</font><br> | |
− | + | [[Zorg]] | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Best Character Design</font><br> | |
− | + | [[Deeg]] | |
− | + | |- | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Best Clan</font><br> | |
− | + | [[Hells Angels]] | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Best Gang</font><br> | |
− | + | [[Blade of Dawn]] | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Lifetime Achievement Award</font><br> | |
− | + | Evrox and NaziHalo | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Best N00b</font><br> | |
− | + | Sp3nny | |
− | + | |- | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | Blade | + | <font style="color: #ffc600">Worst N00b</font><br> |
− | + | zvasbinder | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Best WL Gang</font><br> | |
− | NaziHalo | + | [[Dark Flame]] |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Best WL Killer</font><br> | |
− | + | Cannon (Now CannOwns) | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Most Hated WL Player</font><br> | |
− | + | DJfresh and darp | |
− | + | |- | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">WL Running Shoes Award</font><br> | |
− | + | masteryu (Now Ryu) | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | Dark Flame | + | <font style="color: #ffc600">Most Valuable WL (under Lv 80)</font><br> |
− | + | Heggs | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Biggest Ego</font><br> | |
− | + | Ross | |
− | + | | class="darkbox" width="25%" align="center" | | |
− | + | <font style="color: #ffc600">Biggest Gang Hopper</font><br> | |
− | + | HappyDays | |
− | + | |- | |
− | + | | class="darkbox" width="25%" align="center" colspan="4"| | |
− | + | <font style="color: #ffc600">Biggest Moaner</font><br> | |
− | + | Ross | |
− | + | |} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Ross | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Ross | + | |
[[Category:Community]] | [[Category:Community]] | ||
+ | [[Category:Events]] |
Revision as of 20:54, 31 December 2009
Here's the winners and how many votes they got for 2008!
Best PVP Assassin |
Most Liked Player |
Most Hated Player |
Most Annoying Player |
Most Talkative Player |
Most Helpful Player |
Biggest Forum Spammer |
Most Valuable Gang Member |
Most Valuable Gang Leader |
Best Staffard |
Best Signature |
Best Character Design |
Best Clan |
Best Gang |
Lifetime Achievement Award |
Best N00b |
Worst N00b |
Best WL Gang |
Best WL Killer |
Most Hated WL Player |
WL Running Shoes Award |
Most Valuable WL (under Lv 80) |
Biggest Ego |
Biggest Gang Hopper |
Biggest Moaner |