From Legacy Wiki
(→Losses) |
(→Losses) |
||
Line 97: | Line 97: | ||
| 4 || 3,400 || Food | | 4 || 3,400 || Food | ||
|- | |- | ||
− | | 5 || 3, | + | | 5 || 3,247 || Food |
|- | |- | ||
− | | 6 || 3, | + | | 6 || 3,217 || Food |
|- | |- | ||
− | | 7 || 3, | + | | 7 || 3,039 || Food |
|- | |- | ||
− | | 8 || 3, | + | | 8 || 3,006 || Food |
|- | |- | ||
− | | 9 || | + | | 9 || 3,000 || Zach |
|- | |- | ||
− | | 10 || 2, | + | | 10 || 2,997 || Food |
|} | |} | ||
Latest revision as of 06:00, 23 December 2024
This is NOT Weekly top 10 but more of the overall top 10! Here is how it works: Every week if you beat the current numbers listed you get added and the lower numbers get dropped off the list! Admin cannot reasonably keep track of the scores every week, so if you need to be added, please get in contact
Experience
Please note: The records set on the left table are regular records. The records set on the right table were during a double experience event. |
Wins
Pos | Score | Name |
---|---|---|
1 | 7,916 | Food |
2 | 6,571 | Food |
3 | 6,230 | k3nny |
4 | 5,664 | Food |
5 | 5,645 | Food |
6 | 5,641 | Food |
7 | 5,640 | Food |
8 | 5,637 | Food |
9 | 5,614 | Food |
10 | 5,611 | Food |
Losses
Pos | Score | Name |
---|---|---|
1 | 9,648 | Food |
2 | 7,222 | Food |
3 | 3,908 | Food |
4 | 3,400 | Food |
5 | 3,247 | Food |
6 | 3,217 | Food |
7 | 3,039 | Food |
8 | 3,006 | Food |
9 | 3,000 | Zach |
10 | 2,997 | Food |
Hunting
Pos | Score | Name |
---|---|---|
1 | 507,981 | k3nny |
2 | 281,286 | MattG2 |
3 | 253,460 | Xp3n |
4 | 227,242 | Shade |
5 | 204,725 | Noodle |
6 | 201,688 | Merlin |
7 | 195,002 | Zach |
8 | 191,107 | Matteh |
9 | 181,886 | Voxyn |
10 | 176,963 | Varamin |
Warfare Points
Names are colored based on the Gang they were part of at the time of the record.
- Cannot retroactively determined old records gang origins so some names may still be white with no Gang color.
Pos | Score | Name |
---|---|---|
1 | 31,950 | anialator |
2 | 25,062 | CroFighter |
3 | 24,842 | Scyper |
4 | 22,686 | Scyper |
5 | 20,989 | CroFighter |
6 | 20,473 | Food |
7 | 20,212 | Thekrays |
8 | 18,923 | k3nny |
9 | 18,715 | Hydra |
10 | 18,708 | Yamem |
Please note: The records set on the left table are regular records. The records set on the right table were during a double experience event. |
- - *Before Exposure Reduction
Tokens
Pos | Score | Name |
---|---|---|
1 | 40,412 | Tibos |
2 | 33,508 | Tibos |
3 | 18,373 | Guilt |
4 | 15,288 | Antyvas |
5 | 15,242 | Badsniper |
6 | 13,186 | Omnizohar |
7 | 12,736 | Arryn |
8 | 11,535 | RyanMan |
9 | 11,419 | Bigmick |
10 | 10,472 | Marley |