From Legacy Wiki
(→Extra Links) |
|||
Line 14: | Line 14: | ||
---- | ---- | ||
− | |||
{{UC}} | {{UC}} | ||
− | + | ||
− | [[ | + | [[Image:Dark_Flame.gif|thumb|The Dark Flame Logo]] |
+ | |||
+ | |||
+ | == Basic Info == | ||
+ | |||
+ | |||
+ | Dark Flame is one of the four gangs created by [[Zorg]] for the game. | ||
+ | |||
+ | '''Gang Description:''' The cult of the Dark Flame follow a deity called [[Cain]], under the tyrannous control of the Black Hand. They seek to cleanse the Hive of weakness and exist in every shadow in a world where rituals and evil are common place. From sacrificing their own members to eating the hearts of their enemies. | ||
+ | |||
+ | '''Leadership:''' Dictatorship. | ||
+ | |||
+ | '''Staff Representative:''' [[Nitrous]] | ||
+ | |||
+ | ==Gallery== | ||
+ | Here is a page for the Dark Flame members.. this is their [[Dark Flame/Member Gallery|Gallery]] | ||
+ | |||
+ | == Ranks == | ||
<center> | <center> | ||
{|style="border-style: solid; border-color: white; border-width: 2px; padding: 5px 35px" | {|style="border-style: solid; border-color: white; border-width: 2px; padding: 5px 35px" | ||
|- | |- | ||
− | ''' | + | ||[[image:Jobu2.gif]]||Jobu ||'''Overseer/''' || '''Leader''' |
|} | |} | ||
− | |||
− | + | {| border=1 cellpadding=10 | |
− | {| border=1 cellpadding= | + | |
|- | |- | ||
− | |'''Rank''' ||Description||Name(s) | + | |'''Rank''' ||Description||Name(s) |
|- | |- | ||
− | |''' | + | |'''Council (5) :''' ||Black Hand || duncan2688, Jobu, chipmonkey, 6Vincent6, HappyDays. |
|- | |- | ||
− | |''' | + | |'''Ambassador (1) :''' ||Spy Master || Sumwish |
|- | |- | ||
− | |''' | + | |'''Law Enforcer (1) :''' ||Executioner || Snowflake |
|- | |- | ||
− | |''' | + | |'''War Advisor (1) :''' || War Lord || Albert2z |
|- | |- | ||
− | |''' | + | |'''Economic Advisor (1) :''' ||Tax Collector || [[User:grzesiek17|grzesiek17]] |
|- | |- | ||
− | |''' | + | |'''Novice Master (1) :''' ||Slave Master|| Tibos |
|- | |- | ||
− | |''' | + | |'''Novice Helper (5) :''' ||Slaver ||DMaster, Warum, Kell, smokey11, Jerich |
|- | |- | ||
− | |''' | + | |'''Rank 10 :''' ||Night Hunter|| hincha, CodeHydro, yehrite69, Nemesis, system, DarthBuda, Flagg, |
|- | |- | ||
− | |'''Rank | + | |'''Rank 9 :''' ||Soul Scourge|| bgcolor="#282828"| N/A |
|- | |- | ||
− | |'''Rank | + | |'''Rank 8 :''' ||Inquisitor|| bgcolor="#282828"| N/A |
|- | |- | ||
− | |'''Rank | + | |'''Rank 7 :''' ||Night Watch|| bgcolor="#282828"| N/A |
|- | |- | ||
− | |'''Rank | + | |'''Rank 6 :''' ||Demon|| bgcolor="#282828"| N/A |
|- | |- | ||
− | |'''Rank | + | |'''Rank 5 :''' ||Skull Collector|| bgcolor="#282828"| N/A |
|- | |- | ||
− | |'''Rank | + | |'''Rank 4 :''' ||Guardian || bgcolor="#282828"| N/A |
|- | |- | ||
− | |'''Rank | + | |'''Rank 3 :'''|| Wanderer|| bgcolor="#282828"| N/A |
|- | |- | ||
− | |'''Rank | + | |'''Rank 2 :''' ||Slave || bgcolor="#282828"| N/A |
|- | |- | ||
− | + | |'''Rank 1 :''' ||Maggot || bgcolor="#282828"| N/A | |
− | + | ||
− | |'''Rank 1 :''' || | + | |
|} | |} | ||
</center> | </center> | ||
− | == | + | ==War and Hated== |
+ | |||
+ | Each gang hates another gang and is at war with another, this status cannot be changed and is due to the differing beliefs gangs have. You can see the status of each gang in the gang list. | ||
+ | |||
+ | Due to gang members being unable to attack 25% of the game, they gain experience bonuses for defeating those in opposing gangs. If you defeat a member of a gang your gang is at war with you gain +50% and if you defeat a member of a gang your gang hates you gain +25%. | ||
+ | |||
+ | The [[Dark Flame]] | ||
+ | |||
+ | At war with = [[The Chapter]] | ||
+ | |||
+ | Hates = [[Outcasts]]. | ||
+ | |||
+ | They are irritated by [[The Chapter]]'s self righteous attitude, and find the [[Outcasts]]' ideal of freedom weak. | ||
+ | |||
+ | ==Gang Achievements== | ||
+ | |||
+ | The Dark Flame has been the only Gang to forcibly contain every other 3 Gangs into 1 Square in the Wastelands on separate occasions. | ||
+ | They are also the only Gang that requires an Alliance of 2 or even 3 of the other Gangs to crush the Dark Flame Land into a mere 1 Square. | ||
+ | |||
+ | The Dark Flame has proven that they can hold their own ground and obliterate every other Gang without help. | ||
+ | |||
+ | The Dark Fame was also the first Gang to attain all 3 Wasteland Objectives (The Alien Artifact, The Wasteland shop and the Wasteland Hospital) | ||
+ | |||
+ | ==Gang Clothing== | ||
+ | |||
+ | As you gain favour and progress through the ranks of DF, you gain specialistic and specific items to the DF members. | ||
+ | You generally gain a new item of clothing each time you rank up at first, but the really good stuff comes at higher ranks. | ||
+ | Black Hand members have full choice over DF themed clothing. Here is a small sample of what you can look like in the Dark Flame! | ||
+ | |||
+ | |||
+ | [[Image:Shanxon-dfshirt.gif]][[Image:Codehydro-dfshirt.gif]][[Image:faelust.gif]][[Image:chipmoney.gif]][[Image:Doddsyboi-_new_coat.gif]][[Image:Tattoos.gif]][[Image:maceybhoy11feb2009.gif]][[Image:Justme11feb2009.gif]] | ||
+ | |||
+ | [[Category:Gangs]] | ||
+ | |||
+ | ==Dark Flame Leader History== | ||
+ | |||
+ | {| border=0 cellpadding=15 | ||
+ | |- | ||
+ | |[[Image:Doddsyboi-_new_coat.gif]]<br>''Doddsyboi'' | ||
+ | || http://img406.imageshack.us/img406/2961/eddots4.gif<br>''eddo'' | ||
+ | ||[[Image:Jobu.gif]]<br>''Jobu'' | ||
+ | || | ||
+ | |} | ||
+ | |||
+ | ==Levels== | ||
+ | |||
+ | As of Sep 18, 2008 | ||
+ | |||
+ | |||
+ | Members 462 | ||
+ | |||
+ | Total Lvl 14010 | ||
+ | |||
+ | Avg Lvl 30 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | As of Apr 25, 2008 | ||
+ | |||
+ | |||
+ | Members 489 | ||
+ | |||
+ | Total Lvl 12270 | ||
+ | |||
+ | Avg Lvl 25 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | As of Mar 14, 2008 | ||
+ | |||
+ | |||
+ | Members 628 | ||
+ | |||
+ | Total Lvl 13124 | ||
+ | |||
+ | Avg Lvl 21 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | As of June 7th 2007: | ||
+ | |||
+ | |||
+ | Members 543 | ||
+ | |||
+ | Total Lvl 10001 | ||
+ | |||
+ | Avg Lvl 19 | ||
+ | |||
+ | |||
− | |||
− | |||
+ | As of May 20th 2007: | ||
− | |||
− | |||
− | + | Members 519 | |
+ | Total Lvl 9815 | ||
− | + | Avg Lvl 19 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | As of March 29th 2007: | |
− | |||
− | + | Members 635 | |
− | + | Total Lvl 10799 | |
− | + | Avg Lvl 17 | |
− | |||
− | |||
− | + | As of December 22, 2007: | |
− | |||
− | + | Members 836 | |
+ | |||
+ | Total Lvl 13343 | ||
− | + | Avg Lvl 16 | |
− | + | ==Wasteland Trophys== | |
− | + | Oct - Dec 2008 | |
− | + | [[Image:cup.png]] | |
[[Category:Gangs]] | [[Category:Gangs]] |
Revision as of 19:13, 19 February 2009
Testing page... thing --Zorg 16:16, 3 February 2009 (UTC)
Name | TBE | |
Gender | TBE | |
Location | TBE |
TEST
This page is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. Please be patient while this process takes place. |
Contents
Basic Info
Dark Flame is one of the four gangs created by Zorg for the game.
Gang Description: The cult of the Dark Flame follow a deity called Cain, under the tyrannous control of the Black Hand. They seek to cleanse the Hive of weakness and exist in every shadow in a world where rituals and evil are common place. From sacrificing their own members to eating the hearts of their enemies.
Leadership: Dictatorship.
Staff Representative: Nitrous
Gallery
Here is a page for the Dark Flame members.. this is their Gallery
Ranks
File:Jobu2.gif | Jobu | Overseer/ | Leader |
Rank | Description | Name(s) |
Council (5) : | Black Hand | duncan2688, Jobu, chipmonkey, 6Vincent6, HappyDays. |
Ambassador (1) : | Spy Master | Sumwish |
Law Enforcer (1) : | Executioner | Snowflake |
War Advisor (1) : | War Lord | Albert2z |
Economic Advisor (1) : | Tax Collector | grzesiek17 |
Novice Master (1) : | Slave Master | Tibos |
Novice Helper (5) : | Slaver | DMaster, Warum, Kell, smokey11, Jerich |
Rank 10 : | Night Hunter | hincha, CodeHydro, yehrite69, Nemesis, system, DarthBuda, Flagg, |
Rank 9 : | Soul Scourge | N/A |
Rank 8 : | Inquisitor | N/A |
Rank 7 : | Night Watch | N/A |
Rank 6 : | Demon | N/A |
Rank 5 : | Skull Collector | N/A |
Rank 4 : | Guardian | N/A |
Rank 3 : | Wanderer | N/A |
Rank 2 : | Slave | N/A |
Rank 1 : | Maggot | N/A |
War and Hated
Each gang hates another gang and is at war with another, this status cannot be changed and is due to the differing beliefs gangs have. You can see the status of each gang in the gang list.
Due to gang members being unable to attack 25% of the game, they gain experience bonuses for defeating those in opposing gangs. If you defeat a member of a gang your gang is at war with you gain +50% and if you defeat a member of a gang your gang hates you gain +25%.
The Dark Flame
At war with = The Chapter
Hates = Outcasts.
They are irritated by The Chapter's self righteous attitude, and find the Outcasts' ideal of freedom weak.
Gang Achievements
The Dark Flame has been the only Gang to forcibly contain every other 3 Gangs into 1 Square in the Wastelands on separate occasions. They are also the only Gang that requires an Alliance of 2 or even 3 of the other Gangs to crush the Dark Flame Land into a mere 1 Square.
The Dark Flame has proven that they can hold their own ground and obliterate every other Gang without help.
The Dark Fame was also the first Gang to attain all 3 Wasteland Objectives (The Alien Artifact, The Wasteland shop and the Wasteland Hospital)
Gang Clothing
As you gain favour and progress through the ranks of DF, you gain specialistic and specific items to the DF members. You generally gain a new item of clothing each time you rank up at first, but the really good stuff comes at higher ranks. Black Hand members have full choice over DF themed clothing. Here is a small sample of what you can look like in the Dark Flame!
File:Faelust.gifFile:Tattoos.gifFile:Maceybhoy11feb2009.gif
Dark Flame Leader History
Doddsyboi |
http://img406.imageshack.us/img406/2961/eddots4.gif eddo |
Jobu |
Levels
As of Sep 18, 2008
Members 462
Total Lvl 14010
Avg Lvl 30
As of Apr 25, 2008
Members 489
Total Lvl 12270
Avg Lvl 25
As of Mar 14, 2008
Members 628
Total Lvl 13124
Avg Lvl 21
As of June 7th 2007:
Members 543
Total Lvl 10001
Avg Lvl 19
As of May 20th 2007:
Members 519
Total Lvl 9815
Avg Lvl 19
As of March 29th 2007:
Members 635
Total Lvl 10799
Avg Lvl 17
As of December 22, 2007:
Members 836
Total Lvl 13343
Avg Lvl 16
Wasteland Trophys
Oct - Dec 2008