From Legacy Wiki
(Created page with "{{Item Sidebox | image = File:Broken_bottle.png | size = 34 | name = Broken Bottle | price = 10c | description = Not the most agile or efficient of weapons, but a weapon none...") |
(Added sources) |
||
| Line 31: | Line 31: | ||
==Sources== | ==Sources== | ||
| − | The item can be | + | The item can be acquired from: |
| − | + | *System Rewards for Leveling Up | |
| + | *Purchased from other Players in the [[Market Square|Market]] | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
| + | [[Category:Weapon]] | ||
| + | [[Category:Melee]] | ||
Revision as of 05:34, 24 April 2022
| Broken Bottle | |
| Sell Price: 10c |
|
| Description: Not the most agile or efficient of weapons, but a weapon none the less. Does very little damage and is not very accurate. |
The Broken Bottle is a level 1 Melee type weapon.
Stats
| |||||||
| Broken Bottle | |||||||
| Type | Melee | ||||||
| Rarity | Normal | ||||||
| Requirement | Level 1 | ||||||
| Damage | 6-8 | D. Skill | 0 | ||||
| Accuracy | 2 | G. Skill | 0 | ||||
| Dodge | 0 | M. Skill | 0 | ||||
| Speed | 0 | P. Skill | 0 | ||||
| Armor | 0 | ||||||
Sources
The item can be acquired from:
- System Rewards for Leveling Up
- Purchased from other Players in the Market
