From Legacy Wiki
(Created page with "{{EquipmentDescription | name = Titan Guard | description = Crafted by the power of the avatars, this crystal made armor is very expensive but grants its user some of the best...") |
|||
Line 1: | Line 1: | ||
+ | Here you can use your valuable crystals to purchase very powerful items, these items require many other resources that will be needed in advance however. | ||
+ | |||
+ | ==Description== | ||
+ | |||
+ | The Crystal Exchange is one of two ways for avatars to gain an edge, equipment-wise. By using credits, tokens, crystals, and special blueprints the player can find, an avatar can create godlike equipment and further boost their stats. The only other way for an Avatar to gain godlike weapons is from [[hunting]] NPCs and SNPCs of level 80 or higher. | ||
+ | |||
+ | Details on crystals can be found on the [[Crystal_System|crystal system]] page. | ||
+ | |||
+ | ==Avatar Items== | ||
+ | |||
+ | ===Titan Guard=== | ||
+ | |||
{{EquipmentDescription | {{EquipmentDescription | ||
| name = Titan Guard | | name = Titan Guard | ||
Line 18: | Line 30: | ||
| armor = 40 | | armor = 40 | ||
}} | }} | ||
+ | |||
+ | Cost: Void Crystal Shard, Water Crystal Shard, 30000 credits, 1000 tokens | ||
+ | |||
+ | |||
+ | ===Crystal Sword=== | ||
+ | |||
+ | [[Image:big_crystalsword.png|left]][[Image:crystal20sword.png|right]] | ||
+ | |||
+ | ''This sword is crafted from the powerful avatar crystals. The blade although transparent is harder than any metal, it takes great strength to wield a weapon like this.'' | ||
+ | |||
+ | Weapon. Damage Range: 68 to 84. +34 to Accuracy, +70 to Speed, +14 to Defense Skill, +26 to Melee Skill. | ||
+ | |||
+ | Cost: Fire Crystal Shard, Orange Crystal Shard, 5000 credits, 100 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===Rail Gun=== | ||
+ | |||
+ | [[Image:big_railgun.png|left]][[Image:rail20gun.png|right]] | ||
+ | |||
+ | ''This avatar made weapon fires crystal coated projectiles at nearly the speed of light and out matches most of the armors in existance.'' | ||
+ | |||
+ | Gun. Damage Range: 56 to 88. +36 to Accuracy, +70 to Speed, +14 to Defense Skill, +26 to Gun Skill. | ||
+ | |||
+ | Cost: Fire Crystal Shard, Green Crystal Shard, 5000 credits, 100 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===Crystal Bombs=== | ||
+ | |||
+ | [[Image:Big crystalbomb.PNG|left]][[Image:Crystal bombs.png|right]] | ||
+ | |||
+ | ''The power of avatar crystals harnessed to create small nuclear grenades.'' | ||
+ | |||
+ | Projectile. Damage Range: 62 to 86. +35 to Accuracy, +70 to Speed, +14 to Defense Skill, +26 to Projectile Skill. | ||
+ | |||
+ | Cost: Fire Crystal Shard, Yellow Crystal Shard, 5000 credits, 100 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===Amulet=== | ||
+ | |||
+ | [[Image:big_amulet.png|left]][[Image:amulet.png|right]] | ||
+ | |||
+ | ''This large crystal amulet created by avatars is said to bring great luck when worn in combat.'' | ||
+ | |||
+ | Misc. +5 to Accuracy, +5 to Dodge, +14 to Defense Skill, +12 to Gun Skill, +12 to Melee Skill, +12 to Projectile Skill. | ||
+ | |||
+ | Cost: Fire Crystal Shard, 5000 credits, 100 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ==Advanced Avatar Items== | ||
+ | |||
+ | ===Hellforged Armor=== | ||
+ | |||
+ | [[Image:big_hellforgedarmor.png|left]][[Image:hellforged armor.png|right]] | ||
+ | |||
+ | ''Crafted by the Avatars within the heart of a star, this armor retains some of the fiery heat from where it was born.'' | ||
+ | |||
+ | Armor. +115 to Armor, +60 to Dodge, +55 to Speed, +55 to Defense Skill. | ||
+ | |||
+ | Cost: Titan Guard (Level 3+), Perfect Void Crystal, Perfect Null Crystal, Perfect Water Crystal, 60000 credits, 2000 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===Dark Legion Armor=== | ||
+ | |||
+ | [[Image:big_darklegionarmor.png|left]][[Image:dark legion armor.png|right]] | ||
+ | |||
+ | ''Ancient armor from a now extinct species of galactic conquerors. Artifacts from this period of time are some of the rarest in existence. '' | ||
+ | |||
+ | Armor. +65 to Armor, +90 to Dodge, +65 to Speed, +60 to Defense Skill. | ||
+ | |||
+ | Cost: Titan Guard (Level 3+), Perfect Void Crystal, Perfect Null Crystal, Perfect Water Crystal, 60000 credits, 2000 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===SG1 Armor=== | ||
+ | |||
+ | [[Image:big_sg1armor.png|left]][[Image:sg1 armor.png|right]] | ||
+ | |||
+ | ''Created from the latest Avatar technology and discoveries. This light durable armor is used primarily for exploration. '' | ||
+ | |||
+ | Armor. +70 to Armor, +75 to Dodge, +65 to Speed, +90 to Defense Skill. | ||
+ | |||
+ | Cost: Titan Guard (Level 3+), Perfect Void Crystal, Perfect Null Crystal, Perfect Water Crystal, 60000 credits, 2000 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ==Tier 2 Weapons== | ||
+ | |||
+ | ===Crystal Bombs T2=== | ||
+ | |||
+ | [[Image:big_crystalbombs_t2.png|left]][[Image:crystal bombs t2.png|right]] | ||
+ | |||
+ | ''The power of avatar crystals harnessed to create small nuclear grenades. '' | ||
+ | |||
+ | Projectile. Damage Range: 66 to 97. +38 to Accuracy, +77 to Speed, +16 to Defense Skill, +41 to Projectile Skill. | ||
+ | |||
+ | Cost: Crystal Bombs (Level 3+), Special Blueprint 1, Perfect Null Crystal, 21000 credits, 1500 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===Concentrated Crystal Bombs T2=== | ||
+ | |||
+ | [[Image:big_crystalbombs_t2.png|left]][[Image:crystal bombs t2.png|right]] | ||
+ | |||
+ | ''A cluster of Crystal Bombs that require time to aim with in order to deal a large amount of damage in a small radius. Time taken to aim, however, leaves the wielder wide open.'' | ||
+ | |||
+ | Projectile. Damage Range: 87 to 112. +32 to Accuracy, +65 to Speed, +5 to Defense Skill, +18 to Projectile Skill. | ||
+ | |||
+ | Cost: Crystal Bombs (Level 3+), Special Blueprint 1, Perfect Null Crystal, 21000 credits, 1500 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===Split Crystal Bombs T2=== | ||
+ | |||
+ | [[Image:big_crystalbombs_t2.png|left]][[Image:crystal bombs t2.png|right]] | ||
+ | |||
+ | ''These loosely connected Crystal Bombs are meant to be flung afar together. They automatically separate while in the air in order to attack multiple body parts of an enemy target.'' | ||
+ | |||
+ | Projectile. Damage Range: 55 to 87. +23 to Accuracy, +79 to Speed, +83 to Defense Skill, +84 to Projectile Skill. | ||
+ | |||
+ | Cost: Crystal Bombs (Level 3+), Special Blueprint 1, Perfect Null Crystal, 21000 credits, 1500 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===Crystal Sword T2=== | ||
+ | |||
+ | [[Image:big_crystalsword_t2.png|left]][[Image:crystal_sword_t2.png|right]] | ||
+ | |||
+ | ''This sword is crafted from powerful avatar crystals. The blade although transparent is harder than any metal, it takes great strength to wield a weapon like this.'' | ||
+ | |||
+ | Projectile. Damage Range: 74 to 95. +37 to Accuracy, +77 to Speed, +19 to Defense Skill, +38 to Melee Skill. | ||
+ | |||
+ | Cost: Crystal Sword (Level 3+), Special Blueprint 2, Perfect Null Crystal, 21000 credits, 1500 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===Rail Gun T2=== | ||
+ | |||
+ | [[Image:big_railgun_t2.png|left]][[Image:rail gun t2.png|right]] | ||
+ | |||
+ | ''This avatar made weapon fires crystal coated projectiles at nearly the speed of light and out matches most of the armors in existence.'' | ||
+ | |||
+ | Projectile. Damage Range: 70 to 90. +39 to Accuracy, +74 to Speed, +18 to Defense Skill, +37 to Gun Skill. | ||
+ | |||
+ | Cost: Rail Gun (Level 3+), Special Blueprint 5, Perfect Null Crystal, 21000 credits, 1500 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===Chain Blade T2=== | ||
+ | |||
+ | [[Image:big_chainblade_t2.png|left]][[Image:chain blade t2.png|right]] | ||
+ | |||
+ | ''A dangerous weapon, mostly inaccurate but can easily slice through most things it comes in contact with.'' | ||
+ | |||
+ | Projectile. Damage Range: 82 to 98. +41 to Accuracy, +72 to Speed, +12 to Defense Skill, +41 to Melee Skill. | ||
+ | |||
+ | Cost: Chain Blade (Level 3+), Special Blueprint 4, Perfect Air Crystal, 21000 credits, 1500 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ===Scythe T2=== | ||
+ | |||
+ | [[Image:scythe1.png|left]][[Image:scythe t2.png|right]] | ||
+ | |||
+ | ''The origins of this Scythe are unknown but it was wielded by Avatar Lord Tyran and carries with it much of his power.'' | ||
+ | |||
+ | Projectile. Damage Range: 80 to 101. +38 to Accuracy, +75 to Speed, +18 to Defense Skill, +45 to Melee Skill. | ||
+ | |||
+ | Cost: Scythe (Level 5+), Special Blueprint 6, Perfect Air Crystal, 21000 credits, 1500 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ==Special Crystals== | ||
+ | |||
+ | ===Amulet Crystal=== | ||
+ | |||
+ | [[Image:big_amuletcrystal.png|left]][[Image:amulet crystal.png|right]] | ||
+ | |||
+ | ''Modern technology has recently allowed scientists to remove the casing from the Amulet, unleashing its pure Crystal form that holds much power.'' | ||
+ | |||
+ | Crystal. +6% to Damage, +6% to Accuracy, +10% to Defense Skill, +10% to Gun Skill, +10% to Melee Skill, +10% to Projectile Skill. | ||
+ | |||
+ | Cost: Amulet (Level 5+), Special Blueprint 3, Small Fire Crystal, 20000 credits, 500 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | ==Special Paints== | ||
+ | |||
+ | ===Aberrant Paint=== | ||
+ | |||
+ | [[Image:aberrant_Paint.png|left]][[Image:aberrant paint.png|right]] | ||
+ | |||
+ | ''A special paint that seems to change specific items into something... aberrant. '' | ||
+ | |||
+ | Special. Cosmetic effect. Can only be used on the particular item it's bought for, though all the costs are the same. | ||
+ | Variants for: Rift Gun, Void Sword, Core Staff, Double Barrel Sniper Rifle, Q15 Gun, Scythe T2, Dark Legion Armor, Hellforged Armor, SG1 Armor. | ||
+ | |||
+ | Cost: 2 x Aberrant Dye, 2 x Phantom Essence, Perfect Null Crystal, 2500 credits, 100 tokens | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> |
Latest revision as of 15:24, 16 April 2022
Here you can use your valuable crystals to purchase very powerful items, these items require many other resources that will be needed in advance however.
Contents
Description
The Crystal Exchange is one of two ways for avatars to gain an edge, equipment-wise. By using credits, tokens, crystals, and special blueprints the player can find, an avatar can create godlike equipment and further boost their stats. The only other way for an Avatar to gain godlike weapons is from hunting NPCs and SNPCs of level 80 or higher.
Details on crystals can be found on the crystal system page.
Avatar Items
Titan Guard
Cost: Void Crystal Shard, Water Crystal Shard, 30000 credits, 1000 tokens
Crystal Sword
This sword is crafted from the powerful avatar crystals. The blade although transparent is harder than any metal, it takes great strength to wield a weapon like this.
Weapon. Damage Range: 68 to 84. +34 to Accuracy, +70 to Speed, +14 to Defense Skill, +26 to Melee Skill.
Cost: Fire Crystal Shard, Orange Crystal Shard, 5000 credits, 100 tokens
Rail Gun
This avatar made weapon fires crystal coated projectiles at nearly the speed of light and out matches most of the armors in existance.
Gun. Damage Range: 56 to 88. +36 to Accuracy, +70 to Speed, +14 to Defense Skill, +26 to Gun Skill.
Cost: Fire Crystal Shard, Green Crystal Shard, 5000 credits, 100 tokens
Crystal Bombs
The power of avatar crystals harnessed to create small nuclear grenades.
Projectile. Damage Range: 62 to 86. +35 to Accuracy, +70 to Speed, +14 to Defense Skill, +26 to Projectile Skill.
Cost: Fire Crystal Shard, Yellow Crystal Shard, 5000 credits, 100 tokens
Amulet
This large crystal amulet created by avatars is said to bring great luck when worn in combat.
Misc. +5 to Accuracy, +5 to Dodge, +14 to Defense Skill, +12 to Gun Skill, +12 to Melee Skill, +12 to Projectile Skill.
Cost: Fire Crystal Shard, 5000 credits, 100 tokens
Advanced Avatar Items
Hellforged Armor
Crafted by the Avatars within the heart of a star, this armor retains some of the fiery heat from where it was born.
Armor. +115 to Armor, +60 to Dodge, +55 to Speed, +55 to Defense Skill.
Cost: Titan Guard (Level 3+), Perfect Void Crystal, Perfect Null Crystal, Perfect Water Crystal, 60000 credits, 2000 tokens
Dark Legion Armor
Ancient armor from a now extinct species of galactic conquerors. Artifacts from this period of time are some of the rarest in existence.
Armor. +65 to Armor, +90 to Dodge, +65 to Speed, +60 to Defense Skill.
Cost: Titan Guard (Level 3+), Perfect Void Crystal, Perfect Null Crystal, Perfect Water Crystal, 60000 credits, 2000 tokens
SG1 Armor
Created from the latest Avatar technology and discoveries. This light durable armor is used primarily for exploration.
Armor. +70 to Armor, +75 to Dodge, +65 to Speed, +90 to Defense Skill.
Cost: Titan Guard (Level 3+), Perfect Void Crystal, Perfect Null Crystal, Perfect Water Crystal, 60000 credits, 2000 tokens
Tier 2 Weapons
Crystal Bombs T2
The power of avatar crystals harnessed to create small nuclear grenades.
Projectile. Damage Range: 66 to 97. +38 to Accuracy, +77 to Speed, +16 to Defense Skill, +41 to Projectile Skill.
Cost: Crystal Bombs (Level 3+), Special Blueprint 1, Perfect Null Crystal, 21000 credits, 1500 tokens
Concentrated Crystal Bombs T2
A cluster of Crystal Bombs that require time to aim with in order to deal a large amount of damage in a small radius. Time taken to aim, however, leaves the wielder wide open.
Projectile. Damage Range: 87 to 112. +32 to Accuracy, +65 to Speed, +5 to Defense Skill, +18 to Projectile Skill.
Cost: Crystal Bombs (Level 3+), Special Blueprint 1, Perfect Null Crystal, 21000 credits, 1500 tokens
Split Crystal Bombs T2
These loosely connected Crystal Bombs are meant to be flung afar together. They automatically separate while in the air in order to attack multiple body parts of an enemy target.
Projectile. Damage Range: 55 to 87. +23 to Accuracy, +79 to Speed, +83 to Defense Skill, +84 to Projectile Skill.
Cost: Crystal Bombs (Level 3+), Special Blueprint 1, Perfect Null Crystal, 21000 credits, 1500 tokens
Crystal Sword T2
This sword is crafted from powerful avatar crystals. The blade although transparent is harder than any metal, it takes great strength to wield a weapon like this.
Projectile. Damage Range: 74 to 95. +37 to Accuracy, +77 to Speed, +19 to Defense Skill, +38 to Melee Skill.
Cost: Crystal Sword (Level 3+), Special Blueprint 2, Perfect Null Crystal, 21000 credits, 1500 tokens
Rail Gun T2
This avatar made weapon fires crystal coated projectiles at nearly the speed of light and out matches most of the armors in existence.
Projectile. Damage Range: 70 to 90. +39 to Accuracy, +74 to Speed, +18 to Defense Skill, +37 to Gun Skill.
Cost: Rail Gun (Level 3+), Special Blueprint 5, Perfect Null Crystal, 21000 credits, 1500 tokens
Chain Blade T2
A dangerous weapon, mostly inaccurate but can easily slice through most things it comes in contact with.
Projectile. Damage Range: 82 to 98. +41 to Accuracy, +72 to Speed, +12 to Defense Skill, +41 to Melee Skill.
Cost: Chain Blade (Level 3+), Special Blueprint 4, Perfect Air Crystal, 21000 credits, 1500 tokens
Scythe T2
The origins of this Scythe are unknown but it was wielded by Avatar Lord Tyran and carries with it much of his power.
Projectile. Damage Range: 80 to 101. +38 to Accuracy, +75 to Speed, +18 to Defense Skill, +45 to Melee Skill.
Cost: Scythe (Level 5+), Special Blueprint 6, Perfect Air Crystal, 21000 credits, 1500 tokens
Special Crystals
Amulet Crystal
Modern technology has recently allowed scientists to remove the casing from the Amulet, unleashing its pure Crystal form that holds much power.
Crystal. +6% to Damage, +6% to Accuracy, +10% to Defense Skill, +10% to Gun Skill, +10% to Melee Skill, +10% to Projectile Skill.
Cost: Amulet (Level 5+), Special Blueprint 3, Small Fire Crystal, 20000 credits, 500 tokens
Special Paints
Aberrant Paint
A special paint that seems to change specific items into something... aberrant.
Special. Cosmetic effect. Can only be used on the particular item it's bought for, though all the costs are the same. Variants for: Rift Gun, Void Sword, Core Staff, Double Barrel Sniper Rifle, Q15 Gun, Scythe T2, Dark Legion Armor, Hellforged Armor, SG1 Armor.
Cost: 2 x Aberrant Dye, 2 x Phantom Essence, Perfect Null Crystal, 2500 credits, 100 tokens