From Legacy Wiki
| Line 8: | Line 8: | ||
|rowspan="7" style="background:#000000; text-align: center;" | [[{{{smallimage}}}]] | |rowspan="7" style="background:#000000; text-align: center;" | [[{{{smallimage}}}]] | ||
|- | |- | ||
| − | |colspan=" | + | |colspan="7" style="background:#000000; text-align: center;" | Type |
| − | |colspan=" | + | |colspan="7" style="text-align: center;" | {{{type}}} |
|- | |- | ||
| − | |colspan=" | + | |colspan="7" style="background:#000000; text-align: center;" | Rarity |
| − | |colspan=" | + | |colspan="7" style="text-align: center;" |{{#switch: {{lc:{{{rarity}}}}} |
| normal = {{{rarity}}} | | normal = {{{rarity}}} | ||
| different = <font color=#0ff>{{{rarity}}}</font> | | different = <font color=#0ff>{{{rarity}}}</font> | ||
| Line 23: | Line 23: | ||
}} | }} | ||
|- | |- | ||
| − | |colspan=" | + | |colspan="7" style="background:#000000; text-align: center;" | Requirement |
| − | |colspan=" | + | |colspan="7" style="text-align: center;" | Level {{{requirement}}} |
|- | |- | ||
|colspan="3" style="background:#000000; text-align: center; width:6em" | Damage | |colspan="3" style="background:#000000; text-align: center; width:6em" | Damage | ||
Revision as of 08:11, 7 April 2022
| {{{name}}} | |||||||||||||||||
| {{{description}}} | |||||||||||||||||
| [[{{{bigimage}}}]] | |||||||||||||||||
| [[{{{smallimage}}}]] | |||||||||||||||||
| Type | {{{type}}} | ||||||||||||||||
| Rarity | {{{rarity}}} | ||||||||||||||||
| Requirement | Level {{{requirement}}} | ||||||||||||||||
| Damage | {{{damagemin}}}-{{{damagemax}}} | Accuracy | {{{accuracy}}} | Dodge | {{{dodge}}} | Speed | {{{speed}}} | ||||||||||
| D. Skill | {{{dskill}}} | G. Skill | {{{gskill}}} | M. Skill | {{{mskill}}} | P. Skill | {{{pskill}}} | ||||||||||
| Armor | {{{armor}}} | ||||||||||||||||