From Legacy Wiki
Line 25: | Line 25: | ||
|- | |- | ||
|colspan="3" style="background:#000000; text-align: center; width:6em" | Damage | |colspan="3" style="background:#000000; text-align: center; width:6em" | Damage | ||
− | |colspan="1" style="text-align: center; width: | + | |colspan="1" style="text-align: center; width:3em;" | {{#ifeq: {{lc:{{{damagemin|}}} }} | none | 0 | {{{damagemin}}}-{{{damagemax}}} }} |
|colspan="3" style="background:#000000; text-align: center;" | Accuracy | |colspan="3" style="background:#000000; text-align: center;" | Accuracy | ||
− | |colspan="1" style="text-align: center; width: | + | |colspan="1" style="text-align: center; width:3em;" | {{{accuracy}}} |
|colspan="3" style="background:#000000; text-align: center;" | Dodge | |colspan="3" style="background:#000000; text-align: center;" | Dodge | ||
− | |colspan="1" style="text-align: center; width: | + | |colspan="1" style="text-align: center; width:3em;" | {{{dodge}}} |
|colspan="3" style="background:#000000; text-align: center;" | Speed | |colspan="3" style="background:#000000; text-align: center;" | Speed | ||
− | |colspan="1" style="text-align: center; width: | + | |colspan="1" style="text-align: center; width:3em;" | {{{speed}}} |
|- | |- | ||
|colspan="3" style="background:#000000; text-align: center; width:6em" | D. Skill | |colspan="3" style="background:#000000; text-align: center; width:6em" | D. Skill | ||
− | |colspan="1" style="text-align: center; width: | + | |colspan="1" style="text-align: center; width:3em;" | {{{dskill}}} |
|colspan="3" style="background:#000000; text-align: center;" | G. Skill | |colspan="3" style="background:#000000; text-align: center;" | G. Skill | ||
− | |colspan="1" style="text-align: center; width: | + | |colspan="1" style="text-align: center; width:3em;" | {{{gskill}}} |
|colspan="3" style="background:#000000; text-align: center;" | M. Skill | |colspan="3" style="background:#000000; text-align: center;" | M. Skill | ||
− | |colspan="1" style="text-align: center; width: | + | |colspan="1" style="text-align: center; width:3em;" | {{{mskill}}} |
|colspan="3" style="background:#000000; text-align: center;" | P. Skill | |colspan="3" style="background:#000000; text-align: center;" | P. Skill | ||
− | |colspan="1" style="text-align: center; width: | + | |colspan="1" style="text-align: center; width:3em;" | {{{pskill}}} |
|- | |- | ||
|colspan="8" style="background:#000000; text-align: center;" | Armor | |colspan="8" style="background:#000000; text-align: center;" | Armor |
Revision as of 10:51, 6 April 2022
[[{{{bigimage}}}]] | |||||||||||||||
{{{name}}} | |||||||||||||||
{{{description}}} | |||||||||||||||
Type | {{{type}}} | ||||||||||||||
Rarity | {{{rarity}}} | ||||||||||||||
Requirement | Level {{{requirement}}} | ||||||||||||||
Damage | {{{damagemin}}}-{{{damagemax}}} | Accuracy | {{{accuracy}}} | Dodge | {{{dodge}}} | Speed | {{{speed}}} | ||||||||
D. Skill | {{{dskill}}} | G. Skill | {{{gskill}}} | M. Skill | {{{mskill}}} | P. Skill | {{{pskill}}} | ||||||||
Armor | {{{armor}}} |