From Legacy Wiki
(Created page with "<font size='30'>'''spawn's sandbox'''</font>") |
|||
| Line 1: | Line 1: | ||
<font size='30'>'''spawn's sandbox'''</font> | <font size='30'>'''spawn's sandbox'''</font> | ||
| + | ===old crystals info=== | ||
| + | {| border=1 cellpadding=5 style="border-collapse:collapse" class="wikitable" style="margin: auto;" | ||
| + | |- | ||
| + | !Drop rate | ||
| + | !Crystal | ||
| + | !Stat | ||
| + | |- | ||
| + | |0.4% | ||
| + | | style="color:red;"|Fire | ||
| + | |Damage | ||
| + | |- | ||
| + | |0.5% | ||
| + | | style="color:blue;"| Void | ||
| + | |Armor | ||
| + | |- | ||
| + | |0.6% | ||
| + | | style="color:aqua;"| Water | ||
| + | |Dodge | ||
| + | |- | ||
| + | |0.7% | ||
| + | | style="color:white;"| Air | ||
| + | |Accuracy | ||
| + | |- | ||
| + | |0.8% | ||
| + | | style="color:pink;"| Pink | ||
| + | |Defense Skill | ||
| + | |- | ||
| + | |0.9% | ||
| + | | style="color:orange;"| Orange | ||
| + | |Melee Skill | ||
| + | |- | ||
| + | |1.0% | ||
| + | | style="color:green;"| Green | ||
| + | |Gun Skill | ||
| + | |- | ||
| + | |1.1% | ||
| + | | style="color:yellow;"| Yellow | ||
| + | |Projectile Skill | ||
| + | |- | ||
| + | |2.0% | ||
| + | | style="color:grey;"| Null | ||
| + | |Speed | ||
| + | |} | ||
| + | <br> | ||
| + | {| border=1 cellpadding=5 style="border-collapse:collapse" class="wikitable" style="margin: auto;" | ||
| + | !Types | ||
| + | !Stat increase | ||
| + | |- | ||
| + | |Crystal fragment | ||
| + | |N/A | ||
| + | |- | ||
| + | |Crystal Shards | ||
| + | |2% | ||
| + | |- | ||
| + | |Small Crystal | ||
| + | |4% | ||
| + | |- | ||
| + | |Medium Crystal | ||
| + | |6% | ||
| + | |- | ||
| + | |Large Crystal | ||
| + | |8% | ||
| + | |- | ||
| + | |Giant Crystal | ||
| + | |9% | ||
| + | |- | ||
| + | |Perfect Crystal | ||
| + | |10% | ||
| + | |} | ||
| + | |||
| + | ===New Crystals Info=== | ||
| + | |||
| + | |||
| + | |||
| + | {| border=1 cellpadding=5 style="border-collapse:collapse" class="wikitable" style="margin: auto;" | ||
| + | |- | ||
| + | !Drop rate | ||
| + | !Crystal | ||
| + | !Stat | ||
| + | |- | ||
| + | |0.4% | ||
| + | | style="color:red;"|Fire | ||
| + | |Damage | ||
| + | |- | ||
| + | |0.5% | ||
| + | | style="color:blue;"| Void | ||
| + | |Armor | ||
| + | |- | ||
| + | |0.6% | ||
| + | | style="color:aqua;"| Water | ||
| + | |Dodge | ||
| + | |- | ||
| + | |0.7% | ||
| + | | style="color:white;"| Air | ||
| + | |Accuracy | ||
| + | |- | ||
| + | |0.8% | ||
| + | | style="color:pink;"| Pink | ||
| + | |Defense Skill | ||
| + | |- | ||
| + | |0.9% | ||
| + | | style="color:orange;"| Orange | ||
| + | |Melee Skill | ||
| + | |- | ||
| + | |1.0% | ||
| + | | style="color:green;"| Green | ||
| + | |Gun Skill | ||
| + | |- | ||
| + | |1.1% | ||
| + | | style="color:yellow;"| Yellow | ||
| + | |Projectile Skill | ||
| + | |- | ||
| + | |2.0% | ||
| + | | style="color:grey;"| Null | ||
| + | |Speed | ||
| + | |} | ||
Revision as of 15:27, 28 June 2014
spawn's sandbox
old crystals info
| Drop rate | Crystal | Stat |
|---|---|---|
| 0.4% | Fire | Damage |
| 0.5% | Void | Armor |
| 0.6% | Water | Dodge |
| 0.7% | Air | Accuracy |
| 0.8% | Pink | Defense Skill |
| 0.9% | Orange | Melee Skill |
| 1.0% | Green | Gun Skill |
| 1.1% | Yellow | Projectile Skill |
| 2.0% | Null | Speed |
| Types | Stat increase |
|---|---|
| Crystal fragment | N/A |
| Crystal Shards | 2% |
| Small Crystal | 4% |
| Medium Crystal | 6% |
| Large Crystal | 8% |
| Giant Crystal | 9% |
| Perfect Crystal | 10% |
New Crystals Info
| Drop rate | Crystal | Stat |
|---|---|---|
| 0.4% | Fire | Damage |
| 0.5% | Void | Armor |
| 0.6% | Water | Dodge |
| 0.7% | Air | Accuracy |
| 0.8% | Pink | Defense Skill |
| 0.9% | Orange | Melee Skill |
| 1.0% | Green | Gun Skill |
| 1.1% | Yellow | Projectile Skill |
| 2.0% | Null | Speed |