Werewolves/Game 8: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
|- | |- | ||
!KevinMP | !KevinMP | ||
| | |Villager | ||
| | |No | ||
| | |Killed by Werewolves Night 9 | ||
|- | |- | ||
!AyRy | !AyRy | ||
| Line 128: | Line 128: | ||
|- | |- | ||
!SHYSTA | !SHYSTA | ||
| | |Villager | ||
| | |No | ||
| | |Lynched Day 9 | ||
|- | |- | ||
!Reload | !Reload | ||
| Line 198: | Line 198: | ||
|- | |- | ||
!Naurix | !Naurix | ||
| | |Forsaken | ||
| | |No | ||
| | |Murdered Night 9 | ||
|- | |- | ||
!stitch | !stitch | ||
Revision as of 02:08, 23 February 2012
The following is a summary of the eighth Werewolves game.
Players
Player List
| Player Name | Role | Alive at game end? | Notes |
|---|---|---|---|
| Altair | |||
| Ross | Werewolf + Lover | No | Mod-killed on day 1/Suicide at death of Lover |
| fire4smile | |||
| Tibos | Forsaken Villager | No | Killed by werewolves Night 7 |
| Hommie | Sheriff | No | Killed by Werewolves on Night 3 |
| Simmeh | Villager | No | Killed by Werewolves Night 6 |
| Kevman | Villager | No | Killed by werewolves Night 4 |
| Aaron | Villager | No | Lynched Day 5 |
| KevinMP | Villager | No | Killed by Werewolves Night 9 |
| AyRy | Villager | No | Killed by Werewolves Night 8 |
| Skorne | Villager | No | Murdered Night 7 |
| ZeroV8 | Villager | No | Mod-killed Day 6 for inactivity |
| xShinenRye | Werewolf | No | Mod-killed Day 3 for inactivity |
| majorisate | Villager | No | Mod-killed Day 2 for inactivity |
| Pyro02 | Werewolf | No | Murdered Night 3 |
| Hoatzin | Villager | No | Murdered Night 5 |
| Larkins | Villager | No | Lynched Day 7 |
| MrImplode | |||
| defosage | Werewolf | No | Murdered Night 1 |
| Gavrebel | Werewolf | No | Killed by Master Werewolf on Night 3 |
| Neltharion | Master Werewolf | No | Murdered Night 8 |
| Glacieus | Hunter | No | Murdered Night 6 |
| HanzoRazor | Villager | No | Mod killed Day 8 for inactivity |
| SHYSTA | Villager | No | Lynched Day 9 |
| Reload | |||
| Raiden | Necromancer | No | Killed by Master Werewolf Night 8 |
| Videl | Seer | No | Killed by werewolves Night 5 |
| Haze | Defender | No | Murdered Night 2 |
| Guilt | Villager | No | Killed by Master Werewolf Night 5 |
| blade99 | Defender | No | Lynched Day 8 |
| chipmonkey | Cupid | No | Killed by werewolves Night 1 |
| Ashley | Werewolf | No | Lynched Day 6 |
| Mandle | Piper | No | Murdered Night 4 |
| Danievdw | Villager | No | Killed by Master Werewolf Night 2 |
| Gilomor | |||
| Swann | Werewolf | No | Mod-killed for inactivity Day 5 |
| Darksten | Werewolf Silencer | No | Lynched Day 4 |
| Naurix | Forsaken | No | Murdered Night 9 |
| stitch | Werewolf | No | Killed by Master Werewolf Night 6 |
| EvilMan | Villager | No | Mod-killed day 2 for inactivity |
| Epicrawr | Elder | No | Killed by Hunter when Hunter died Night 6 |
| Dante | Werewolf | No | Mod-killed day 2 for inactivity |
| BongHitter | Werewolf | No | Lynched Day 2 |
| Gohan | |||
| turdus | Werewolf | No | Killed by Master Werewolf Night 7 |
| teenwolf | Witch | No | Lynched Day 3 |
| DarkFlame | Werewolf + Lover | No | Mod-killed on day 1 for trying to lynch Lover |
