Werewolves/Game 8: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
|Villager | |Villager | ||
|No | |No | ||
|Lynched | |Lynched Day 5 | ||
|- | |- | ||
!KevinMP | !KevinMP | ||
| Line 58: | Line 58: | ||
|- | |- | ||
!AyRy | !AyRy | ||
| | |Villager | ||
| | |No | ||
| | |Killed by Werewolves Night 8 | ||
|- | |- | ||
!Skorne | !Skorne | ||
| Line 85: | Line 85: | ||
|Werewolf | |Werewolf | ||
|No | |No | ||
|Murdered | |Murdered Night 3 | ||
|- | |- | ||
!Hoatzin | !Hoatzin | ||
|Villager | |Villager | ||
|No | |No | ||
|Murdered | |Murdered Night 5 | ||
|- | |- | ||
!Larkins | !Larkins | ||
| Line 105: | Line 105: | ||
|Werewolf | |Werewolf | ||
|No | |No | ||
|Murdered | |Murdered Night 1 | ||
|- | |- | ||
!Gavrebel | !Gavrebel | ||
| Line 113: | Line 113: | ||
|- | |- | ||
!Neltharion | !Neltharion | ||
| | |Master Werewolf | ||
| | |No | ||
| | |Murdered Night 8 | ||
|- | |- | ||
!Glacieus | !Glacieus | ||
| Line 125: | Line 125: | ||
|Villager | |Villager | ||
|No | |No | ||
|Mod killed Day 8 | |Mod killed Day 8 for inactivity | ||
|- | |- | ||
!SHYSTA | !SHYSTA | ||
| Line 138: | Line 138: | ||
|- | |- | ||
!Raiden | !Raiden | ||
| | |Necromancer | ||
| | |No | ||
| | |Killed by Master Werewolf Night 8 | ||
|- | |- | ||
!Videl | !Videl | ||
|Seer | |Seer | ||
|No | |No | ||
|Killed by werewolves | |Killed by werewolves Night 5 | ||
|- | |- | ||
!Haze | !Haze | ||
|Defender | |Defender | ||
|No | |No | ||
|Murdered | |Murdered Night 2 | ||
|- | |- | ||
!Guilt | !Guilt | ||
|Villager | |Villager | ||
|No | |No | ||
|Killed by Master Werewolf | |Killed by Master Werewolf Night 5 | ||
|- | |- | ||
!blade99 | !blade99 | ||
| Line 165: | Line 165: | ||
|Cupid | |Cupid | ||
|No | |No | ||
|Killed by werewolves | |Killed by werewolves Night 1 | ||
|- | |- | ||
!Ashley | !Ashley | ||
| Line 175: | Line 175: | ||
|Piper | |Piper | ||
|No | |No | ||
|Murdered | |Murdered Night 4 | ||
|- | |- | ||
!Danievdw | !Danievdw | ||
|Villager | |Villager | ||
|No | |No | ||
|Killed by Master Werewolf | |Killed by Master Werewolf Night 2 | ||
|- | |- | ||
!Gilomor | !Gilomor | ||
| Line 195: | Line 195: | ||
|Werewolf Silencer | |Werewolf Silencer | ||
|No | |No | ||
|Lynched | |Lynched Day 4 | ||
|- | |- | ||
!Naurix | !Naurix | ||
| Line 225: | Line 225: | ||
|Werewolf | |Werewolf | ||
|No | |No | ||
|Lynched | |Lynched Day 2 | ||
|- | |- | ||
!Gohan | !Gohan | ||
| Line 240: | Line 240: | ||
|Witch | |Witch | ||
|No | |No | ||
|Lynched | |Lynched Day 3 | ||
|- | |- | ||
!DarkFlame | !DarkFlame | ||
Revision as of 16:43, 20 February 2012
The following is a summary of the eighth Werewolves game.
Players
Player List
| Player Name | Role | Alive at game end? | Notes |
|---|---|---|---|
| Altair | |||
| Ross | Werewolf + Lover | No | Mod-killed on day 1/Suicide at death of Lover |
| fire4smile | |||
| Tibos | Forsaken Villager | No | Killed by werewolves Night 7 |
| Hommie | Sheriff | No | Killed by Werewolves on Night 3 |
| Simmeh | Villager | No | Killed by Werewolves Night 6 |
| Kevman | Villager | No | Killed by werewolves Night 4 |
| Aaron | Villager | No | Lynched Day 5 |
| KevinMP | |||
| AyRy | Villager | No | Killed by Werewolves Night 8 |
| Skorne | Villager | No | Murdered Night 7 |
| ZeroV8 | Villager | No | Mod-killed Day 6 for inactivity |
| xShinenRye | Werewolf | No | Mod-killed Day 3 for inactivity |
| majorisate | Villager | No | Mod-killed Day 2 for inactivity |
| Pyro02 | Werewolf | No | Murdered Night 3 |
| Hoatzin | Villager | No | Murdered Night 5 |
| Larkins | Villager | No | Lynched Day 7 |
| MrImplode | |||
| defosage | Werewolf | No | Murdered Night 1 |
| Gavrebel | Werewolf | No | Killed by Master Werewolf on Night 3 |
| Neltharion | Master Werewolf | No | Murdered Night 8 |
| Glacieus | Hunter | No | Murdered Night 6 |
| HanzoRazor | Villager | No | Mod killed Day 8 for inactivity |
| SHYSTA | |||
| Reload | |||
| Raiden | Necromancer | No | Killed by Master Werewolf Night 8 |
| Videl | Seer | No | Killed by werewolves Night 5 |
| Haze | Defender | No | Murdered Night 2 |
| Guilt | Villager | No | Killed by Master Werewolf Night 5 |
| blade99 | Defender | No | Lynched Day 8 |
| chipmonkey | Cupid | No | Killed by werewolves Night 1 |
| Ashley | Werewolf | No | Lynched Day 6 |
| Mandle | Piper | No | Murdered Night 4 |
| Danievdw | Villager | No | Killed by Master Werewolf Night 2 |
| Gilomor | |||
| Swann | Werewolf | No | Mod-killed for inactivity Day 5 |
| Darksten | Werewolf Silencer | No | Lynched Day 4 |
| Naurix | |||
| stitch | Werewolf | No | Killed by Master Werewolf Night 6 |
| EvilMan | Villager | No | Mod-killed day 2 for inactivity |
| Epicrawr | Elder | No | Killed by Hunter when Hunter died Night 6 |
| Dante | Werewolf | No | Mod-killed day 2 for inactivity |
| BongHitter | Werewolf | No | Lynched Day 2 |
| Gohan | |||
| turdus | Werewolf | No | Killed by Master Werewolf Night 7 |
| teenwolf | Witch | No | Lynched Day 3 |
| DarkFlame | Werewolf + Lover | No | Mod-killed on day 1 for trying to lynch Lover |
