Werewolves/Game 8: Difference between revisions
Jump to navigation
Jump to search
| Line 88: | Line 88: | ||
|- | |- | ||
!Hoatzin | !Hoatzin | ||
| | |Villager | ||
| | |No | ||
| | |Murdered on Night 5 | ||
|- | |- | ||
!Larkins | !Larkins | ||
| Line 143: | Line 143: | ||
|- | |- | ||
!Videl | !Videl | ||
| | |Seer | ||
| | |No | ||
| | |Killed by werewolves on Night 5 | ||
|- | |- | ||
!Haze | !Haze | ||
| Line 153: | Line 153: | ||
|- | |- | ||
!Guilt | !Guilt | ||
| | |Villager | ||
| | |No | ||
| | |Killed by Master Werewolf on Night 5 | ||
|- | |- | ||
!blade99 | !blade99 | ||
Revision as of 21:18, 8 February 2012
The following is a summary of the eighth Werewolves game.
Players
Player List
| Player Name | Role | Alive at game end? | Notes |
|---|---|---|---|
| Altair | |||
| Ross | Werewolf + Lover | No | Mod-killed on day 1/Suicide at death of Lover |
| fire4smile | |||
| Tibos | |||
| Hommie | Sheriff | No | Killed by Werewolves on Night 3 |
| Simmeh | |||
| Kevman | Villager | No | Killed by werewolves Night 4 |
| Aaron | Villager | No | Lynched on Day 5 |
| KevinMP | |||
| AyRy | |||
| Skorne | |||
| ZeroV8 | |||
| xShinenRye | Werewolf | No | Mod-killed Day 3 for inactivity |
| majorisate | Villager | No | Mod-killed Day 2 for inactivity |
| Pyro02 | Werewolf | No | Murdered on Night 3 |
| Hoatzin | Villager | No | Murdered on Night 5 |
| Larkins | |||
| MrImplode | |||
| defosage | Werewolf | No | Murdered on Night 1 |
| Gavrebel | Werewolf | No | Killed by Master Werewolf on Night 3 |
| Neltharion | |||
| Glacieus | |||
| HanzoRazor | |||
| SHYSTA | |||
| Reload | |||
| Raiden | |||
| Videl | Seer | No | Killed by werewolves on Night 5 |
| Haze | Defender | No | Murdered on Night 2 |
| Guilt | Villager | No | Killed by Master Werewolf on Night 5 |
| blade99 | |||
| chipmonkey | Cupid | No | Killed by werewolves on Night 1 |
| Ashley | |||
| Mandle | Piper | No | Murdered on Night 4 |
| Danievdw | Villager | No | Killed by werewolves on Night 2 |
| Gilomor | |||
| Swann | Werewolf | No | Mod-killed for inactivity Day 5 |
| Darksten | Werewolf Silencer | No | Lynched by the village Day 4 |
| Naurix | |||
| stitch | |||
| EvilMan | Villager | No | Mod-killed day 2 for inactivity |
| Epicrawr | |||
| Dante | Werewolf | No | Mod-killed day 2 for inactivity |
| BongHitter | Werewolf | No | Lynched by the village Day 2 |
| Gohan | |||
| turdus | |||
| teenwolf | Witch | No | Lynched by the village Day 3 |
| DarkFlame | Werewolf + Lover | No | Mod-killed on day 1 for trying to lynch Lover |
