Werewolves/Game 8: Difference between revisions
Jump to navigation
Jump to search
| Line 148: | Line 148: | ||
|- | |- | ||
!Haze | !Haze | ||
| | |Defender | ||
| | |No | ||
| | |Murdered on Night 2 | ||
|- | |- | ||
!Guilt | !Guilt | ||
| Line 178: | Line 178: | ||
|- | |- | ||
!Danievdw | !Danievdw | ||
| | |Villager | ||
| | |No | ||
| | |Killed by werewolves on Night 2 | ||
|- | |- | ||
!Gilomor | !Gilomor | ||
| Line 223: | Line 223: | ||
|- | |- | ||
!BongHitter | !BongHitter | ||
| | |Werewolf | ||
| | |No | ||
| | |Lynched Day phase 2 | ||
|- | |- | ||
!Gohan | !Gohan | ||
Revision as of 04:45, 1 February 2012
The following is a summary of the eighth Werewolves game.
Players
Player List
| Player Name | Role | Alive at game end? | Notes |
|---|---|---|---|
| Altair | |||
| Ross | Werewolf + Lover | No | Mod-killed on day 1/Suicide at death of Lover |
| fire4smile | |||
| Tibos | |||
| Hommie | |||
| Simmeh | |||
| Kevman | |||
| Aaron | |||
| KevinMP | |||
| AyRy | |||
| Skorne | |||
| ZeroV8 | |||
| xShinenRye | |||
| majorisate | Villager | No | Mod-killed day phase 2 for inactivity |
| Pyro02 | |||
| Hoatzin | |||
| Larkins | |||
| MrImplode | |||
| defosage | Werewolf | No | Murdered on Night 1 |
| Gavrebel | |||
| Neltharion | |||
| Glacieus | |||
| HanzoRazor | |||
| SHYSTA | |||
| Reload | |||
| Raiden | |||
| Videl | |||
| Haze | Defender | No | Murdered on Night 2 |
| Guilt | |||
| blade99 | |||
| chipmonkey | Cupid | No | Killed by werewolves on Night 1 |
| Ashley | |||
| Mandle | |||
| Danievdw | Villager | No | Killed by werewolves on Night 2 |
| Gilomor | |||
| Swann | |||
| Darksten | |||
| Naurix | |||
| stitch | |||
| EvilMan | Villager | No | Mod-killed day phase 2 for inactivity |
| Epicrawr | |||
| Dante | Werewolf | No | Mod-killed day phase 2 for inactivity |
| BongHitter | Werewolf | No | Lynched Day phase 2 |
| Gohan | |||
| turdus | |||
| teenwolf | |||
| DarkFlame | Werewolf + Lover | No | Mod-killed on day 1 for trying to lynch Lover |
