Werewolves/Game 8: Difference between revisions
Jump to navigation
Jump to search
m under construction |
No edit summary |
||
| Line 218: | Line 218: | ||
|- | |- | ||
!Epicrawr | !Epicrawr | ||
| | | | ||
| | | | ||
Revision as of 03:59, 27 January 2012
The following is a summary of the eighth Werewolves game.
Players
Player List
| Player Name | Role | Alive at game end? | Notes |
|---|---|---|---|
| Altair | |||
| Ross | |||
| fire4smile | |||
| Tibos | |||
| Hommie | |||
| Mohith | |||
| Simmeh | |||
| Kevman | |||
| Aaron | |||
| KevinMP | |||
| AyRy | |||
| Skorne | |||
| ZeroV8 | |||
| xShinenRye | |||
| majorisate | |||
| Pyro02 | |||
| Hoatzin | |||
| Larkins | |||
| MrImplode | |||
| defosage | |||
| Gavrebel | |||
| Neltharion | |||
| Glacieus | |||
| HanzoRazor | |||
| SHYSTA | |||
| Reload | |||
| Raiden | |||
| Videl | |||
| Haze | |||
| Guilt | |||
| blade99 | |||
| chipmonkey | |||
| Ashley | |||
| Mandle | |||
| Danievdw | |||
| Gilomor | |||
| Swann | |||
| Darksten | |||
| Naurix | |||
| stitch | |||
| EvilMan | |||
| Epicrawr | |||
| Dante | |||
| BongHitter | |||
| Gohan | |||
| turdus | |||
| teenwolf | |||
| DarkFlame |
