From Legacy Wiki
m (Reverted edits by AkuTenshi (talk) to last revision by Suddenblue) |
|||
Line 1: | Line 1: | ||
+ | {{UC}} | ||
+ | |||
The following is a summary of the seventh [[Werewolves]] game. | The following is a summary of the seventh [[Werewolves]] game. | ||
+ | == Players == | ||
=== Outcome === | === Outcome === | ||
*'''Winning Side:''' Villagers<br /> | *'''Winning Side:''' Villagers<br /> | ||
Line 113: | Line 116: | ||
|Lynched by villagers on Day 12 | |Lynched by villagers on Day 12 | ||
|- | |- | ||
− | + | Guilt Villager | |
− | + | 6Vincent6 Seer | |
− | + | kiefer Villager | |
− | + | Pody Villager | |
− | + | Verractu Defender | |
− | + | Gavrebel Villager | |
− | + | Raiden Villager | |
− | + | Platypus Master Werewolf | |
− | + | Reberu Villager | |
− | + | Lynx Villager | |
− | + | Blade99 Villager | |
− | + | Mandle Villager | |
− | + | SHYSTA Hunter | |
− | + | Swann Forsaken | |
− | + | Skorne Villager | |
− | + | Skynyrd Villager | |
− | + | Toyic Villager | |
− | + | Splintuh Villager | |
− | + | Karth Werewolf | |
− | + | Reload Defender | |
− | + | ExDeath Villager | |
− | + | Ashley Forsaken | |
− | + | Podygirl Villager | |
− | + | DRY Forsaken | |
− | + | Food Werewolf | |
− | + | Thabest Villager | |
− | + | CowGoMoo Murderer | |
− | + | Jonkers Villager | |
− | + | stitch Villager | |
− | + | Macey Villager | |
− | + | Remicity Forsaken | |
− | + | Goku Sheriff | |
− | + | Hellhound Villager | |
− | + | Ross Villager | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
Line 319: | Line 187: | ||
* defosage (Murderer) murders Guilt (Villager) | * defosage (Murderer) murders Guilt (Villager) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Community]] | [[Category:Community]] | ||
[[Category: Events]] | [[Category: Events]] |
Revision as of 01:44, 19 October 2011
This page is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. Please be patient while this process takes place. |
The following is a summary of the seventh Werewolves game.
Contents
Players
Outcome
- Winning Side: Villagers
- Winner(s): Kirill, HanzoRazor, EvilMan, blade99. Swann, Reload, HellHound
Player List
Player Name | Role | Alive at game end? | Notes |
---|---|---|---|
defosage | Murderer | No | Killed by Hunter on Day 19 |
xShinenRye | Villager | No | Lynched by villagers on Day 14 |
KevinMp | Werewolf Silencer | No | Killed by Murderer on Day 4 |
ZeroV8 | Villager | No | Killed for inactivity on Day 19 |
Kirill | Villager | Yes | Winner |
Showtime | Villager | No | Lynched by villagers on Day 16 |
HanzoRazor | Villager | Yes | Winner |
Badsniper | Villager | No | Lynched by villagers on Day 19 |
Albel | Villager | No | Killed by werewolves on Day 7 |
Pimp | Villager | No | Lynched by villagers on Day 17 |
ManBearPig | Villager | No | Killed by werewolves on Day 6 |
Itislove69 | Cupid | No | Killed by werewolves on Day 11 |
EvilMan | Elder | Yes | Winner |
Pyro02 | Villager | No | Killed by Murderer on Day 9 |
Gohan | Werewolf | No | Lynched by villagers on Day 11 |
Tibos | Villager | No | Lynched by villagers on Day 4 |
Sabotage | Villager | No | Killed by werewolves and Murderer on Day 12 |
Haze | Villager | No | Killed by werewolves on Day 4 |
AyRy (formerly RyanMan) | Villager | No | Killed due to inactivity on Day 19 |
Rhea | Werewolf | No | Lynched by villagers on Day 12 |
Play-by-play Summary
Day 1 / Night 1
- Villagers vote no lynch.
- Goku (Sheriff) scans Reload as good
- Verractu (Defender) defends himself
- 6Vincent6 (Seer) scans Splintuh as a Villager (Good)
- Platypus (Master Werewolf) fails to Kill and eat Ross (Villager)
- Reload (Defender) succesfully defends Ross (Villager)
- Cowgomoo (Murderer) Murders Platypus (Master Werewolf)
- Werewolves target and kill CowGoMoo (Murderer)
- defosage (Murderer) murders Mandle (Villager)
- KevinMp (Werewolf Silencer) silences Verractu (Defender)
Day 2 / Night 2
- Villagers vote to lynch Ashley (Forsaken).
- Goku (sheriff) scans Pody as good.
- KevinMp (Werewolf silencer) silences Pyro02 (Villager)
- defosage (Murderer) fails to murders Guilt (Villager)
- 6Vincent6 (Seer) scans Skorne as a villager (Good)
- Werewolves target and kills Skorne (Villager)
- Verractu (Defender) defends Jonkers (villager)
- Reload (Defender) Succesfully defends Guilt (Villager)
- Itislove69 shoots his love arrows at Albel and Podygirl.
Day 3 / Night 3
- Villagers vote no lynch.
- Goku (Sheriff) scans Showtime as good.
- 6Vincent6 Scans Guilt as a villager (Good).
- Reload (Defender) defends Ross (Villager)
- KevinMp (Werewolf Silencer) Silences 6Vincent6 (Seer).
- Werewolves target and kill Pody (Villager).
- Verractu (Defender) Defends himself.
- defosage (Murderer) murders Guilt (Villager)