To Login to the wiki, use your username for Legacy and then go here to get your temporary password. - sumwish (talk)

Sandbox: Difference between revisions

From Legacy Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 85: Line 85:
bgcolor="#282828"| N/A
bgcolor="#282828"| N/A


{|class="wikitable sortable" border=1 cellpadding=5 style="border-collapse:collapse"
|-
! Item Name !! Slot !! Equips to !! Effect !! Gang Requirements !! Obtained Through !! Cost
|-
| Laser Sight||[[Upgrades|Upgrade]]||Razor Bow [Slot 1], M16 [Slot 1]||+14% accuracy||||[[Wasteland#Objectives|Wasteland Shop]]||2000c
|-
| Gyro Balance||[[Upgrades|Upgrade]]||Polearm [Slot 1]||+12% accuracy||||[[Wasteland#Objective|Wasteland Shop]]||2000c
|-
| Armor Piercing||[[Upgrades|Upgrade]]||Modded Pistol [Slot 1]||+10% damage||||[[Wasteland#Objective|Wasteland Shop]]||4000c
|-
| Poisoned Tip||[[Upgrades|Upgrade]]||Razor Bow [Slot 1]||+10% damage||||[[Wasteland#Objective|Wasteland Shop]]||4000c
|-
| Faster Reload 4||[[Upgrades|Upgrade]]||Any Bio Gun [Slot 1]||+5% damage, +5% accuracy||[[Gang_Reputation|Outcasts reputation]] 10,000||[[Gang_Control_Panel#Gang_Citadel|OC Gang Citadel]]||1000c
|-
| Enhanced Scope 4||[[Upgrades|Upgrade]]||Any Bio Gun [Slot 1]||+10% accuracy||[[Gang_Reputation|Outcasts reputation]] 10,000||[[Gang_Control_Panel#Gang_Citadel|OC Gang Citadel]]||1000c
|-
| Faster Ammo 4||[[Upgrades|Upgrade]]||Any Bio Gun [Slot 2]||+20% damage||[[Gang_Reputation|Outcasts reputation]] 15,000||[[Gang_Control_Panel#Gang_Citadel|OC Gang Citadel]]||2000c
|-
| Tracer Rounds 4||[[Upgrades|Upgrade]]||Any Bio Gun [Slot 2]||+5% damage, +15% accuracy||[[Gang_Reputation|Outcasts reputation]] 15,000||[[Gang_Control_Panel#Gang_Citadel|OC Gang Citadel]]||2000c
|-
| Sharpened Blade 1||[[Upgrades|Upgrade]]||Any Gun Blade [Slot 1]||+10% damage||[[Gang_Reputation|Chapter reputation]] 10,000||[[Gang_Control_Panel#Gang_Citadel|TC Gang Citadel]]||1000c
|-
| Faster Reload 1||[[Upgrades|Upgrade]]||Any Gun Blade [Slot 1]||+5% damage, +5% accuracy||[[Gang_Reputation|Chapter reputation]] 10,000||[[Gang_Control_Panel#Gang_Citadel|TC Gang Citadel]]||1000c
|-
| Magnetic Blade 1||[[Upgrades|Upgrade]]||Any Gun Blade [Slot 2]||+20% accuracy||[[Gang_Reputation|Chapter reputation]] 15,000||[[Gang_Control_Panel#Gang_Citadel|TC Gang Citadel]]||2000c
|-
| Faster Ammo 1||[[Upgrades|Upgrade]]||Any Gun Blade [Slot 2]||+20% damage||[[Gang_Reputation|Chapter reputation]] 15,000||[[Gang_Control_Panel#Gang_Citadel|TC Gang Citadel]]||2000c
|-
| Magnetic Blade 3||[[Upgrades|Upgrade]]||Any Katana [Slot 1]||+10% accuracy||[[Gang_Reputation|Blade of Dawn reputation]] 10,000||[[Gang_Control_Panel#Gang_Citadel|BOD Gang Citadel]]||1000c
|-
| Stronger Guard 3||[[Upgrades|Upgrade]]||Any Katana [Slot 1]||+5% damage, +5% accuracy||[[Gang_Reputation|Blade of Dawn reputation]] 10,000||[[Gang_Control_Panel#Gang_Citadel|BOD Gang Citadel]]||1000c
|-
| Sharpened Blade 3||[[Upgrades|Upgrade]]||Any Katana [Slot 2]||+20% damage||[[Gang_Reputation|Blade of Dawn reputation]] 15,000||[[Gang_Control_Panel#Gang_Citadel|BOD Gang Citadel]]||2000c
|-
| Extra Grip 3||[[Upgrades|Upgrade]]||Any Katana [Slot 2]||+10% damage, +10% accuracy||[[Gang_Reputation|Blade of Dawn reputation]] 15,000||[[Gang_Control_Panel#Gang_Citadel|BOD Gang Citadel]]||2000c
|-
| Magnetic Blade 2||[[Upgrades|Upgrade]]||Any Dagger [Slot 1]||+10% accuracy||[[Gang_Reputation|Dark Flame reputation]] 10,000||[[Gang_Control_Panel#Gang_Citadel|DF Gang Citadel]]||1000c
|-
| Enhanced Poison 2||[[Upgrades|Upgrade]]||Any Dagger [Slot 1]||+10% damage||[[Gang_Reputation|Dark Flame reputation]] 10,000||[[Gang_Control_Panel#Gang_Citadel|DF Gang Citadel]]||1000c
|-
| Sharpened Blade 2||[[Upgrades|Upgrade]]||Any Dagger [Slot 2]||+20% damage||[[Gang_Reputation|Dark Flame Reputation]] 15,000||[Gang_Control_Panel#Gang_Citadel|DF Gang Citadel]]||2000c
|-
| Extra Grip 2||[[Upgrades|Upgrade]]||Any Dagger [Slot 2]||+10% damage, +10% accuracy||[[Gang_Reputation|Dark Flame Reputation]] 15,000||[[Gang_Control_Panel#Gang_Citadel|DF Gang Citadel]]||2000c
|}
----
----
{{BasicBox|-_-|Dont edit this part}}
{{BasicBox|-_-|Dont edit this part}}

Revision as of 14:07, 16 December 2010

Break me!

This page is designed so you can correct tables or .. fix something that's broken (Tables, Images, Code, banners, heck even words!) without fear of damaging anything else or getting in trouble for damaging pages. Think of it as a test paint pallet ^__^ -- Scott


STAFF PROFILES


Read some of our Staff Profiles!

Management
Zorg
Lucas
dk16
Scott

Administrators
Fiction
OSU871316
Pie
maceybhoy
bouchie
Guilt

Scott 01:37, 12 August 2009 (UTC)@@@@ ? 3 x Sevens = 20 tokens 1/10 chance
? 3 x BARs = 16 tokens 2/10 chance
? 3 x Coins = 12 tokens 3/10 chance
? 3 x Apple = 8 tokens 4/10 chance

Icon Payout Chance
<img src="http://wiki.legacy-game.net/index.php/File:Slot1.png"/> 20 Tokens 1/10
3x Bars 16 Tokens 2/10
3x Coins 12 Tokens 3/10
3x Apple 8 Tokens 4/10




Click to enlarge!

[[Image:{{{10}}}|right]]

Gift Box #3
This is the first gift box for the 1 year anniversary
Click to enlarge! Banner Special Item
Costume Item Released May 5th
Click to enlarge!

[[Image:{{{10}}}|right]]

Gift Box #2
This is the second gift box for the 2 year anniversary
Click to enlarge! Banner Special Item
Costume Item Released May 5th
Click to enlarge!

[[Image:{{{10}}}|right]]

Gift Box #3
This is the third gift box for the 3 year anniversary
Click to enlarge! Banner Special Item
Costume Item Released May 5th




Testing page... thing --Zorg 16:16, 3 February 2009 (UTC)

Name TBE
Gender TBE
Location TBE

TEST bgcolor="#282828"| N/A


-_-

Dont edit this part


This page is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. Please be patient while this process takes place.


‎First Anniversary
Click to enlarge!
Second Anniversary
‎Third Anniversary
‎Forth Anniversary