From Legacy Wiki
(→Medic Abilities: Updated format and additional info) |
(→Stealth Abilities: Updated abilities to new format) |
||
Line 1,342: | Line 1,342: | ||
|} | |} | ||
|} | |} | ||
+ | {|class="wikitable mw-collapsible mw-collapsed" width="100%" cellpadding=5 style="margin: auto; border-collapse:collapse; text-align:center;" | ||
+ | | colspan = 3 style="background:#222222; border:1px solid #000;" | '''Additional Info''' | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Level''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Cost''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Prerequisite Abilities''' | ||
+ | |- | ||
+ | | colspan = 1 rowspan = 1 style="background:#333333; border:1px solid black;"| 20 | ||
+ | | colspan = 1 rowspan = 1 style="background:#333333; border:1px solid black;"| 2,000c | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Stealth Study | ||
+ | |- | ||
+ | | colspan = 3 style="background:#222222; border:1px solid black;"| '''Notes''' | ||
+ | |- | ||
+ | | colspan = 3 style="background:#333333; border:1px solid black; text-align:center;"| Displays your location on the Online Now list as 'Stealth' to all but Avatars with Astral Vision. | ||
+ | |} | ||
+ | <br> | ||
|- | |- | ||
| class="standardrow" width="13%" align="center" | | | class="standardrow" width="13%" align="center" | | ||
Line 1,370: | Line 1,386: | ||
|} | |} | ||
|} | |} | ||
+ | {|class="wikitable mw-collapsible mw-collapsed" width="100%" cellpadding=5 style="margin: auto; border-collapse:collapse; text-align:center;" | ||
+ | | colspan = 3 style="background:#222222; border:1px solid #000;" | '''Additional Info''' | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Level''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Cost''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Prerequisite Abilities''' | ||
+ | |- | ||
+ | | colspan = 1 rowspan = 3 style="background:#333333; border:1px solid black;"| 20 | ||
+ | | colspan = 1 rowspan = 3 style="background:#333333; border:1px solid black;"| 2,000c | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Stealth Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Warfare Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Travel Unseen | ||
+ | |- | ||
+ | | colspan = 3 style="background:#222222; border:1px solid black;"| '''Notes''' | ||
+ | |- | ||
+ | | colspan = 3 style="background:#333333; border:1px solid black; text-align:center;"| Allows you to use the '/hide' command in the wasteland. You cannot attack, move or gain control points while hidden.<br><br>You will still obtain Warfare Points if another member of your gang gains control points on the same square as you.<br><br>Level 1 - 2 Minute Duration / 22 Minute Cooldown<br>Level 2 - 4 Minute Duration / 24 Minute Cooldown<br>Level 3 - 6 Minute Duration / 26 Minute Cooldown<br>Level 4 - 8 Minute Duration / 28 Minute Cooldown<br>Level 5 - 10 Minute Duration / 30 Minute Cooldown | ||
+ | |} | ||
+ | <br> | ||
|- | |- | ||
| class="standardrow" width="13%" align="center" | | | class="standardrow" width="13%" align="center" | | ||
Line 1,390: | Line 1,426: | ||
|} | |} | ||
|} | |} | ||
+ | {|class="wikitable mw-collapsible mw-collapsed" width="100%" cellpadding=5 style="margin: auto; border-collapse:collapse; text-align:center;" | ||
+ | | colspan = 3 style="background:#222222; border:1px solid #000;" | '''Additional Info''' | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Level''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Cost''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Prerequisite Abilities''' | ||
+ | |- | ||
+ | | colspan = 1 rowspan = 4 style="background:#333333; border:1px solid black;"| 20 | ||
+ | | colspan = 1 rowspan = 4 style="background:#333333; border:1px solid black;"| 2,000c | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Stealth Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Warfare Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Travel Unseen | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Hide | ||
+ | |- | ||
+ | | colspan = 3 style="background:#222222; border:1px solid black;"| '''Notes''' | ||
+ | |- | ||
+ | | colspan = 3 style="background:#333333; border:1px solid black; text-align:center;"| While hidden '''(not cloaked)''' you will take no exposure points. | ||
+ | |} | ||
+ | <br> | ||
|- | |- | ||
| class="standardrow" width="13%" align="center" | | | class="standardrow" width="13%" align="center" | | ||
Line 1,410: | Line 1,468: | ||
|} | |} | ||
|} | |} | ||
+ | {|class="wikitable mw-collapsible mw-collapsed" width="100%" cellpadding=5 style="margin: auto; border-collapse:collapse; text-align:center;" | ||
+ | | colspan = 3 style="background:#222222; border:1px solid #000;" | '''Additional Info''' | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Level''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Cost''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Prerequisite Abilities''' | ||
+ | |- | ||
+ | | colspan = 1 rowspan = 3 style="background:#333333; border:1px solid black;"| 80 | ||
+ | | colspan = 1 rowspan = 3 style="background:#333333; border:1px solid black;"| 4,000c | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Stealth Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Warfare Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Avatar Study | ||
+ | |- | ||
+ | | colspan = 3 style="background:#222222; border:1px solid black;"| '''Notes''' | ||
+ | |- | ||
+ | | colspan = 3 style="background:#333333; border:1px solid black; text-align:center;"| You will display as 'Unknown(??)' to anyone who glances your way, except friendly gang members with Gang Bond. | ||
+ | |} | ||
+ | <br> | ||
|- | |- | ||
| class="standardrow" width="13%" align="center" | | | class="standardrow" width="13%" align="center" | | ||
Line 1,438: | Line 1,516: | ||
|} | |} | ||
|} | |} | ||
+ | {|class="wikitable mw-collapsible mw-collapsed" width="100%" cellpadding=5 style="margin: auto; border-collapse:collapse; text-align:center;" | ||
+ | | colspan = 3 style="background:#222222; border:1px solid #000;" | '''Additional Info''' | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Level''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Cost''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Prerequisite Abilities''' | ||
+ | |- | ||
+ | | colspan = 1 rowspan = 6 style="background:#333333; border:1px solid black;"| 80 | ||
+ | | colspan = 1 rowspan = 6 style="background:#333333; border:1px solid black;"| 4,000c | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Stealth Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Warfare Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Avatar Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Travel Unseen | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Hide | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Expert Hiding | ||
+ | |- | ||
+ | | colspan = 3 style="background:#222222; border:1px solid black;"| '''Notes''' | ||
+ | |- | ||
+ | | colspan = 3 style="background:#333333; border:1px solid black; text-align:center;"| Similar to Hiding, except you retain the ability to move and it has no cooldown. There is an initial focus cost to Cloak, and then a 5 minute period with no cost. Once those 5 minutes are up, you lose focus every minute depending on your Ability level.<br><br>'''Focus will not Regenerate while Cloak is active'''<br><br>Level 1 - 50 Focus + 10/minute (After 5 Minutes)<br>Level 2 - 40 Focus + 8/minute (After 5 Minutes)<br>Level 3 - 30 Focus + 6/minute (After 5 Minutes)<br>Level 4 - 20 Focus + 4/minute (After 5 Minutes)<br>Level 5 - 10 Focus + 2/minute (After 5 Minutes)<br><br>''Unlocks the Black Avatar Eyes Character Design'' | ||
+ | |} | ||
+ | <br> | ||
|- | |- | ||
| class="standardrow" width="13%" align="center" | | | class="standardrow" width="13%" align="center" | | ||
Line 1,458: | Line 1,562: | ||
|} | |} | ||
|} | |} | ||
+ | {|class="wikitable mw-collapsible mw-collapsed" width="100%" cellpadding=5 style="margin: auto; border-collapse:collapse; text-align:center;" | ||
+ | | colspan = 3 style="background:#222222; border:1px solid #000;" | '''Additional Info''' | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Level''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Cost''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Prerequisite Abilities''' | ||
+ | |- | ||
+ | | colspan = 1 rowspan = 7 style="background:#333333; border:1px solid black;"| 80 | ||
+ | | colspan = 1 rowspan = 7 style="background:#333333; border:1px solid black;"| 4,000c | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Stealth Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Warfare Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Avatar Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Travel Unseen | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Hide | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Expert Hiding | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Cloak | ||
+ | |- | ||
+ | | colspan = 3 style="background:#222222; border:1px solid black;"| '''Notes''' | ||
+ | |- | ||
+ | | colspan = 3 style="background:#333333; border:1px solid black; text-align:center;"| Allows the use of healing items while cloaked regardless of enemy presence. | ||
+ | |} | ||
+ | <br> | ||
|- | |- | ||
| class="standardrow" width="13%" align="center" | | | class="standardrow" width="13%" align="center" | | ||
Line 1,486: | Line 1,618: | ||
|} | |} | ||
|} | |} | ||
+ | {|class="wikitable mw-collapsible mw-collapsed" width="100%" cellpadding=5 style="margin: auto; border-collapse:collapse; text-align:center;" | ||
+ | | colspan = 3 style="background:#222222; border:1px solid #000;" | '''Additional Info''' | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Level''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Cost''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Prerequisite Abilities''' | ||
+ | |- | ||
+ | | colspan = 1 rowspan = 3 style="background:#333333; border:1px solid black;"| 80 | ||
+ | | colspan = 1 rowspan = 3 style="background:#333333; border:1px solid black;"| 4,000c | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Stealth Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Warfare Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Avatar Study | ||
+ | |- | ||
+ | | colspan = 3 style="background:#222222; border:1px solid black;"| '''Notes''' | ||
+ | |- | ||
+ | | colspan = 3 style="background:#333333; border:1px solid black; text-align:center;"| Gives you a chance to see cloaked avatars as ghostly figures when they walk into your area with an increased chance per level (No data on what % chance to see cloaked avatars per level)<br><br>Allows you to see through the Travel Unseen 'Stealth' in the Online Now<br><br>Grants the ability to see an opponents combat strength on their profile.<br><br>''Unlocks the White Avatar Eyes Character Design'' | ||
+ | |} | ||
+ | <br> | ||
|- | |- | ||
| class="standardrow" width="13%" align="center" | | | class="standardrow" width="13%" align="center" | | ||
Line 1,506: | Line 1,658: | ||
|} | |} | ||
|} | |} | ||
+ | {|class="wikitable mw-collapsible mw-collapsed" width="100%" cellpadding=5 style="margin: auto; border-collapse:collapse; text-align:center;" | ||
+ | | colspan = 3 style="background:#222222; border:1px solid #000;" | '''Additional Info''' | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Level''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Cost''' | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black;"| '''Prerequisite Abilities''' | ||
+ | |- | ||
+ | | colspan = 1 rowspan = 4 style="background:#333333; border:1px solid black;"| 80 | ||
+ | | colspan = 1 rowspan = 4 style="background:#333333; border:1px solid black;"| 4,000c | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Stealth Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Warfare Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Avatar Study | ||
+ | |- | ||
+ | | colspan = 1 style="background:#333333; border:1px solid black; text-align:center;"| Astral Vision | ||
+ | |- | ||
+ | | colspan = 3 style="background:#222222; border:1px solid black;"| '''Notes''' | ||
+ | |- | ||
+ | | colspan = 3 style="background:#333333; border:1px solid black; text-align:center;"| At the cost of 30 Focus, you can '/scan' your area for any enemies hiding or invisible. | ||
+ | |} | ||
+ | <br> | ||
|} | |} | ||
Revision as of 05:14, 8 October 2022
The Ability System was a system originally designed by Zorg to replace the old avatar skill system while giving older players a slight edge over newer players. It is only available to players who are at least level 20 or higher.
Abilities are first purchased from the "Hall Of Knowledge", located in Sector 2 (Some Abilities are obtained through Quests such as Personal Shield and Void Swap). Newly acquired abilities can be found under the Abilities tab located in Information, and abilities are trained at a rate of +5 per hour unless Speed Reading is known and then they are trained at +10 per hour.
Some abilities such as phasing and summon use focus. The focus meter can be found under the HP bar on the left of the page. Focus regenerates at a rate of +5 every minute.
Introduction
Information
This is all the information on your character, apart from profile.
Ability DescriptionsCombat Abilities
Hunting Abilities
Item Abilities
Learning Abilities
Medic Abilities
Stealth Abilities
Tracking Abilities
Void Abilities
Warfare Abilities
Work Abilities
|
Ability Requirements
Combat
Ability | Cost | Level required | Prerequisite abilities | Ability | Cost | Level required | Prerequisite abilities |
---|---|---|---|---|---|---|---|
Quick Attack | 2000c | 20 |
Combat Study |
Aimed Attack | 2000c | 20 |
Combat Study |
Take Cover | 2000c | 20 |
Combat Study |
Weapon Training | 4000c | 80 |
Combat Study Avatar Study |
Self Defense | 4000c | 80 |
Combat Study Avatar Study |
Resilience | 4000c | 80 |
Combat Study Avatar Study |
Combat Tactics | 4000c | 80 |
Combat Study Avatar Study |
Agility Training | 4000c | 80 |
Combat Study Avatar Study |
Target Practice | 4000c | 80 |
Combat Study Avatar Study |
Versatility | 4000c | 80 |
Combat Study Avatar Study |
Hunting
Ability | Cost | Level required | Prerequisite abilities | Ability | Cost | Level Required | Prerequisite abilities |
---|---|---|---|---|---|---|---|
Assassin | 2000c | 20 | Hunting Study | Bonus Points | 2000c | 20 | Hunting Study
Assassin |
Big Game Hunter | 2000c | 20 | Hunting Study
Assassin |
Fast Recovery | 2000c | 20 | Hunting Study
Assassin Bonus Points Big Game Hunter |
Scavenger | 4000c | 80 | Hunting Study
Assassin Bonus Points Big Game Hunter Fast Recovery |
Learning
Ability | Cost | Level required | Prerequisite abilities | Ability | Cost | Level Required | Prerequisite abilities |
---|---|---|---|---|---|---|---|
Foresight | 2000c | 20 | Speed Reading | Queue Training | 2000c | 20 | None |
Stealth
Ability | Cost | Level required | Prerequisite abilities | Ability | Cost | Level Required | Prerequisite abilities |
---|---|---|---|---|---|---|---|
Travel Unseen | 2000c | 20 | Stealth Study | Hide | 2000c | 20 | Stealth Study
Warfare Study Travel Unseen |
Expert Hiding | 2000c | 20 | Stealth Study
Warfare Study Travel Unseen Hide |
Mirage | 4000c | 80 | Stealth Study
Warfare Study Avatar Study |
Cloak | 4000c | 80 | Stealth Study
Warfare Study Avatar Study Travel Unseen Hide Expert Hiding |
Astral Vision | 4000c | 80 | Stealth Study
Warfare Study Avatar Study |
Scan Area | 4000c | 80 | Stealth Study
Warfare Study Avatar Study Astral Vision |
Tracking
Ability | Cost | Level required | Prerequisite abilities | Ability | Cost | Level Required | Prerequisite abilities |
---|---|---|---|---|---|---|---|
Basic Tracker | 2000c | 80 | Warfare Study
Tracking Study Avatar Study |
Ether Attunement | 4000c | 80 | Warfare Study
Tracking Study Avatar Study Basic Tracker |
Minds Eye | 4000c | 80 | Warfare Study
Tracking Study Avatar Study Basic Tracker |
Phase Shadowing | 4000c | 80 | Warfare Study
Tracking Study Avatar Study Basic Tracker |
Temporal Phasing | 4000c | 80 | Warfare Study
Tracking Study Avatar Study Astral Phasing Basic Tracker Ether Attunement Minds Eye Phase Shadowing |
Warfare
Ability | Cost | Level required | Prerequisite abilities | Ability | Cost | Level Required | Prerequisite abilities |
---|---|---|---|---|---|---|---|
Glancing | 2000c | 20 | Warfare Study | Engineer | 2000c | 20 | Warfare Study
Glancing |
Presence | 2000c | 20 | Warfare Study
Glancing |
Astral Phasing | 4000c | 80 | Warfare Study
Avatar Study |
Astral Summoning | 4000c | 80 | Warfare Study
Avatar Study Astral Phasing |
Astral Blast | 4000c | 80 | Warfare Study
Avatar Study Astral Phasing Astral Summoning |
Astral Bomb | 4000c | 80 | Warfare Study
Avatar Study Astral Phasing Astral Summoning Astral Blast |
Radiance | 4000c | 80 |
Warfare Study Avatar Study Personal Shield |
Work
Ability | Cost | Level required | Prerequisite abilities | Ability | Cost | Level Required | Prerequisite abilities |
---|---|---|---|---|---|---|---|
Safety Training | 2000c | 20 | Work Study | Time Control | 4000c | 80 | Work Study
Avatar Study |