From Legacy Wiki
Line 114: | Line 114: | ||
! Pos || Score || Name | ! Pos || Score || Name | ||
|- | |- | ||
− | | 1 || | + | | 1 || 507,981 || k3nny |
− | + | ||
− | + | ||
|- | |- | ||
− | | 3 || | + | | 2 || 281,286 || MattG2 |
+ | |- | ||
+ | | 3 || 253,460 || Xp3n | ||
|- | |- | ||
− | | 4 || | + | | 4 || 227,242 || Shade |
|- | |- | ||
− | | 5 || | + | | 5 || 204,725 || Noodle |
|- | |- | ||
− | | 6 || | + | | 6 || 201,688 || Merlin |
|- | |- | ||
− | | 7 || | + | | 7 || 191,107 || Matteh |
|- | |- | ||
− | | 8 || | + | | 8 || 181,886 || Voxyn |
|- | |- | ||
− | | 9 || | + | | 9 || 176,963 || Varamin |
|- | |- | ||
− | | 10 || | + | | 10 || 155,260 || k3nny |
|} | |} | ||
Revision as of 19:34, 3 January 2022
This is NOT Weekly top 10 but more of the overall top 10! Here is how it works: Every week if you beat the current numbers listed you get added and the lower numbers get dropped off the list! Admin cannot reasonably keep track of the scores every week, so if you need to be added, please get in contact
Experience
Please note: The records set on the left table are regular records. The records set on the right table were during a double experience event. |
Wins
Pos | Score | Name |
---|---|---|
1 | 5,101 | k3nny |
2 | 4,444 | Food |
3 | 4,359 | anialator |
4 | 4,125 | Food |
5 | 4,104 | Aaron |
6 | 3,845 | Food |
7 | 3,839 | Food |
8 | 3,826 | k3nny |
9 | 3,783 | CroFighter |
10 | 3,671 | Food |
Losses
Pos | Score | Name |
---|---|---|
1 | 780 | Hommie |
2 | 555 | play2slay |
3 | 536 | DJBUBI |
4 | 401 | DJBUBI |
5 | 394 | OgDan |
6 | 388 | monkey |
7 | 384 | Twitch |
8 | 374 | turdus |
9 | 372 | darp |
10 | 366 | Medo |
Hunting
Pos | Score | Name |
---|---|---|
1 | 507,981 | k3nny |
2 | 281,286 | MattG2 |
3 | 253,460 | Xp3n |
4 | 227,242 | Shade |
5 | 204,725 | Noodle |
6 | 201,688 | Merlin |
7 | 191,107 | Matteh |
8 | 181,886 | Voxyn |
9 | 176,963 | Varamin |
10 | 155,260 | k3nny |
Warfare Points
Pos | Score | Name |
---|---|---|
1 | 31,950 | anialator |
2 | 25,062 | CroFighter |
3 | 24,842 | Scyper |
4 | 22,686 | Scyper |
5 | 20,989 | CroFighter |
6 | 20,473 | Food |
7 | 20,212 | Thekrays |
8 | 18,715 | Hydra |
9 | 18,708 | Yamem |
10 | 17,620 | k3nny |
Please note: The records set on the left table are regular records. The records set on the right table were during a double experience event. |
- - *Before Exposure Reduction
Tokens
Pos | Score | Name |
---|---|---|
1 | 40,412 | Tibos |
2 | 33,508 | Tibos |
3 | 18,373 | Guilt |
4 | 12,736 | Arryn |
5 | 11,535 | RyanMan |
6 | 10,118 | Zymis |
7 | 7,805 | b14warrior |
8 | 7,800 | Jiggy |
9 | 7,200 | MrExplode |
10 | 7,000 | Arryn |