From Legacy Wiki
(Fixed sidebox image, added sources/categories/alternate appearances) |
|||
| Line 1: | Line 1: | ||
{{Item Sidebox | {{Item Sidebox | ||
| image = File:Rift_gun.png | | image = File:Rift_gun.png | ||
| − | | size = | + | | size = 32 |
| name = Rift Gun | | name = Rift Gun | ||
| price = 200c | | price = 200c | ||
| Line 32: | Line 32: | ||
| armor = 0 | | armor = 0 | ||
}} | }} | ||
| + | |||
| + | ==Alternate Appearances== | ||
| + | <center>[[image:Halloween_big_riftgun.png|Halloween Paint|link=Halloween Paint]] [[image:Christmas_big_riftgun.png|Christmas Paint|link=Christmas Paint]] [[image:Neon_big_riftgun.png|Neon Paint|link=Neon Paint]] [[image:Camo_big_riftgun.png|Camo Paint|link=Camo Paint]] [[image:Aberrant_big_riftgun.png|Aberrant Paint|link=Aberrant Paint]] [[image:Green_neon_big_riftgun.png|Green Neon Paint|link=Green Neon Paint]] [[image:Pink_neon_big_riftgun.png|Pink Neon Paint|link=Pink Neon Paint]]</center> | ||
| + | <center>[[image:Purple_neon_big_riftgun.png|Purple Neon Paint|link=Purple Neon Paint]] [[image:Red_neon_big_riftgun.png|Red Neon Paint|link=Red Neon Paint]] [[image:Yellow_neon_big_riftgun.png|Yellow Neon Paint|link=Yellow Neon Paint]] </center> | ||
==Sources== | ==Sources== | ||
| − | The item can be | + | The item can be acquired from: |
| − | + | *[[Hunting]] Observer: Ventrix (Level 85) | |
| − | * | + | *Purchased from other Players in the [[Market Square|Market]] |
| − | + | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
| + | [[Category:Weapon]] | ||
| + | [[Category:Gun]] | ||
Revision as of 02:55, 22 May 2022
| Rift Gun | |
| Sell Price: 200c |
|
| Description: Bending time and space with every shot. The accuracy of this weapon is without parallel. |
The Rift Gun is an Avatar Gun-type weapon.
Contents
Summary
The Rift Gun is an Avatar weapon dropped by Ventrix. It's characterised by its high accuracy and weapon skill but low damage stat spread.
Stats
| |||||||
| Rift Gun | |||||||
| Type | Gun | ||||||
| Rarity | Godlike | ||||||
| Requirement | Level 80 | ||||||
| Damage | 60-65 | D. Skill | 5 | ||||
| Accuracy | 85 | G. Skill | 85 | ||||
| Dodge | 0 | M. Skill | 0 | ||||
| Speed | 50 | P. Skill | 0 | ||||
| Armor | 0 | ||||||
Alternate Appearances

Sources
The item can be acquired from:
