From Legacy Wiki
Line 27: | Line 27: | ||
|} | |} | ||
− | {| | + | {| width="80%" cellpadding="2" cellspacing="0" align="center" style="border:1px solid #aaaaaa;" |
− | + | ||
|- | |- | ||
− | | | + | ! style="border:1px solid #aaaaaa; background:#444444;" | Level |
+ | ! style="border:1px solid #aaaaaa; background:#444444;" | Exp to Next Level | ||
+ | ! style="border:1px solid #aaaaaa; background:#444444;" | Cumulative Exp | ||
+ | ! style="border:1px solid #aaaaaa; background:#444444;" | Exp Since Reaching [[Avatar]] | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 80 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 2,624,400 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 72,176,000 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 0 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 81 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 4,545,424 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 74,800,400 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 2,624,400 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 82 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 7,054,336 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 79,345,824 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 7,169,824 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 83 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 10,188,864 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 86,400,160 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 14,224,160 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 84 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 13,987,600 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 96,589,024 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 24,413,024 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 85 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 18,490,000 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 110,576,624 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 38,400,624 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 86 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 23,736,384 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 129,066,624 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 56,890,624 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 87 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 29,767,936 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 152,803,008 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 80,627,008 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 88 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 36,626,704 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 182,570,944 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 110,394,944 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 89 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 44,355,600 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 219,197,648 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 147,021,648 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 90 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 52,998,400 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 263,553,248 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 191,377,248 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 91 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 62,599,744 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 316,551,648 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 244,375,648 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 92 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 73,205,136 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 379,151,392 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 306,975,392 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 93 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 84,860,944 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 452,356,528 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 380,180,528 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 94 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 97,614,400 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 537,217,472 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 465,041,472 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 95 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 111,513,600 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 634,831,872 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 562,655,872 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 96 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 126,607,504 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 746,345,472 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 674,169,472 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 97 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 142,945,936 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 872,952,976 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 800,776,976 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 98 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 160,579,584 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 1,015,898,912 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 943,722,912 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 99 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 179,560,000 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 1,176,478,496 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 1,104,302,496 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 100 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 199,939,600 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 1,356,038,496 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 1,283,862,496 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 101 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 221,771,664 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 1,555,978,096 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 1,483,802,096 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 102 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 245,110,336 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 1,777,749,760 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 1,705,573,760 | ||
|- | |- | ||
− | | | + | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 103 |
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 270,010,624 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 2,022,860,096 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 1,950,684,096 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 104 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 296,528,400 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 2,292,870,720 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 2,220,694,720 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 105 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 324,720,400 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 2,589,399,120 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 2,517,223,120 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 106 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 354,644,224 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 2,914,119,520 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 2,841,943,520 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 107 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 386,358,336 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 3,268,763,744 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 3,196,587,744 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 108 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 419,922,064 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 3,655,122,080 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 3,582,946,080 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 109 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 455,395,600 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 4,075,044,144 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 4,002,868,144 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 110 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 492,840,000 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 4,530,439,744 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 4,458,263,744 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 111 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 532,317,184 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 5,023,279,744 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 4,951,103,744 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 112 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 573,889,936 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 5,555,596,928 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 5,483,420,928 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 113 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 617,621,904 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 6,129,486,864 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 6,057,310,864 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 114 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 663,577,600 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 6,747,108,768 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 6,674,932,768 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 115 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 711,822,400 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 7,410,686,368 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 7,338,510,368 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 116 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 762,422,544 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 8,122,508,768 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 8,050,332,768 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 117 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 815,445,136 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 8,884,931,312 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 8,812,755,312 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 118 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 870,958,144 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 9,700,376,448 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 9,628,200,448 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 119 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 929,030,400 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 10,571,334,592 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 10,499,158,592 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 120 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 989,731,600 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 11,500,364,992 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 11,428,188,992 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 121 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 1,053,132,304 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 12,490,096,592 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 12,417,920,592 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 122 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 1,119,303,936 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 13,543,228,896 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 13,471,052,896 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 123 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 1,188,318,784 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 14,662,532,832 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 14,590,356,832 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 124 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 1,260,250,000 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 15,850,851,616 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#222222;" | 15,778,675,616 | ||
+ | |- | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 125 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 1,335,171,600 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 17,111,101,616 | ||
+ | ! style="border-left:1px solid #aaaaaa; border-right:1px solid #aaaaaa; background:#000000;" | 17,038,925,616 | ||
|} | |} |
Revision as of 22:51, 25 August 2014
Break me!
This page is designed so you can correct tables or .. fix something that's broken (Tables, Images, Code, banners, heck even words!) without fear of damaging anything else or getting beaten for damaging pages. Think of it as a test paint pallet ^__^ -- Scott |
Level | Exp to Next Level | Cumulative Exp | Exp Since Reaching Avatar |
---|---|---|---|
80 | 2,624,400 | 72,176,000 | 0 |
81 | 4,545,424 | 74,800,400 | 2,624,400 |
82 | 7,054,336 | 79,345,824 | 7,169,824 |
83 | 10,188,864 | 86,400,160 | 14,224,160 |
84 | 13,987,600 | 96,589,024 | 24,413,024 |
85 | 18,490,000 | 110,576,624 | 38,400,624 |
86 | 23,736,384 | 129,066,624 | 56,890,624 |
87 | 29,767,936 | 152,803,008 | 80,627,008 |
88 | 36,626,704 | 182,570,944 | 110,394,944 |
89 | 44,355,600 | 219,197,648 | 147,021,648 |
90 | 52,998,400 | 263,553,248 | 191,377,248 |
91 | 62,599,744 | 316,551,648 | 244,375,648 |
92 | 73,205,136 | 379,151,392 | 306,975,392 |
93 | 84,860,944 | 452,356,528 | 380,180,528 |
94 | 97,614,400 | 537,217,472 | 465,041,472 |
95 | 111,513,600 | 634,831,872 | 562,655,872 |
96 | 126,607,504 | 746,345,472 | 674,169,472 |
97 | 142,945,936 | 872,952,976 | 800,776,976 |
98 | 160,579,584 | 1,015,898,912 | 943,722,912 |
99 | 179,560,000 | 1,176,478,496 | 1,104,302,496 |
100 | 199,939,600 | 1,356,038,496 | 1,283,862,496 |
101 | 221,771,664 | 1,555,978,096 | 1,483,802,096 |
102 | 245,110,336 | 1,777,749,760 | 1,705,573,760 |
103 | 270,010,624 | 2,022,860,096 | 1,950,684,096 |
104 | 296,528,400 | 2,292,870,720 | 2,220,694,720 |
105 | 324,720,400 | 2,589,399,120 | 2,517,223,120 |
106 | 354,644,224 | 2,914,119,520 | 2,841,943,520 |
107 | 386,358,336 | 3,268,763,744 | 3,196,587,744 |
108 | 419,922,064 | 3,655,122,080 | 3,582,946,080 |
109 | 455,395,600 | 4,075,044,144 | 4,002,868,144 |
110 | 492,840,000 | 4,530,439,744 | 4,458,263,744 |
111 | 532,317,184 | 5,023,279,744 | 4,951,103,744 |
112 | 573,889,936 | 5,555,596,928 | 5,483,420,928 |
113 | 617,621,904 | 6,129,486,864 | 6,057,310,864 |
114 | 663,577,600 | 6,747,108,768 | 6,674,932,768 |
115 | 711,822,400 | 7,410,686,368 | 7,338,510,368 |
116 | 762,422,544 | 8,122,508,768 | 8,050,332,768 |
117 | 815,445,136 | 8,884,931,312 | 8,812,755,312 |
118 | 870,958,144 | 9,700,376,448 | 9,628,200,448 |
119 | 929,030,400 | 10,571,334,592 | 10,499,158,592 |
120 | 989,731,600 | 11,500,364,992 | 11,428,188,992 |
121 | 1,053,132,304 | 12,490,096,592 | 12,417,920,592 |
122 | 1,119,303,936 | 13,543,228,896 | 13,471,052,896 |
123 | 1,188,318,784 | 14,662,532,832 | 14,590,356,832 |
124 | 1,260,250,000 | 15,850,851,616 | 15,778,675,616 |
125 | 1,335,171,600 | 17,111,101,616 | 17,038,925,616 |