From Legacy Wiki
(→Players) |
|||
Line 6: | Line 6: | ||
=== Outcome === | === Outcome === | ||
*'''Winning Side:''' Villagers<br /> | *'''Winning Side:''' Villagers<br /> | ||
− | *'''Winner(s):''' | + | *'''Winner(s):''' chris31, Reberu, FoxxyVoxxy, Shadow, stitch |
=== Player List === | === Player List === | ||
Line 16: | Line 16: | ||
! Notes | ! Notes | ||
|- | |- | ||
+ | !rollin340 | ||
+ | |Werewolf Silencer | ||
+ | |No | ||
+ | |Lynched by Villagers on Day 6 | ||
+ | |- | ||
+ | !6Vincent6 | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed by WWs on Day 8 | ||
+ | |- | ||
+ | !Albel | ||
+ | |Werewolf | ||
+ | |No | ||
+ | |Lynched by Villagers on Day 11 | ||
+ | |-l | ||
+ | !Badsniper | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed by WWs on Day 6 | ||
+ | |- | ||
+ | !blade99 | ||
+ | |Forsaken | ||
+ | |Yes | ||
+ | |(none) | ||
+ | |- | ||
+ | !chris31 | ||
+ | |Villager | ||
+ | |Yes | ||
+ | |Winner | ||
+ | |- | ||
+ | !Defosage | ||
+ | |Forsaken | ||
+ | |Yes | ||
+ | |(none) | ||
+ | |- | ||
+ | !EvilMan | ||
+ | |Forsaken | ||
+ | |Yes | ||
+ | |(none) | ||
+ | |- | ||
+ | !ExDeath | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed by WWs on Day 4 | ||
+ | |- | ||
+ | !Food | ||
+ | |Werewolf | ||
+ | |No | ||
+ | |Killed by Hunter on Day 2 | ||
+ | |-l | ||
+ | !Guilt | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed by WWs on Day 1 | ||
+ | |- | ||
+ | !Haze | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed for inactivity on Day 7 | ||
+ | |- | ||
+ | !Hellhound | ||
+ | |Seer | ||
+ | |Yes | ||
+ | |(none) | ||
+ | |- | ||
+ | !Jonkers | ||
+ | |Defender | ||
+ | |Yes | ||
+ | |(none) | ||
+ | |- | ||
+ | !jsands294 | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed by Murderer on Day 3 | ||
+ | |- | ||
+ | !KevinMp | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed for inactivity on Day 11 | ||
+ | |- | ||
+ | !LordPain | ||
+ | |Villager | ||
+ | |No | ||
+ | |Lynched by villagers on Day 9 | ||
+ | |- | ||
+ | !Lucas | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed by Murderer on Day 2 | ||
+ | |- | ||
+ | !Lynx | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed himself on Day 2 | ||
+ | |- | ||
+ | !Macey | ||
+ | |Master Werewolf | ||
+ | |No | ||
+ | |Lynched by Villagers on Day 4 | ||
+ | |- | ||
+ | !ManBearPig | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed for inactivity on Day 4 | ||
+ | |- | ||
+ | !Mandle | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed by WWs on Day 9 | ||
+ | |- | ||
+ | !Naurix | ||
+ | |Villager | ||
+ | |Np | ||
+ | |Lynched by Villagers on Day 8 | ||
+ | |- | ||
+ | !Neltharion | ||
+ | |Hunter | ||
+ | |No | ||
+ | |Killed by MWW | ||
+ | |- | ||
+ | !Platypus | ||
+ | |Sheriff | ||
+ | |No | ||
+ | |Killed by WWs on Day 5 | ||
+ | |- | ||
+ | !Pyro02 | ||
+ | |Werewolf | ||
+ | |No | ||
+ | |Lynched by Villagers on Day 10 | ||
+ | |- | ||
+ | !Raiden | ||
+ | |Villager | ||
+ | |No | ||
+ | |Lynched by Villagers on Day 7 | ||
+ | |- | ||
+ | !Reberu | ||
+ | |Villager | ||
+ | |Yes | ||
+ | |Winner | ||
+ | |- | ||
+ | !FoxxyVoxxy | ||
+ | |Villager | ||
+ | |Yes | ||
+ | |Winner | ||
+ | |- | ||
+ | !Ross | ||
+ | |Murderer | ||
+ | |No | ||
+ | |Killed by MWW on Day 3 | ||
+ | |-l | ||
+ | !Ryanman | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed by WWs on Day 2 | ||
+ | |- | ||
+ | !Serenity | ||
+ | |Defender | ||
+ | |Yes | ||
+ | |(none) | ||
+ | |- | ||
+ | !Shadow | ||
+ | |Villager | ||
+ | |Yes | ||
+ | |Winner | ||
+ | |- | ||
+ | !SHYSTA | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed by WWs on Day 3 | ||
+ | |- | ||
+ | !Skorne | ||
+ | |Elder | ||
+ | |No | ||
+ | |Killed by WWs on Day 10 | ||
+ | |- | ||
+ | !StevieP | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed by MWW on Day 1 | ||
+ | |- | ||
+ | !stitch | ||
+ | |Villager | ||
+ | |Yes | ||
+ | |Winner | ||
+ | |- | ||
+ | !Tibos | ||
+ | |Cupid | ||
+ | |Yes | ||
+ | |(none) | ||
+ | |- | ||
+ | !Toyic | ||
+ | |Villager | ||
+ | |No | ||
+ | |Lynched by Villagers on Day 2 | ||
+ | |- | ||
+ | !Verractu | ||
+ | |Villager | ||
+ | |No | ||
+ | |Killed for inactivity on Day 4 | ||
+ | |- | ||
+ | !ZeroV8 | ||
+ | |Villager | ||
+ | |No | ||
+ | |Lynched by Villagers on Day 5 | ||
|} | |} | ||
Revision as of 23:37, 27 August 2011
This page is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. Please be patient while this process takes place. |
The following is a summary of the sixth Werewolves game.
Contents
Players
Outcome
- Winning Side: Villagers
- Winner(s): chris31, Reberu, FoxxyVoxxy, Shadow, stitch
Player List
Player Name | Role | Alive at game end? | Notes |
---|---|---|---|
rollin340 | Werewolf Silencer | No | Lynched by Villagers on Day 6 |
6Vincent6 | Villager | No | Killed by WWs on Day 8 |
Albel | Werewolf | No | Lynched by Villagers on Day 11 |
Badsniper | Villager | No | Killed by WWs on Day 6 |
blade99 | Forsaken | Yes | (none) |
chris31 | Villager | Yes | Winner |
Defosage | Forsaken | Yes | (none) |
EvilMan | Forsaken | Yes | (none) |
ExDeath | Villager | No | Killed by WWs on Day 4 |
Food | Werewolf | No | Killed by Hunter on Day 2 |
Guilt | Villager | No | Killed by WWs on Day 1 |
Haze | Villager | No | Killed for inactivity on Day 7 |
Hellhound | Seer | Yes | (none) |
Jonkers | Defender | Yes | (none) |
jsands294 | Villager | No | Killed by Murderer on Day 3 |
KevinMp | Villager | No | Killed for inactivity on Day 11 |
LordPain | Villager | No | Lynched by villagers on Day 9 |
Lucas | Villager | No | Killed by Murderer on Day 2 |
Lynx | Villager | No | Killed himself on Day 2 |
Macey | Master Werewolf | No | Lynched by Villagers on Day 4 |
ManBearPig | Villager | No | Killed for inactivity on Day 4 |
Mandle | Villager | No | Killed by WWs on Day 9 |
Naurix | Villager | Np | Lynched by Villagers on Day 8 |
Neltharion | Hunter | No | Killed by MWW |
Platypus | Sheriff | No | Killed by WWs on Day 5 |
Pyro02 | Werewolf | No | Lynched by Villagers on Day 10 |
Raiden | Villager | No | Lynched by Villagers on Day 7 |
Reberu | Villager | Yes | Winner |
FoxxyVoxxy | Villager | Yes | Winner |
Ross | Murderer | No | Killed by MWW on Day 3 |
Ryanman | Villager | No | Killed by WWs on Day 2 |
Serenity | Defender | Yes | (none) |
Shadow | Villager | Yes | Winner |
SHYSTA | Villager | No | Killed by WWs on Day 3 |
Skorne | Elder | No | Killed by WWs on Day 10 |
StevieP | Villager | No | Killed by MWW on Day 1 |
stitch | Villager | Yes | Winner |
Tibos | Cupid | Yes | (none) |
Toyic | Villager | No | Lynched by Villagers on Day 2 |
Verractu | Villager | No | Killed for inactivity on Day 4 |
ZeroV8 | Villager | No | Lynched by Villagers on Day 5 |
Play-by-play Summary
Day 1 / Night 1
- Villagers vote no lynch
- Tibos (Cupid shoots his love arrows at Lynx (Villager) and Neltharion (Hunter)
- Hellbound (Seer) Scans Neltharion as hunter (Good)
- Platypus(Sheriff) scans Ross (Murderer) as evil
- Serenity (Defender) Defends 6vincent6 (Villager)
- Jonkers (Defender) Defends Jonkers (Defender)
- Ross (Murderer) murders StevieP (Villager)
- Macey (MWW) kills StevieP (Villager)
- rollin340 (WWS) silences Platypus (Sheriff)
- WW's vote to eat Guilt (Villager)
Day 2 / Night 2
- Villagers decided to lynch Toyic (Villager)
- Platypus (Sheriff) Scans Macey as good (Master Werewolf)
- Jonkers (Defender) defends nobody
- rollin340 (WWS) silences Tibos (Cupid/Villager)
- Ross (Murderer) murders Lucas (Villager).
- Serenity (Defender) Defends rollin340 (Werewolf Silencer)
- Hellbound (Seer) scans platypus as the sheriff (Good)
- Macey (MWW) kills Neltharion (Hunter)
- WW's vote for Ryanman (Villager)
- Lynx (Villager) Kills himself due to being a lover with Neltharion (Hunter)
- Nelharion (Hunter) Takes Food (Werewolf) with him.
Day 3 / Night 3
- Villagers decide to not lynch anyone.
- Jonkers (Defender) Defends Jonkers (Defender).
- Platypus (Sheriff) Scans Evilman as evil (Forsaken).
- Ross (Murderer) murders jsands294 (Villager)
- rollin340 (WWS) silences Ross (Murderer)
- WW's vote to kill Shysta (Villager)
- Macey (MWW) kills Ross (Murderer)
- Hellhound scans Macey as Master Werewolf (Evil)
Day 4 / Night 4
- Villagers decide to lynch Macey (MWW)
- Verractu killed of due to inactivity. (Villager)
- ManBearpig killed of due to inactivity (Villager)
- Platypus (Sheriff) scans Serenity as good (Defender)
- Hellhound (Seer) scans Evilman as forsaken.
- rollin340 (WWS) silences Platypus (Sheriff).
- Jonkers (Defender) defends Platypus (Sheriff).
- WW's vote to kill ExDeath (Villager)
Day 5 / Night 5
- WW's vote to kill Platypus (Sheriff)
- Villagers decide to lynch ZeroV8 (Villager)
- Platypus (Sheriff) Scans 6vincent6 as good (Villager)
- rollin340 (WWS) silences Tibos (Cupid)
- Hellhound (Seer) scans rollin340 as Werewolf Silencer (evil).
- Jonkers (Defender) Defends Jonkers (Defender)
- Serenity (Defender) Defends Skorne (Elder).
Day 6 / Night 6
- Villagers decide to lynch Rollin340 (Werewolf Silencer)
- Hellhound scans foxxyvoxxy as villager (Good)
- Jonkers (Defender) Defends Hellhound (Seer).
- WW's vote to kill Badsniper (Villager)
Day 7 / Night 7
- Haze killed due to inactivity (Villager).
- WW's vote to kill jonkers (Defender) but fails
- Villagers decide to lynch Raiden (Villager).
- Jonkers (Defender) defends himself.
- Hellhound scans mandle as villager (Good)
Day 8 / Night 8
- Villagers decide to lynch Naurix (Villager).
- Hellhound scans Tibos as the cupid (Good).
- Serenity (Defender) Defends Tibos (Cupid).
- Werewolves vote to kill 6vincent6 (Villager).
- Jonkers (Defender) Defends Hellhound (Seer).
Day 9 / Night 9
- Villagers Decide to lynch Lordpain (Villager)
- WW's vote to kill Mandle (Villager)
- Hellhound (Seer) scans Pyro02 as Werewolf (Evil).
- Jonkers (Defender) Defends himself.
Day 10 / Night 10
- Village decide to lynch Pyro02 (WW)
- WW's vote to kill Skorne (Elder 1/2)
- Hellhound (Seer) scans Stitch as Villager (Good)
- Jonkers (Defender) Defends Hellhound (Seer)
- Serenity (Defender) Defends Foxyvoxy (Villager)
Day 11 / Night 11
- KevinMP killed due to inactivity (Villager)
- Villagers decide to lynch Albel (Werewolf)
- Villagers win!