From Legacy Wiki
SniperWolf (Talk | contribs) (→Armor) |
SniperWolf (Talk | contribs) (→Misc: Updated this section as I did the others.) |
||
Line 123: | Line 123: | ||
= Misc = | = Misc = | ||
+ | <center> | ||
+ | {| | ||
+ | |{{Equip|Police Shield|Police shield.png|big_policeshield.png|10|This shield straps on the left arm, leaving room to wield 2 weapons.|+0|+0|+8|+0|+0|+0|+0|+2|+0|Hive Riot Police}} | ||
+ | | | ||
+ | {{Equip|SWAT Shield|Swat shield.png|big_swatshield.png|20|The ultimate in shield protection, used by the Police Chief.|+0|+0|+9|+1|+0|+0|+0|+4|+0|Zaphar}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Shell Blade|shell20blade.png|big_shellblade.png|30|One of the Hive's strangest weapons, this shell of a dead insect has a blade attached to it and is worn on the arms of Senate Guards.|+0|+5|+9|+2|+0|+2|+0|+4|+0|Senate Guards}} | ||
+ | | | ||
+ | {{Equip|Target Headset|target20headset.png|big_targetheadset.png|40|This headset fits over one eye to give enhanced accuracy. Allowing night vision, laser sight and image zooming. |+0|+5|+0|+8|+8|+0|+0|+0|+0|Chamber Guards}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Artifact Ring|artifact20ring.png|big_artifactring.png|50|The very walls of the hive seem to call out in favor of the wearer.|+0|+0|+2|+2|+8|+8|+8|+14|+0|Seraph}} | ||
+ | | | ||
+ | {{Equip|GPS Device|GPS.png|bigGPS.png|55|This device can be strapped to the arm, allowing you to find enemies quickly and target them with more accuracy.|+0|+10|+4|+8|+8|+0|+0|+4|+0|Guard Dogs}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Blood Pack|bloodpack.png|bigbloodpack.png|60|This pack of Avatar Blood can be strapped to the users waist, providing a constant effect.|+0|+0|+4|+4|+6|+6|+6|+16|+0|Blood Crazed}} | |
+ | | | ||
+ | {{Equip|Wrist Flamer|wrist20flamer.png|Big_wristflamer.png|65|This small portable flamethrower attaches to the user's wrist, allowing easy use with other weapons.|+0|+20|+2|+8|+12|+0|+0|+8|+0|Sentinels}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Defense Bot|defense20bot.png|big_defbot.png|70|This remote robot will fly around you and not only try to protect you from damage, but will shoot at enemies with its laser.|+0|+20|+0|+5|+6|+6|+6|+20|+0|Guardian X-1025}} | |
− | + | | | |
− | + | {{Equip|Crystal Ring|crystal20ring.png|big_crystalring.png|80|Avatar Lord Tyran created this ring, the gem in the center glows with his power.|+0|+0|+5|+5|+8|+8|+8|+18|+0|Tyran}} | |
− | + | |} | |
− | + | </center> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
= Health = | = Health = |
Revision as of 21:27, 27 October 2010
NOTE: This page is outdated. Please update it with items formerly from the Warfare Shop. Thank you. Also, please help beautify this page with a prettier template :)
|
This article is a list of equipment obtained through hunting; there is also a list of Health Items, most of which can be obtained through hunting. For the main hunting article, click here.
Armor
Guns
|
|
|
|
|
|
|
|
|
|
|
|
Radiation Cannon - Level 70 | ||||
---|---|---|---|---|
This large cannon fires balls of highly radioactive material at opponents that eat their way through armor. | ||||
Armor | +0 | Speed | +40 | |
Dodge | +0 | Accuracy | +33 | |
G. Sk | +20 | M. Sk | +0 | |
P. Sk | +0 | D. Sk | +0 | |
Damage | +52-80 | Cost / Drops from | Guardian X-1025 |
Melee
|
|
|
|
|
|
|
|
|
|
|
|
Scythe - Level 80 | ||||
---|---|---|---|---|
The origins of this Scythe are unknown but it was wielded by Avatar Lord Tyran and carries with it much of his power. | ||||
Armor | +0 | Speed | +60 | |
Dodge | +0 | Accuracy | +31 | |
G. Sk | +0 | M. Sk | +40 | |
P. Sk | +0 | D. Sk | +10 | |
Damage | +76-92 | Cost / Drops from | Tyran |
Projectiles
|
|
|
|
|
|
Throwing Star - Level 71 | ||||
---|---|---|---|---|
With four razor sharp blades this projectile melee weapon can be thrown with a high chance of hitting. | ||||
Armor | +0 | Speed | +35 | |
Dodge | +0 | Accuracy | +29 | |
G. Sk | +0 | M. Sk | +0 | |
P. Sk | +18 | D. Sk | +0 | |
Damage | +57-70 | Cost / Drops from | Sanctuary Guards |
Misc
|
|
|
|
|
|
|
|
|
|
Health
Cookie
- This delicious snack is occasionally found on homeless people. Scientists have also discovered that eating such snack can be beneficial to your health.
- Health Item that requires level 0, gives +6 to health. This drops off Hobos. Cookies are amazing.
Avatar Blood
- Used by members of the Brotherhood of Blood to heal 160 health. If you are injured you must first use a revival kit.
- Health Item that requires level 0, gives +160 to health.
As well as this, all healths items available from the Hospital can also be dropped. The better the item, the higher the level of the NPC that drops it.