From Legacy Wiki
(→Weapons) |
(→Weapons) |
||
Line 6: | Line 6: | ||
! Item Name !! Category !! Slot !! Rarity !! Level !! Damage !! Accuracy !! Speed !! Total Points !! Defense Skill !! Weapon Skill (Melee, Gun, or Projectile) !! Obtained Through !! Cost | ! Item Name !! Category !! Slot !! Rarity !! Level !! Damage !! Accuracy !! Speed !! Total Points !! Defense Skill !! Weapon Skill (Melee, Gun, or Projectile) !! Obtained Through !! Cost | ||
|- | |- | ||
− | | Broken Bottle||Melee||Weapon||Normal||1||6-8||2|| | + | | Broken Bottle||Melee||Weapon||Normal||1||6-8||2||-||2||-||-||Store (Weapons Point)||20 Credits |
|- | |- | ||
| Knife||Melee||Weapon||Normal||2||7-9||2||-||2||-||-||Store (Weapons Point)||300 Credits | | Knife||Melee||Weapon||Normal||2||7-9||2||-||2||-||-||Store (Weapons Point)||300 Credits |
Revision as of 10:36, 28 September 2010
This page is intended to display a collection of all equippable items in Legacy with respective stats, created for ease of use and conventionality.
Item Name | Category | Slot | Rarity | Level | Damage | Accuracy | Speed | Total Points | Defense Skill | Weapon Skill (Melee, Gun, or Projectile) | Obtained Through | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broken Bottle | Melee | Weapon | Normal | 1 | 6-8 | 2 | - | 2 | - | - | Store (Weapons Point) | 20 Credits |
Knife | Melee | Weapon | Normal | 2 | 7-9 | 2 | - | 2 | - | - | Store (Weapons Point) | 300 Credits |
Pistol | Gun | Weapon | Normal | 3 | 6-10 | 3 | - | 3 | - | - | Store (Gun Shipping) | 300 Credits |
Crowbar | Melee | Weapon | Normal | 5 | 9-11 | 3 | 5 | 8 | - | - | Store (Weapons Point) | 600 Credits |
Laser Sighted Pistol | Gun | Weapon | Normal | 5 | 7-11 | 4 | - | 4 | - | - | Store (Gun Shipping) | 600 Credits |
Knuckle Duster | Melee | Weapon | Different | 7 | 14-18 | 7 | 10 | 17 | - | 2(m) | Hunting | Slum Thugs |
Throwing Knives | Projectile | Weapon | Different | 8 | 14-20 | 7 | 10 | 17 | - | 4(p) | Hunting | Special: Assasin: Lisha |
Shotgun | Gun | Weapon | Normal | 10 | 9-15 | 6 | 6 | - | - | Store (Gun Shipping) | 1000 Credits | |
Bat | Melee | Weapon | Normal | 10 | 11-15 | 5 | 5 | 10 | - | - | Store (Weapons Point) | 1000 Credits |
Dagger | Melee | Weapon | Rare | 12 | 21-27 | 10 | 40 | 50 | - | 4(m) | Hunting | Special: Assasin: Lisha |
Playing Cards | Projectile | Weapon | Rare | 12 | 20-25 | 7 | 5 | 12 | 6(p) | Casino Shop | 800 Tokens | |
Arm Blade | Melee | Weapon | Different | 13 | 19-22 | 9 | 5 | 14 | - | 6(m) | Warfare Shop | 2000 Warfare Points |
Claw | Melee | Weapon | Normal | 15 | 15-19 | 6 | 10 | 16 | Store (Weapons Point) | 2000 Credits | ||
Grenades | Projectile | Weapon | Normal | 15 | 20-31 | 8 | 10 | 18 | 4(p) | Hunting | Hive Police | |
Shuriken | Projectile | Weapon | Normal | 15 | 24-27 | 8 | 10 | 18 | 4(p) | Hunting | Residential Guards | |
Uzi | Gun | Weapon | Normal | 15 | 12-18 | 6 | 20 | 26 | Store (Gun Shipping) | 2000 Credits | ||
Chainsaw | Melee | Weapon | Normal | 20 | 17-21 | 9 | 5 | 14 | Store (Weapons Point) | 3000 Credits | ||
Revolver | Gun | Weapon | Different | 20 | 20-31 | 11 | 10 | 21 | 6(g) | Hunting | Special: Big Al | |
Rocket Launcher | Gun | Weapon | Normal | 20 | 15-23 | 9 | 5 | 14 | Store (Gun Shipping) | 3000 Credits | ||
Tommy Gun | Gun | Weapon | Rare | 20 | 23-35 | 13 | 35 | 48 | 8(g) | Hunting | Special: Big Al | |
Crossbow | Gun | Weapon | Different | 25 | 22-33 | 12 | 10 | 22 | 6(g), 6(m) | Warfare Shop | 4000 Warfare Points | |
Plasma Rifle | Gun | Weapon | Normal | 25 | 17-27 | 10 | 15 | 25 | Store (Gun Shipping) | 5000 Credits | ||
Rapier | Melee | Weapon | Rare | 25 | 30-38 | 14 | 35 | 49 | 4 | 4(m) | Hunting | X-Corp Guards |
Sword | Melee | Weapon | Normal | 25 | 19-25 | 10 | 15 | 22 | Store (Weapons Point) | 5000 Credits | ||
Flame Thrower | Gun | Weapon | Different | 27 | 23-35 | 13 | 10 | 23 | 8(g) | Hunting | X-Corp Guards | |
Taser | Gun | Weapon | Different | 28 | 21-38 | 14 | 10 | 24 | 2 | 6(g) | Hunting | Special: Police Chief: Zaphar |
M16 | Gun | Weapon | Rare | 30 | 28-44 | 20 | 35 | 55 | 6(g) | Hunting | Special: Police Chief: Zaphar | |
Gunblade Mk1 | Gun | Weapon | Normal | 30 | 20-30 | 12 | 15 | 27 | Gang Shop - The Chapter | 2000c | ||
Ritual Dagger I | Melee | Weapon | Normal | 30 | 21-27 | 12 | 20 | 32 | Gang Shop - Dark Flame | 2000c | ||
Training Katana | Melee | Weapon | Normal | 30 | 21-27 | 13 | 10 | 23 | Gang Shop - Blade of Dawn | 2000c | ||
Bio Gun Mk1 | Gun | Weapon | Normal | 30 | 20-30 | 11 | 25 | 36 | Gang Shop - Outcasts | 2000c | ||
Boomerang | Projectile | Weapon | Rare | 32 | 34-47 | 17 | 20 | 37 | 8(p) | Hunting | Senate Guards | |
Spear Gun | Gun | Weapon | Rare | 35 | 32-48 | 19 | 20 | 39 | 10(g) | Warfare Shop | 6000 Warfare Points | |
Sniper Rifle | Gun | Weapon | Different | 36 | 33-49 | 18 | 20 | 38 | 14(g) | Hunting | X-Corp Bounty Hunters | |
Heavy Flame Thrower | Gun | Weapon | Different | 40 | 35-49 | 18 | 45 | 63 | 12(g) | Hunting | Special: X-Corp Founder: Sythe | |
Minigun | Gun | Weapon | Rare | 40 | 33-51 | 20 | 35 | 55 | 10(g) | Hunting | Special: X-Corp Founder: Sythe | |
3 Section Staff | Melee | Weapon | Epic | 45 | 45-57 | 22 | 45 | 67 | 8 | 14(m) | Warfare Shop | 8000 Warfare Points |
Throwing Axe | Projectile | Weapon | Rare | 45 | 43-55 | 18 | 45 | 63 | 2 | 12(p) | Hunting | Chamber Guards |
Polearm | Melee | Weapon | Different | 47 | 44-50 | 20 | 35 | 55 | 4 | 14(m) | Hunting | Hive Lord Bodyguards |
Artifact Dagger | Melee | Weapon | Epic | 48 | 47-59 | 25 | 45 | 70 | 14(m) | Hunting | Special: Hive Lord: Seraph | |
Deathbringer | Melee | Weapon | Epic | 50 | 53-66 | 23 | 35 | 58 | 20(m) | Hunting | Special: Hive Lord: Seraph | |
Gunblade Mk2 | Gun | Weapon | Different | 50 | 33-51 | 22 | 20 | 42 | 2 | 6 | Gang Shop-The Chapter | 4000c |
Ritual Dagger II | Melee | Weapon | Different | 50 | 37-47 | 19 | 40 | 59 | 12 | Gang Shop - Dark Flame | 4000c | |
Warriors Katana | Melee | Weapon | Different | 50 | 37-47 | 21 | 20 | 41 | 4 | 8 | Gang Shop - Blade of Dawn | 4000c |
Bio Gun Mk2 | Gun | Weapon | Different | 50 | 33-51 | 20 | 40 | 60 | 8 | Gang Shop - Outcasts | 4000c | |
Submachine Gun | Gun | Weapon | Rare | 52 | 46-56 | 21 | 40 | 61 | 18(g) | Hunting | Hive Lord Bodyguards | |
Grenade Launcher | Gun | Weapon | Epic | 55 | 49-74 | 27 | 35 | 62 | 8(g),6(p) | Warfare Shop | 10000 Warfare Points | |
Modded Pistol | Gun | Weapon | Rare | 57 | 42-64 | 25 | 40 | 65 | 4 | 8(g) | Hunting | Brotherhood Cultists |
Javelin | Projectile | Weapon | Rare | 60 | 49-67 | 25 | 30 | 55 | 4 | 12(p) | Hunting | Blood Crazed |
Mace | Melee | Weapon | Rare | 60 | 50-63 | 24 | 45 | 69 | 18(m) | Hunting | Special: Gatekeeper: Cerb | |
Razor Bow | Gun | Weapon | Epic | 60 | 51-77 | 31 | 35 | 66 | 10(g), 8(m) | Hunting | Special: Gatekeeper: Cerb | |
Barrage Launcher | Gun | Weapon | Epic | 68 | 52-78 | 32 | 50 | 82 | 16(g) | Hunting | Special: Guardian: X-1025 | |
Beam Sword | Melee | Weapon | Epic | 70 | 59-73 | 28 | 60 | 88 | 8 | 24(m) | Hunting | Special: Guardian: X-1025 |
Radiation Cannon | Gun | Weapon | Epic | 70 | 52-80 | 33 | 40 | 73 | 20(g) | Hunting | Special: Guardian: X-1025 | |
Gunblade Mk3 | Gun | Weapon | Rare | 70 | 48-72 | 32 | 30 | 62 | 4 | 8 | Gang Shop - The Chapter | 6000c |
Ritual Dagger III | Melee | Weapon | Rare | 70 | 54-66 | 26 | 55 | 81 | 26 | Gang Shop - Dark Flame | 6000c | |
Masters Katana | Melee | Weapon | Rare | 70 | 54-66 | 28 | 35 | 63 | 4 | 22 | Gang Shop - Blade of Dawn | 6000c |
Bio Gun Mk3 | Gun | Weapon | Rare | 70 | 48-72 | 30 | 50 | 80 | 12 | Gang Shop - Outcasts | 6000c | |
Throwing Star | Projectile | Weapon | Rare | 71 | 57-70 | 29 | 35 | 64 | 18(p) | Hunting | Sanctuary Guards | |
Dual Sword | Melee | Weapon | Epic | 75 | 62-76 | 30 | 60 | 90 | 6 | 26(m) | Hunting | Brotherhood Avatars |
Rail Gun | Gun | Weapon | Godlike | 80 | 56-88 | 36 | 70 | 106 | 14 | 26(g) | Avatar Creation | 35000 Credits, Green Crystal, Pink Crystal, 500 Tokens |
Crystal Bombs | Projectile | Weapon | Godlike | 80 | 62-86 | 35 | 70 | 105 | 14 | 26(p) | Avatar Creation | 35000 Credits, Pink Crystal, Water Crystal, 500 Tokens |
Crystal Sword | Melee | Weapon | Godlike | 80 | 68-84 | 34 | 70 | 104 | 14 | 26(m) | Avatar Creation | 35000 Credits, Fire Crystal, Green Crystal, 500 Tokens |
Chain Blade | Melee | Weapon | Godlike | 80 | 72-88 | 33 | 60 | 93 | 10 | 30(m) | Hunting | Special: Avatar Lord: Tyran |
Scythe | Melee | Weapon | Godlike | 80 | 76-92 | 31 | 60 | 91 | 10 | 40 | Hunting | Special: Avatar Lord: Tyran |
Shard of Destruction | Melee | Weapon | Spectral | 80 | 110-140 | 40 | 500 | 540 | 40 | 60 | Spectral | Spectral |
Armor
Item Name | Category | Slot | Rarity | Level | Armor | Dodge | Speed | Total Points | Defense Skill | Weapon Skills (Melee, Gun, & Projectile) | Obtained Through | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coat | Armor | Armor | Normal | 1 | 2 | 3 | 5 | 9 | Store (Armors 'R Us) | 20 Credits | ||
Trench Coat | Armor | Armor | Normal | 2 | 2 | 4 | 5 | 11 | Store (Armors 'R Us) | 400 Credits | ||
Padded Jacket | Armor | Armor | Normal | 5 | 3 | 6 | 5 | 14 | Store (Armors 'R Us) | 800 Credits | ||
Armored Jacket | Armor | Armor | Normal | 8 | 4 | 7 | 10 | 21 | Store (Armors 'R Us) | 1000 Credits | ||
Bullet Proof Jacket | Armor | Armor | Normal | 10 | 4 | 8 | 15 | 27 | Store (Armors 'R Us) | 2000 Credits | ||
Body Armor Lv1 | Armor | Armor | Normal | 12 | 4 | 9 | 15 | 28 | Store (Armors 'R Us) | 3000 Credits | ||
Body Armor Lv2 | Armor | Armor | Normal | 15 | 5 | 11 | 20 | 36 | Store (Armors 'R Us) | 4000 Credits | ||
Body Armor Lv3 | Armor | Armor | Normal | 18 | 5 | 14 | 20 | 39 | Store (Armors 'R Us) | 5000 Credits | ||
ExoSkeleton | Armor | Armor | Normal | 20 | 6 | 14 | 25 | 45 | Store (Armors 'R Us) | 6000 Credits | ||
Samurai Armor | Armor | Armor | Rare | 22 | 10 | 22 | 45 | 77 | 4 | 6(m) | Casino Shop | 2000 Tokens |
Zion Plate | Armor | Armor | Different | 25 | 10 | 20 | 25 | 55 | 4 | 6(g) | Store (Armors 'R Us) | 7000 Credits |
Phoenix Shell | Armor | Armor | Different | 30 | 10 | 22 | 40 | 72 | 10 | Store (Armors 'R Us) | 8000 Credits | |
Bio Shell | Armor | Armor | Rare | 42 | 11 | 36 | 40 | 87 | 20 | Casino Shop | 3000 Tokens | |
Magma Plate | Armor | Armor | Epic | 50 | 16 | 47 | 45 | 109 | 24 | Casino Shop | 4000 Tokens | |
Chaos Armor | Armor | Armor | Epic | 65 | 18 | 54 | 50 | 122 | 32 | Warfare Shop | 12000 Warfare Points | |
Titan Guard | Armor | Armor | Godlike | 80 | 24 | 68 | 55 | 147 | 40 | Crystal Exchange | 60000 Credits, Fire Crystal, Water Crystal, 1000 Tokens | |
Phantom Armor | Armor | Armor | Spectral | 80 | 50 | 100 | 500 | 650 | 80 | Spectral | Spectral |
Misc. Items
Item Name | Category | Slot | Rarity | Level | Accuracy | Dodge | Speed | Total Points | Defense Skill | Weapon Skill (Melee, Gun, & Projectile) | Obtained Through | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Police Shield | Misc. | Misc. | Different | 10 | 8 | 8 | 2 | Hunting | Hive Riot Police | |||
SWAT Shield | Misc. | Misc. | Rare | 20 | 1 | 9 | 10 | 4 | Hunting | Special: Police Chief: Zaphar | ||
Shell Blade | Misc. | Misc. | Different | 30 | 2 | 9 | 5 | 16 | 4 | 2(m) | Hunting | Senate Guards |
Target Headset | Misc. | Misc. | Different | 40 | 8 | 5 | 13 | 8(g) | Hunting | Chamber Guards | ||
Artifact Ring | Misc. | Misc. | Rare | 50 | 2 | 2 | 4 | 14 | 8(g),8(m),8(p) | Hunting | Special: Hive Lord: Seraph | |
GPS Device | Misc. | Misc. | Rare | 55 | 8 | 4 | 10 | 22 | 4 | 8(g) | Hunting | Guard Dogs |
Blood Pack | Misc. | Misc. | Rare | 60 | 4 | 4 | 8 | 16 | 6(g),6(m),6(p) | Hunting | Blood Crazed | |
Wrist Flamer | Misc. | Misc. | Epic | 65 | 8 | 2 | 20 | 30 | 8 | 12(g) | Hunting | Sentinels |
Defense Bot | Misc. | Misc. | Epic | 70 | 5 | 20 | 25 | 20 | 6(g),6(m),6(p) | Hunting | Special: Guardian: X-1025 | |
Crystal Ring | Misc. | Misc. | Godlike | 75 | 5 | 5 | 10 | 18 | 8(g),8(m),8(p) | Hunting | Special: Avatar Lord: Tyran | |
Amulet | Misc. | Misc. | Godlike | 80 | 5 | 5 | 10 | 14 | 12(g),12(m),12(p) | Avatar Creation | 10000 Credits, Fire Crystal, 100 Tokens | |
Forgotten Amulet | Misc. | Misc. | Spectral | 80 | 50 | 50 | 500 | 500 | 50 | Spectral | Spectral |