From Legacy Wiki
(→Warfare Points: Updated with Food gang origin and added note that names are colored based on the gang they were in at time of record) |
|||
(63 intermediate revisions by 3 users not shown) | |||
Line 23: | Line 23: | ||
| 8 || 95,399,326 || k3nny | | 8 || 95,399,326 || k3nny | ||
|- | |- | ||
− | | 9 || | + | | 9 || 91,552,097 || Bengo1989 |
|- | |- | ||
− | | 10 || | + | | 10 || 82,908,871 || Zach |
|} | |} | ||
Line 42: | Line 42: | ||
| 5 || 235,828,448 || k3nny | | 5 || 235,828,448 || k3nny | ||
|- | |- | ||
− | | 6 || | + | | 6 || 213,867,210 || k3nny |
|- | |- | ||
− | | 7 || | + | | 7 || 208,553,533 || Zach |
|- | |- | ||
− | | 8 || | + | | 8 || 207,667,103 || Voxyn |
|- | |- | ||
− | | 9 || | + | | 9 || 198,915,646 || Varamin |
|- | |- | ||
− | | 10 || | + | | 10 || 197,495,932 || k3nny |
|} | |} | ||
Line 65: | Line 65: | ||
| 1 || 7,916 || Food | | 1 || 7,916 || Food | ||
|- | |- | ||
− | | 2 || | + | | 2 || 6,571 || Food |
|- | |- | ||
− | | 3 || | + | | 3 || 6,230 || k3nny |
|- | |- | ||
− | | 4 || | + | | 4 || 5,645 || Food |
|- | |- | ||
− | | 5 || | + | | 5 || 5,641 || Food |
|- | |- | ||
− | | 6 || | + | | 6 || 5,640 || Food |
|- | |- | ||
− | | 7 || | + | | 7 || 5,637 || Food |
|- | |- | ||
− | | 8 || | + | | 8 || 5,614 || Food |
|- | |- | ||
− | | 9 || | + | | 9 || 5,611 || Food |
|- | |- | ||
− | | 10 || | + | | 10 || 5,583 || Food |
|} | |} | ||
Line 91: | Line 91: | ||
| 1 || 9,648 || Food | | 1 || 9,648 || Food | ||
|- | |- | ||
− | | 2 || | + | | 2 || 7,222 || Food |
|- | |- | ||
− | | 3 || 3, | + | | 3 || 3,908 || Food |
|- | |- | ||
− | | 4 || | + | | 4 || 3,400 || Food |
|- | |- | ||
− | | 5 || | + | | 5 || 3,217 || Food |
|- | |- | ||
− | | 6 || | + | | 6 || 3,039 || Food |
|- | |- | ||
− | | 7 || | + | | 7 || 3,000 || Zach |
|- | |- | ||
− | | 8 || | + | | 8 || 2,997 || Food |
|- | |- | ||
− | | 9 || | + | | 9 || 2,888 || Food |
|- | |- | ||
− | | 10 || | + | | 10 || 2,865 || Food |
|} | |} | ||
Line 127: | Line 127: | ||
| 6 || 201,688 || Merlin | | 6 || 201,688 || Merlin | ||
|- | |- | ||
− | | 7 || | + | | 7 || 195,002 || Zach |
|- | |- | ||
− | | 8 || | + | | 8 || 191,107 || Matteh |
|- | |- | ||
− | | 9 || | + | | 9 || 181,886 || Voxyn |
|- | |- | ||
− | | 10 || | + | | 10 || 176,963 || Varamin |
|} | |} | ||
Line 162: | Line 162: | ||
| 9 || 16,075 || UnicornBob | | 9 || 16,075 || UnicornBob | ||
|- | |- | ||
− | | 10 || 15, | + | | 10 || 15,982 || k3nny |
|- | |- | ||
| N/A || 11,352 || darp* | | N/A || 11,352 || darp* | ||
Line 210: | Line 210: | ||
| 3 || 18,373 || Guilt | | 3 || 18,373 || Guilt | ||
|- | |- | ||
− | | 4 || | + | | 4 || 15,288 || Antyvas |
|- | |- | ||
− | | 5 || | + | | 5 || 15,242 || Badsniper |
|- | |- | ||
− | | 6 || | + | | 6 || 13,186 || Omnizohar |
|- | |- | ||
− | | 7 || | + | | 7 || 12,736 || Arryn |
|- | |- | ||
− | | 8 || | + | | 8 || 11,535 || RyanMan |
|- | |- | ||
− | | 9 || | + | | 9 || 11,419 || Bigmick |
|- | |- | ||
− | | 10 || | + | | 10 || 10,472 || Marley |
|} | |} | ||
[[Category:Community]] | [[Category:Community]] |
Latest revision as of 13:12, 20 November 2024
This is NOT Weekly top 10 but more of the overall top 10! Here is how it works: Every week if you beat the current numbers listed you get added and the lower numbers get dropped off the list! Admin cannot reasonably keep track of the scores every week, so if you need to be added, please get in contact
Experience
Please note: The records set on the left table are regular records. The records set on the right table were during a double experience event. |
Wins
Pos | Score | Name |
---|---|---|
1 | 7,916 | Food |
2 | 6,571 | Food |
3 | 6,230 | k3nny |
4 | 5,645 | Food |
5 | 5,641 | Food |
6 | 5,640 | Food |
7 | 5,637 | Food |
8 | 5,614 | Food |
9 | 5,611 | Food |
10 | 5,583 | Food |
Losses
Pos | Score | Name |
---|---|---|
1 | 9,648 | Food |
2 | 7,222 | Food |
3 | 3,908 | Food |
4 | 3,400 | Food |
5 | 3,217 | Food |
6 | 3,039 | Food |
7 | 3,000 | Zach |
8 | 2,997 | Food |
9 | 2,888 | Food |
10 | 2,865 | Food |
Hunting
Pos | Score | Name |
---|---|---|
1 | 507,981 | k3nny |
2 | 281,286 | MattG2 |
3 | 253,460 | Xp3n |
4 | 227,242 | Shade |
5 | 204,725 | Noodle |
6 | 201,688 | Merlin |
7 | 195,002 | Zach |
8 | 191,107 | Matteh |
9 | 181,886 | Voxyn |
10 | 176,963 | Varamin |
Warfare Points
Names are colored based on the Gang they were part of at the time of the record.
- Cannot retroactively determined old records gang origins so some names may still be white with no Gang color.
Pos | Score | Name |
---|---|---|
1 | 31,950 | anialator |
2 | 25,062 | CroFighter |
3 | 24,842 | Scyper |
4 | 22,686 | Scyper |
5 | 20,989 | CroFighter |
6 | 20,473 | Food |
7 | 20,212 | Thekrays |
8 | 18,923 | k3nny |
9 | 18,715 | Hydra |
10 | 18,708 | Yamem |
Please note: The records set on the left table are regular records. The records set on the right table were during a double experience event. |
- - *Before Exposure Reduction
Tokens
Pos | Score | Name |
---|---|---|
1 | 40,412 | Tibos |
2 | 33,508 | Tibos |
3 | 18,373 | Guilt |
4 | 15,288 | Antyvas |
5 | 15,242 | Badsniper |
6 | 13,186 | Omnizohar |
7 | 12,736 | Arryn |
8 | 11,535 | RyanMan |
9 | 11,419 | Bigmick |
10 | 10,472 | Marley |