From Legacy Wiki
(Created page with "<center>link=Legacy Player Of The Year</center> Here's the winners and how many votes they got for <font style="color: #ffc600">2017</font>! (For Pas...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
<font style="color: #ffc600">Most Valuable Gang Member</font><br>Varamin (8 Votes) | <font style="color: #ffc600">Most Valuable Gang Member</font><br>Varamin (8 Votes) | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
− | <font style="color: #ffc600">Most Valuable Gang Leader</font><br> | + | <font style="color: #ffc600">Most Valuable Gang Leader</font><br>Draegor & DBall13 (9 Votes) |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Best Lowbie</font><br>Lothurr (7 Votes) | <font style="color: #ffc600">Best Lowbie</font><br>Lothurr (7 Votes) | ||
Line 32: | Line 32: | ||
<font style="color: #ffc600">Best Staffard</font><br><font style="color: #ffc600">[[FatTony]] </font>(13 Votes) | <font style="color: #ffc600">Best Staffard</font><br><font style="color: #ffc600">[[FatTony]] </font>(13 Votes) | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
− | <font style="color: #ffc600">Best Character Design</font><br>UnicornBob & Larry (5 Votes) | + | <font style="color: #ffc600">Best Character Design</font><br>UnicornBob & Larry (5 Votes Each) |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
− | <font style="color: #ffc600">Best Gang</font><br><font style="color: #ffc600"> [[The_Chapter]]</font> (8 Votes) | + | <font style="color: #ffc600">Best Gang</font><br><font style="color: #ffc600"> [[The_Chapter|The Chapter]]</font> (8 Votes) |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Lifetime Achievement Award</font><br>faelust (5 Votes) | <font style="color: #ffc600">Lifetime Achievement Award</font><br>faelust (5 Votes) | ||
Line 43: | Line 43: | ||
<font style="color: #ffc600">Best WL Gang</font><br> <font style="color: #ffc600"> [[Outcasts]]</font> (13 Votes) | <font style="color: #ffc600">Best WL Gang</font><br> <font style="color: #ffc600"> [[Outcasts]]</font> (13 Votes) | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
− | <font style="color: #ffc600">Best WL Killer</font><br> Bongo & Rod (4 Votes) | + | <font style="color: #ffc600">Best WL Killer</font><br> Bongo & Rod (4 Votes Each) |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
<font style="color: #ffc600">Most Hated WL Player</font><br> Larry (6 Votes) | <font style="color: #ffc600">Most Hated WL Player</font><br> Larry (6 Votes) | ||
Line 52: | Line 52: | ||
<font style="color: #ffc600">Biggest Ego</font><br>Larry (7 Votes) | <font style="color: #ffc600">Biggest Ego</font><br>Larry (7 Votes) | ||
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
− | <font style="color: #ffc600">Biggest Gang Hopper</font><br>Predator & Rage (6 Votes) | + | <font style="color: #ffc600">Biggest Gang Hopper</font><br>Predator & Rage (6 Votes Each) |
| class="darkbox" width="25%" align="center" | | | class="darkbox" width="25%" align="center" | | ||
− | <font style="color: #ffc600">Biggest Moaner</font><br>SSJ3Goku (7 Votes | + | <font style="color: #ffc600">Biggest Moaner</font><br>SSJ3Goku (7 Votes) |
|- | |- | ||
| class="darkbox" width="25%" align="center" colspan="4" | | | class="darkbox" width="25%" align="center" colspan="4" | |
Latest revision as of 20:53, 12 June 2018
Here's the winners and how many votes they got for 2017! (For Past Votes click here)
Best PVP Assassin |
Most Liked Player |
Most Hated Player |
Funniest Player |
Most Annoying Player |
Most Talkative Player |
Most Helpful Player |
Biggest Forum Spammer |
Most Valuable Gang Member |
Most Valuable Gang Leader |
Best Lowbie |
Worst Lowbie |
Best Staffard |
Best Character Design |
Best Gang |
Lifetime Achievement Award |
Most Missed Player |
Best WL Gang |
Best WL Killer |
Most Hated WL Player |
WL Running Shoes Award |
Biggest Ego |
Biggest Gang Hopper |
Biggest Moaner |
Best Creator |