From Legacy Wiki
(→Weapons: typo fix) |
(→Weapons) |
||
Line 9: | Line 9: | ||
! Item Name !! Category !! Slot !! Rarity !! Level !! Damage !! Armor !! Accuracy !! Speed !! Total Points !! Got Through!! Cost | ! Item Name !! Category !! Slot !! Rarity !! Level !! Damage !! Armor !! Accuracy !! Speed !! Total Points !! Got Through!! Cost | ||
|- | |- | ||
− | |<font color="#ff9900">Broken Bottle||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">1||<font color="#ff9900"> | + | |<font color="#ff9900">Broken Bottle||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">1||<font color="#ff9900">6-8||||<font color="#ff9900">2||||<font color="#ff9900">4||<font color="#ff9900">Store (Weapons Point)||<font color="#ff9900">20 Credits |
|- | |- | ||
− | | Knife||Melee||Weapon||Normal||2|| | + | | Knife||Melee||Weapon||Normal||2||7-9||||4||||6||Store (Weapons Point)||300 Credits |
|- | |- | ||
− | |<font color="#ff9900">Pistol||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">3||<font color="#ff9900"> | + | |<font color="#ff9900">Pistol||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">3||<font color="#ff9900">6-10||||<font color="#ff9900">2||||<font color="#ff9900">6||<font color="#ff9900">Store (Gun Shipping)||<font color="#ff9900">300 Credits |
|- | |- | ||
− | | Crowbar||Melee||Weapon||Normal||5|| | + | | Crowbar||Melee||Weapon||Normal||5||9-11||||5||||8||Store (Weapons Point)||600 Credits |
|- | |- | ||
− | | <font color="#ff9900">Laser Sighted Pistol||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">5||<font color="#ff9900"> | + | | <font color="#ff9900">Laser Sighted Pistol||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">5||<font color="#ff9900">7-11||||<font color="#ff9900">4||||<font color="#ff9900">8||<font color="#ff9900">Store (Gun Shipping)||<font color="#ff9900">600 Credits |
|- | |- | ||
− | | Knuckle Duster||Melee||Weapon||Different||7|| | + | | Knuckle Duster||Melee||Weapon||Different||7||14-18||||4||||8||Hunting||Slum Thugs |
|- | |- | ||
− | | <font color="#ff9900">Throwing Knives||<font color="#ff9900">Projectile||<font color="#ff9900">Weapon||<font color="#ff9900">Different||<font color="#ff9900">8||<font color="#ff9900"> | + | | <font color="#ff9900">Throwing Knives||<font color="#ff9900">Projectile||<font color="#ff9900">Weapon||<font color="#ff9900">Different||<font color="#ff9900">8||<font color="#ff9900">14-20||||<font color="#ff9900">7||||<font color="#ff9900">11||<font color="#ff9900">Hunting||<font color="#ff9900">Special: Assasin: Lisha |
|- | |- | ||
− | | Shotgun||Gun||Weapon||Normal||10|| | + | | Shotgun||Gun||Weapon||Normal||10||9-15||||4||||12||Store (Gun Shipping)||1000 Credits |
|- | |- | ||
− | | <font color="#ff9900">Bat||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">10||<font color="#ff9900"> | + | | <font color="#ff9900">Bat||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">10||<font color="#ff9900">11-15||||<font color="#ff9900">8||||<font color="#ff9900">12||<font color="#ff9900">Store (Weapons Point)||<font color="#ff9900">1000 Credits |
|- | |- | ||
− | | Dagger||Melee||Weapon||Rare||12|| | + | | Dagger||Melee||Weapon||Rare||12||21-27||||10||||16||Hunting||Special: Assasin: Lisha |
|- | |- | ||
− | | <font color="#ff9900">Playing Cards||<font color="#ff9900">Projectile||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">12||<font color="#ff9900"> | + | | <font color="#ff9900">Playing Cards||<font color="#ff9900">Projectile||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">12||<font color="#ff9900">20-25||||<font color="#ff9900">8||||<font color="#ff9900">16||<font color="#ff9900">Casino Shop||<font color="#ff9900">800 Tokens |
|- | |- | ||
− | | Arm Blade||Melee||Weapon||Different||13|| | + | | Arm Blade||Melee||Weapon||Different||13||19-22||||9||||14||Warfare Shop||2000 Warfare Points |
|- | |- | ||
− | | <font color="#ff9900">Claw||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">15||<font color="#ff9900"> | + | | <font color="#ff9900">Claw||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">15||<font color="#ff9900">15-19||||<font color="#ff9900">9||||<font color="#ff9900">14||<font color="#ff9900">Store (Weapons Point)||<font color="#ff9900">2000 Credits |
|- | |- | ||
− | | Grenades||Projectile||Weapon||Normal||15|| | + | | Grenades||Projectile||Weapon||Normal||15||20-31||||5||||16||Hunting||Hive Police |
|- | |- | ||
− | | <font color="#ff9900">Shuriken||<font color="#ff9900">Projectile||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">15||<font color="#ff9900"> | + | | <font color="#ff9900">Shuriken||<font color="#ff9900">Projectile||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">15||<font color="#ff9900">24-27||||<font color="#ff9900">9||||<font color="#ff9900">15||<font color="#ff9900">Hunting||<font color="#ff9900">Residential Guards |
|- | |- | ||
− | | Uzi||Gun||Weapon||Normal||15|| | + | | Uzi||Gun||Weapon||Normal||15||12-18||||6||||26||Store (Gun Shipping)||2000 Credits |
|- | |- | ||
− | | <font color="#ff9900">Chainsaw||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">20||<font color="#ff9900"> | + | | <font color="#ff9900">Chainsaw||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">20||<font color="#ff9900">17-21||||<font color="#ff9900">12||||<font color="#ff9900">18||<font color="#ff9900">Store (Weapons Point)||<font color="#ff9900">3000 Credits |
|- | |- | ||
− | | Revolver||Gun||Weapon||Different||20|| | + | | Revolver||Gun||Weapon||Different||20||20-31||||15||||20||Hunting||Special: Big Al |
|- | |- | ||
− | | <font color="#ff9900">Rocket Launcher||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">20||<font color="#ff9900"> | + | | <font color="#ff9900">Rocket Launcher||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Normal||<font color="#ff9900">20||<font color="#ff9900">15-23||||<font color="#ff9900">6||||<font color="#ff9900">18||<font color="#ff9900">Store (Gun Shipping)||<font color="#ff9900">3000 Credits |
|- | |- | ||
− | | Tommy Gun||Gun||Weapon||Rare||20|| | + | | Tommy Gun||Gun||Weapon||Rare||20||23-35||||9||||22||Hunting||Special: Big Al |
|- | |- | ||
− | | <font color="#ff9900">Crossbow||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Different||<font color="#ff9900">25||<font color="#ff9900"> | + | | <font color="#ff9900">Crossbow||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Different||<font color="#ff9900">25||<font color="#ff9900">22-33||||<font color="#ff9900">12||||<font color="#ff9900">24||<font color="#ff9900">Warfare Shop||<font color="#ff9900">4000 Warfare Points |
|- | |- | ||
− | | Plasma Rifle||Gun||Weapon||Normal||25|| | + | | Plasma Rifle||Gun||Weapon||Normal||25||17-27||||8||||22||Store (Gun Shipping)||5000 Credits |
|- | |- | ||
− | | <font color="#ff9900">Rapier||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">25||<font color="#ff9900">30||||<font color="#ff9900">14||<font color="#ff9900">35||<font color="#ff9900">49||<font color="#ff9900">Hunting||<font color="#ff9900">X-Corp Guards | + | | <font color="#ff9900">Rapier||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">25||<font color="#ff9900">30-38||||<font color="#ff9900">14||<font color="#ff9900">35||<font color="#ff9900">49||<font color="#ff9900">Hunting||<font color="#ff9900">X-Corp Guards |
|- | |- | ||
− | | Sword||Melee Weapon||Weapon||Normal||25|| | + | | Sword||Melee Weapon||Weapon||Normal||25||19-25||||14||||22||Store (Weapons Point)||5000 Credits |
|- | |- | ||
− | | <font color="#ff9900">Flame Thrower||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Different||<font color="#ff9900">27||<font color="#ff9900"> | + | | <font color="#ff9900">Flame Thrower||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Different||<font color="#ff9900">27||<font color="#ff9900">23-35||||<font color="#ff9900">9||||<font color="#ff9900">25||<font color="#ff9900">Hunting||<font color="#ff9900">X-Corp Guards |
|- | |- | ||
− | | Taser||Gun||Weapon||Different||28|| | + | | Taser||Gun||Weapon||Different||28||21-38||||10||||26||Hunting||Special: Police Chief: Zaphar |
|- | |- | ||
− | | <font color="#ff9900">M16||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">30||<font color="# | + | | <font color="#ff9900">M16||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">30||<font color="#ff9900">28-44||||<font color="#ff9900">12||||<font color="#ff9900">32||<font color="#ff9900">Hunting||<font color="#ff9900">Special: Police Chief: Zaphar |
|- | |- | ||
− | | Boomerang||Projectile||Weapon||Rare||32||34||||17||20||37||Hunting||Senate Guards | + | | Boomerang||Projectile||Weapon||Rare||32||34-47||||17||20||37||Hunting||Senate Guards |
|- | |- | ||
− | | <font color="#ff9900">Spear Gun||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">35||<font color="#ff9900"> | + | | <font color="#ff9900">Spear Gun||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">35||<font color="#ff9900">32-48||||<font color="#ff9900">16||||<font color="#ff9900">36||<font color="#ff9900">Warfare Shop||<font color="#ff9900">6000 Warfare Points |
|- | |- | ||
− | | Sniper Rifle||Gun||Weapon||Different||38|| | + | | Sniper Rifle||Gun||Weapon||Different||38||33-49||||24||||34||Hunting||X-Corp Bounty Hunters |
|- | |- | ||
− | | <font color="#ff9900">Heavy Flame Thrower||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Different||<font color="#ff9900">40||<font color="#ff9900"> | + | | <font color="#ff9900">Heavy Flame Thrower||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Different||<font color="#ff9900">40||<font color="#ff9900">35-49||||<font color="#ff9900">14||||<font color="#ff9900">36||<font color="#ff9900">Hunting||<font color="#ff9900">Special: X-Corp Founder: Sythe |
|- | |- | ||
| Minigun||Gun||Weapon||Rare||40||27||||13||||40||Hunting||Special: X-Corp Founder: Sythe | | Minigun||Gun||Weapon||Rare||40||27||||13||||40||Hunting||Special: X-Corp Founder: Sythe | ||
|- | |- | ||
− | | <font color="#ff9900">3 Section Staff||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Epic||<font color="#ff9900">45||<font color="#ff9900"> | + | | <font color="#ff9900">3 Section Staff||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Epic||<font color="#ff9900">45||<font color="#ff9900">45-57||||<font color="#ff9900">32||||<font color="#ff9900">52||<font color="#ff9900">Warfare Shop||<font color="#ff9900">8000 Warfare Points |
|- | |- | ||
− | | Throwing Axe||Projectile||Weapon||Rare||45||43||||18||45||63||Hunting||Chamber Guards | + | | Throwing Axe||Projectile||Weapon||Rare||45||43-55||||18||45||63||Hunting||Chamber Guards |
|- | |- | ||
− | | <font color="#ff9900">Polearm||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Different||<font color="#ff9900">47||<font color="#ff9900"> | + | | <font color="#ff9900">Polearm||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Different||<font color="#ff9900">47||<font color="#ff9900">44-50||||<font color="#ff9900">25||||<font color="#ff9900">40||<font color="#ff9900">Hunting||<font color="#ff9900">Hive Lord Bodyguards |
|- | |- | ||
− | | Artifact Dagger||Melee||Weapon||Epic||48|| | + | | Artifact Dagger||Melee||Weapon||Epic||48||47-59||||36||||54||Hunting||Special: Hive Lord: Seraph |
|- | |- | ||
− | | <font color="#ff9900">Deathbringer||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Epic||<font color="#ff9900">50||<font color="#ff9900"> | + | | <font color="#ff9900">Deathbringer||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Epic||<font color="#ff9900">50||<font color="#ff9900">53-66||||<font color="#ff9900">34||||<font color="#ff9900">56||<font color="#ff9900">Hunting||<font color="#ff9900">Special: Hive Lord: Seraph |
|- | |- | ||
− | | Submachine Gun||Gun||Weapon||Rare||52||46 ||||21||40||61||Hunting||Hive Lord Bodyguards | + | | Submachine Gun||Gun||Weapon||Rare||52||46-56 ||||21||40||61||Hunting||Hive Lord Bodyguards |
|- | |- | ||
− | | <font color="#ff9900">Grenade Launcher||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Epic||<font color="#ff9900">55||<font color="#ff9900"> | + | | <font color="#ff9900">Grenade Launcher||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Epic||<font color="#ff9900">55||<font color="#ff9900">49-74||||<font color="#ff9900">26||||<font color="#ff9900">62||<font color="#ff9900">Warfare Shop||<font color="#ff9900">10000 Warfare Points |
|- | |- | ||
− | | Modded Pistol||Gun||Weapon||Rare||57|| | + | | Modded Pistol||Gun||Weapon||Rare||57||42-64||||26||||54||Hunting||Brotherhood Cultists |
|- | |- | ||
− | | <font color="#ff9900">Javelin||<font color="#ff9900">Projectile||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">60||<font color="#ff9900">49||||<font color="#ff9900">25||<font color="#ff9900">30||<font color="#ff9900">55||<font color="#ff9900">Hunting||<font color="#ff9900">Blood Crazed | + | | <font color="#ff9900">Javelin||<font color="#ff9900">Projectile||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">60||<font color="#ff9900">49-67||||<font color="#ff9900">25||<font color="#ff9900">30||<font color="#ff9900">55||<font color="#ff9900">Hunting||<font color="#ff9900">Blood Crazed |
|- | |- | ||
− | | Mace||Melee||Weapon||Rare||60|| | + | | Mace||Melee||Weapon||Rare||60||50-63||||32||||58||Hunting||Special: Gatekeeper: Cerb |
|- | |- | ||
− | | <font color="#ff9900">Razor Bow||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Epic||<font color="#ff9900">60||<font color="#ff9900"> | + | | <font color="#ff9900">Razor Bow||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Epic||<font color="#ff9900">60||<font color="#ff9900">46-70||||<font color="#ff9900">28||||<font color="#ff9900">66||<font color="#ff9900">Hunting||<font color="#ff9900">Special: Gatekeeper: Cerb |
|- | |- | ||
− | | Barrage Launcher||Gun||Weapon||Epic||68|| | + | | Barrage Launcher||Gun||Weapon||Epic||68||52-78||||34||||74||Hunting||Special: Guardian: X-1025 |
|- | |- | ||
− | | <font color="#ff9900">Beam Sword||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Epic||<font color="#ff9900">70||<font color="#ff9900"> | + | | <font color="#ff9900">Beam Sword||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Epic||<font color="#ff9900">70||<font color="#ff9900">59-73||||<font color="#ff9900">45||||<font color="#ff9900">76||<font color="#ff9900">Hunting||<font color="#ff9900">Special: Guardian: X-1025 |
|- | |- | ||
− | | Radiation Cannon||Gun||Weapon||Epic||70|| | + | | Radiation Cannon||Gun||Weapon||Epic||70||52-80||||32||||76||Hunting||Special: Guardian: X-1025 |
|- | |- | ||
− | | <font color="#ff9900">Throwing Star||<font color="#ff9900">Projectile||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">71||<font color="#ff9900"> | + | | <font color="#ff9900">Throwing Star||<font color="#ff9900">Projectile||<font color="#ff9900">Weapon||<font color="#ff9900">Rare||<font color="#ff9900">71||<font color="#ff9900">57-70||||<font color="#ff9900">37||||<font color="#ff9900">67||<font color="#ff9900">Hunting||<font color="#ff9900">Sanctuary Guards |
|- | |- | ||
− | | Dual Sword||Melee||Weapon||Epic||75|| | + | | Dual Sword||Melee||Weapon||Epic||75||62-76||||49||||82||Hunting||Brotherhood Avatars |
|- | |- | ||
− | | <font color="#ff9900">Rail Gun||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Godlike||<font color="#ff9900">80||<font color="#ff9900"> | + | | <font color="#ff9900">Rail Gun||<font color="#ff9900">Gun||<font color="#ff9900">Weapon||<font color="#ff9900">Godlike||<font color="#ff9900">80||<font color="#ff9900">56-88||||<font color="#ff9900">44||||<font color="#ff9900">104||<font color="#ff9900">Avatar Creation||<font color="#ff9900">35000 Credits, Green Crystal, Pink Crystal, 500 Tokens |
|- | |- | ||
− | | Crystal Bombs||Projectile||Weapon||Godlike||80|| | + | | Crystal Bombs||Projectile||Weapon||Godlike||80||62-86||||35||||70||Avatar Creation||35000 Credits, Pink Crystal, Water Crystal, 500 Tokens |
|- | |- | ||
− | | <font color="#ff9900">Crystal Sword||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Godlike||<font color="#ff9900">80||<font color="#ff9900"> | + | | <font color="#ff9900">Crystal Sword||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Godlike||<font color="#ff9900">80||<font color="#ff9900">68-84||||<font color="#ff9900">60||||<font color="#ff9900">104||<font color="#ff9900">Avatar Creation||<font color="#ff9900">35000 Credits, Fire Crystal, Green Crystal, 500 Tokens |
|- | |- | ||
− | | Chain Blade||Melee||Weapon||Godlike||80|| | + | | Chain Blade||Melee||Weapon||Godlike||80||72-88||||46||||106||Hunting||Special: Avatar Lord: Tyran |
|- | |- | ||
− | | <font color="#ff9900">Scythe||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Godlike||<font color="#ff9900">80||<font color="#ff9900"> | + | | <font color="#ff9900">Scythe||<font color="#ff9900">Melee||<font color="#ff9900">Weapon||<font color="#ff9900">Godlike||<font color="#ff9900">80||<font color="#ff9900">76-92||||<font color="#ff9900">60||||<font color="#ff9900">110||<font color="#ff9900">Hunting||<font color="#ff9900">Special: Avatar Lord: Tyran |
|} | |} | ||
Revision as of 20:33, 30 December 2009
This page is intended to display a collection of all equippable items in Legacy with respective stats, created for ease of use and conventionality.
Item Name | Category | Slot | Rarity | Level | Damage | Armor | Accuracy | Speed | Total Points | Got Through | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Broken Bottle | Melee | Weapon | Normal | 1 | 6-8 | 2 | 4 | Store (Weapons Point) | 20 Credits | ||
Knife | Melee | Weapon | Normal | 2 | 7-9 | 4 | 6 | Store (Weapons Point) | 300 Credits | ||
Pistol | Gun | Weapon | Normal | 3 | 6-10 | 2 | 6 | Store (Gun Shipping) | 300 Credits | ||
Crowbar | Melee | Weapon | Normal | 5 | 9-11 | 5 | 8 | Store (Weapons Point) | 600 Credits | ||
Laser Sighted Pistol | Gun | Weapon | Normal | 5 | 7-11 | 4 | 8 | Store (Gun Shipping) | 600 Credits | ||
Knuckle Duster | Melee | Weapon | Different | 7 | 14-18 | 4 | 8 | Hunting | Slum Thugs | ||
Throwing Knives | Projectile | Weapon | Different | 8 | 14-20 | 7 | 11 | Hunting | Special: Assasin: Lisha | ||
Shotgun | Gun | Weapon | Normal | 10 | 9-15 | 4 | 12 | Store (Gun Shipping) | 1000 Credits | ||
Bat | Melee | Weapon | Normal | 10 | 11-15 | 8 | 12 | Store (Weapons Point) | 1000 Credits | ||
Dagger | Melee | Weapon | Rare | 12 | 21-27 | 10 | 16 | Hunting | Special: Assasin: Lisha | ||
Playing Cards | Projectile | Weapon | Rare | 12 | 20-25 | 8 | 16 | Casino Shop | 800 Tokens | ||
Arm Blade | Melee | Weapon | Different | 13 | 19-22 | 9 | 14 | Warfare Shop | 2000 Warfare Points | ||
Claw | Melee | Weapon | Normal | 15 | 15-19 | 9 | 14 | Store (Weapons Point) | 2000 Credits | ||
Grenades | Projectile | Weapon | Normal | 15 | 20-31 | 5 | 16 | Hunting | Hive Police | ||
Shuriken | Projectile | Weapon | Normal | 15 | 24-27 | 9 | 15 | Hunting | Residential Guards | ||
Uzi | Gun | Weapon | Normal | 15 | 12-18 | 6 | 26 | Store (Gun Shipping) | 2000 Credits | ||
Chainsaw | Melee | Weapon | Normal | 20 | 17-21 | 12 | 18 | Store (Weapons Point) | 3000 Credits | ||
Revolver | Gun | Weapon | Different | 20 | 20-31 | 15 | 20 | Hunting | Special: Big Al | ||
Rocket Launcher | Gun | Weapon | Normal | 20 | 15-23 | 6 | 18 | Store (Gun Shipping) | 3000 Credits | ||
Tommy Gun | Gun | Weapon | Rare | 20 | 23-35 | 9 | 22 | Hunting | Special: Big Al | ||
Crossbow | Gun | Weapon | Different | 25 | 22-33 | 12 | 24 | Warfare Shop | 4000 Warfare Points | ||
Plasma Rifle | Gun | Weapon | Normal | 25 | 17-27 | 8 | 22 | Store (Gun Shipping) | 5000 Credits | ||
Rapier | Melee | Weapon | Rare | 25 | 30-38 | 14 | 35 | 49 | Hunting | X-Corp Guards | |
Sword | Melee Weapon | Weapon | Normal | 25 | 19-25 | 14 | 22 | Store (Weapons Point) | 5000 Credits | ||
Flame Thrower | Gun | Weapon | Different | 27 | 23-35 | 9 | 25 | Hunting | X-Corp Guards | ||
Taser | Gun | Weapon | Different | 28 | 21-38 | 10 | 26 | Hunting | Special: Police Chief: Zaphar | ||
M16 | Gun | Weapon | Rare | 30 | 28-44 | 12 | 32 | Hunting | Special: Police Chief: Zaphar | ||
Boomerang | Projectile | Weapon | Rare | 32 | 34-47 | 17 | 20 | 37 | Hunting | Senate Guards | |
Spear Gun | Gun | Weapon | Rare | 35 | 32-48 | 16 | 36 | Warfare Shop | 6000 Warfare Points | ||
Sniper Rifle | Gun | Weapon | Different | 38 | 33-49 | 24 | 34 | Hunting | X-Corp Bounty Hunters | ||
Heavy Flame Thrower | Gun | Weapon | Different | 40 | 35-49 | 14 | 36 | Hunting | Special: X-Corp Founder: Sythe | ||
Minigun | Gun | Weapon | Rare | 40 | 27 | 13 | 40 | Hunting | Special: X-Corp Founder: Sythe | ||
3 Section Staff | Melee | Weapon | Epic | 45 | 45-57 | 32 | 52 | Warfare Shop | 8000 Warfare Points | ||
Throwing Axe | Projectile | Weapon | Rare | 45 | 43-55 | 18 | 45 | 63 | Hunting | Chamber Guards | |
Polearm | Melee | Weapon | Different | 47 | 44-50 | 25 | 40 | Hunting | Hive Lord Bodyguards | ||
Artifact Dagger | Melee | Weapon | Epic | 48 | 47-59 | 36 | 54 | Hunting | Special: Hive Lord: Seraph | ||
Deathbringer | Melee | Weapon | Epic | 50 | 53-66 | 34 | 56 | Hunting | Special: Hive Lord: Seraph | ||
Submachine Gun | Gun | Weapon | Rare | 52 | 46-56 | 21 | 40 | 61 | Hunting | Hive Lord Bodyguards | |
Grenade Launcher | Gun | Weapon | Epic | 55 | 49-74 | 26 | 62 | Warfare Shop | 10000 Warfare Points | ||
Modded Pistol | Gun | Weapon | Rare | 57 | 42-64 | 26 | 54 | Hunting | Brotherhood Cultists | ||
Javelin | Projectile | Weapon | Rare | 60 | 49-67 | 25 | 30 | 55 | Hunting | Blood Crazed | |
Mace | Melee | Weapon | Rare | 60 | 50-63 | 32 | 58 | Hunting | Special: Gatekeeper: Cerb | ||
Razor Bow | Gun | Weapon | Epic | 60 | 46-70 | 28 | 66 | Hunting | Special: Gatekeeper: Cerb | ||
Barrage Launcher | Gun | Weapon | Epic | 68 | 52-78 | 34 | 74 | Hunting | Special: Guardian: X-1025 | ||
Beam Sword | Melee | Weapon | Epic | 70 | 59-73 | 45 | 76 | Hunting | Special: Guardian: X-1025 | ||
Radiation Cannon | Gun | Weapon | Epic | 70 | 52-80 | 32 | 76 | Hunting | Special: Guardian: X-1025 | ||
Throwing Star | Projectile | Weapon | Rare | 71 | 57-70 | 37 | 67 | Hunting | Sanctuary Guards | ||
Dual Sword | Melee | Weapon | Epic | 75 | 62-76 | 49 | 82 | Hunting | Brotherhood Avatars | ||
Rail Gun | Gun | Weapon | Godlike | 80 | 56-88 | 44 | 104 | Avatar Creation | 35000 Credits, Green Crystal, Pink Crystal, 500 Tokens | ||
Crystal Bombs | Projectile | Weapon | Godlike | 80 | 62-86 | 35 | 70 | Avatar Creation | 35000 Credits, Pink Crystal, Water Crystal, 500 Tokens | ||
Crystal Sword | Melee | Weapon | Godlike | 80 | 68-84 | 60 | 104 | Avatar Creation | 35000 Credits, Fire Crystal, Green Crystal, 500 Tokens | ||
Chain Blade | Melee | Weapon | Godlike | 80 | 72-88 | 46 | 106 | Hunting | Special: Avatar Lord: Tyran | ||
Scythe | Melee | Weapon | Godlike | 80 | 76-92 | 60 | 110 | Hunting | Special: Avatar Lord: Tyran |
Armor
Item Name | Category | Slot | Rarity | Level | Damage | Armor | Accuracy | Speed | Total Points | Got Through | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Coat | Armor | Armor | Normal | 1 | 3 | 3 | 6 | Store (Armors \'R Us) | 20 Credits | ||
Trench Coat | Armor | Armor | Normal | 2 | 6 | 4 | 10 | Store (Armors \'R Us) | 400 Credits | ||
Padded Jacket | Armor | Armor | Normal | 5 | 8 | 8 | 16 | Store (Armors \'R Us) | 800 Credits | ||
Armored Jacket | Armor | Armor | Normal | 8 | 10 | 10 | 20 | Store (Armors \'R Us) | 1000 Credits | ||
Bullet Proof Jacket | Armor | Armor | Normal | 10 | 12 | 12 | 24 | Store (Armors \'R Us) | 2000 Credits | ||
Body Armor Lv1 | Armor | Armor | Normal | 12 | 14 | 12 | 26 | Store (Armors \'R Us) | 3000 Credits | ||
Body Armor Lv2 | Armor | Armor | Normal | 15 | 14 | 14 | 28 | Store (Armors \'R Us) | 4000 Credits | ||
Body Armor Lv3 | Armor | Armor | Normal | 18 | 16 | 16 | 32 | Store (Armors \'R Us) | 5000 Credits | ||
ExoSkeleton | Armor | Armor | Normal | 20 | 18 | 18 | 36 | Store (Armors \'R Us) | 6000 Credits | ||
Samurai Armor | Armor | Armor | Rare | 22 | 18 | 26 | 44 | Casino Shop | 2000 Tokens | ||
Zion Plate | Armor | Armor | Different | 25 | 22 | 22 | 44 | Store (Armors \'R Us) | 7000 Credits | ||
Phoenix Shell | Armor | Armor | Different | 30 | 24 | 24 | 48 | Store (Armors \'R Us) | 8000 Credits | ||
Bio Shell | Armor | Armor | Rare | 42 | 42 | 42 | 84 | Casino Shop | 3000 Tokens | ||
Magma Plate | Armor | Armor | Epic | 50 | 56 | 56 | 112 | Casino Shop | 4000 Tokens | ||
Chaos Armor | Armor | Armor | Epic | 65 | 72 | 72 | 144 | Warfare Shop | 12000 Warfare Points | ||
