From Legacy Wiki
m (Small Water Crystal file name had capital I, corrected file to match updated file name) |
|||
(71 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
− | ''This article is a list of equipment obtained through hunting; there is also a list of [[Health Items]], most of which can be obtained through hunting. For the main hunting article, click [[Hunting|here]].'' | + | ''This article is a list of equipment obtained through [[hunting]]; there is also a list of [[Health Items]], most of which can be obtained through hunting. For the main hunting article, click [[Hunting|here]].'' |
+ | = Armor = | ||
+ | <center> | ||
+ | {{Equip|Chaos Armor|chaos_armor.png|Big_chaosarmor.png|65|Armor worn and used by many veterans of the Wasteland, created using some of the latest technology available in the hive.|+18|+50|+54|+0|+0|+0|+0|+32|+0|Seraph, Cerb, Guardian X-1025, Tyran}} | ||
+ | |||
+ | '''''Note: All special NPCs from level 50 - 80 (Seraph, Cerb, Guardian: X-1025, and Tyran) have a chance to drop a Chaos Armor; this chance increases as the level of the NPC increases. Therefore, Seraph has the lowest chance of dropping a Chaos Armor, while Tyran has the highest chance.''''' | ||
+ | </center> | ||
= Guns = | = Guns = | ||
− | + | <center> | |
+ | {| | ||
+ | |{{Equip|Tommy Gun|Tommy gun.png|big_tommygun.png|20|The Thompson Submachine gun is a classic Gangster weapon.|+0|+35|+0|+13|+8|+0|+0|+0|+23-35|Big Al}} | ||
+ | | | ||
+ | {{Equip|Revolver|Revolver.png|big_revolver.png|20|The revolver is a classic pistol, still used by a lot of gangsters.|+0|+10|+0|+11|+6|+0|+0|+0|+20-31|Big Al}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Crossbow|crossbow.png|big_crossbow.png|25|Firing solid wooden bolts, the balance of accuracy and power makes up for the slow reloading time.|+0|+10|+0|+12|+6|+6|+0|+0|+22-33|Hive Riot Police}} | ||
+ | | | ||
+ | {{Equip|Flame Thrower|flame20thrower.png|big_flamethrower.png|27|This devastating close range weapon can incinerate any opponent.<br><br>|+0|+10|+0|+13|+8|+0|+0|+0|+23-35|X-Corp Guards}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Taser|Taser.png|big_taser.png|28|A powerful weapon, able to deliver a high voltage into opponents.|+0|+10|+0|+14|+6|+0|+0|+2|+21-38|Zaphar}} | |
+ | | | ||
+ | {{Equip|M-16|m16.png|big_m16.png|30|This all purpose assault rifle can quickly dispense of most enemies.|+0|+35|+0|+17|+6|+0|+0|+0|+28-44|Zaphar}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Spear Gun|spear_gun.png|big_speargun.png|35|Originally designed for use under water, this weapon can launch spears quickly and with great force.|+0|+20|+0|+19|+10|+0|+0|+0|+32-48|Senate Guards}} | |
− | + | | | |
− | + | {{Equip|Sniper Rifle|Sniper rifle.png|big_rifle.png|36|Does a little less damage than some of the more modern weapons.|+0|+20|+0|+18|+14|+0|+0|+0|+33-49|Bounty Hunters}} | |
− | + | |} | |
− | + | {| | |
+ | |{{Equip|Heavy Flamethrower|heavy20flamethrower.png|big_hvyflamethrower.png|40|This huge flamethrower puts the hand-held one to shame.|+0|+45|+0|+18|+12|+0|+0|+0|+35-49|Sythe}} | ||
+ | | | ||
+ | {{Equip|Minigun|minigun.png|big_minigun.png|40|This fast firing gun can rip through almost any object like butter.<br><br>|+0|+35|+0|+20|+10|+0|+0|+0|+33-51|Sythe}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Submachine Gun|Submachine_gun.png|Big_submachinegun.png|52|The submachine gun is a weapon that combines the automatic fire of machine gun with the cartridge of a pistol.|+0|+40|+0|+21|+18|+0|+0|+0|+46-56|Hive Lord Bodyguards}} | ||
+ | | | ||
+ | {{Equip|Grenade Launcher|grenade_launcher.png|big_grenadelauncher.png|55|Allowing for accurate and fast use of grenades, this weapon is a common sight on most battlefields.|+0|+35|+0|+27|+8|+0|+6|+0|+49-74|Brotherhood Cultists}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Modded Pistol|modded20pistol.png|Modded pistol.png|57|A pistol with silencer, laser sight and blades for close range.<br><br>|+0|+40|+0|+25|+8|+0|+0|+4|+42-64|Brotherhood Cultists}} | |
+ | | | ||
+ | |{{Equip|Razor Bow|razor20bow.png|Razorbow.png|60|Although it requires more skill to use than a gun, it is quieter and with poison tipped arrows it doesn't fail to bring the target down.|+0|+35|+0|+31|+10|+8|+0|+0|+51-77|Cerb}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Barrage Launcher|barrage20launcher.png|Big_barragelauncher.png|68|Somewhat difficult to carry but this rocket launcher can fire a barrage of missiles at a fast rate.|+0|+50|+0|+32|+16|+0|+0|+0|+52-78|Guardian X-1025}} | |
− | + | |{{Equip|Radiation Cannon|radiation20cannon.png|big_radcannon.png|70|This large cannon fires balls of highly radioactive material at opponents that eat their way through armor.|+0|+40|+0|+33|+20|+0|+0|+0|+52-80|Guardian X-1025}} | |
− | + | |} | |
− | + | ||
− | + | {{Equip|Rift Gun|rift_gun.png|big_riftgun.png|80|Bending time and space with every shot the accuracy of this weapon is without parallel.|+0|+50|+0|+90|+90|+0|+0|+5|+60-65|Ventrix}} | |
− | + | </center> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
= Melee = | = Melee = | ||
+ | <center> | ||
+ | {| | ||
+ | |{{Equip|Knuckle Duster|knuckle20duster.png|big_knuckleduster.png|7|This weapon is held in one hand to increase damage with punching.|+0|+10|+0|+7|+0|+2|+0|+0|+14-18|Slum Thugs}} | ||
+ | | | ||
+ | {{Equip|Dagger|dagger.png|big_dagger.png|12|Used by assassins, this small blade is quick and lethal.|+0|+40|+0|+10|+0|+4|+0|+0|+21-27|Lisha}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Arm Blade|Arm_blade.png|big_armblade.png|13|Allowing for easier use than a regular blade, the arm blade is accurate and sharp.|+0|+5|+0|+9|+0|+6|+0|+0|+19-22|Residential Guards}} | ||
+ | | | ||
+ | {{Equip|Rapier|Rapier.png|Big_rapier.png|25|A thin sharply pointed sword used in the past for dueling, it is very good for finding gaps in armor.|+0|+35|+0|+14|+0|+4|+0|+4|+30-38|X-Corp Guards}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|3 Section Staff|3_section_staff.png|big_3sectionstaff.png|45|A classic wushu martial art weapon, in the right hands this weapon can be deadly.|+0|+45|+0|+22|+0|+14|+0|+8|+45-57|Chamber Guards}} | ||
+ | | | ||
+ | {{Equip|Polearm|polearm.png|big_polearm.png|47|Known also as a Halberd or Poleaxe, this is the official weapon of the Hive.|+0|+35|+0|+20|+0|+14|+0|+4|+44-50|Hive Lord Bodyguards}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Artifact Dagger|artifact20dagger.png|big_adagger.png|48|This highly accurate dagger is coated in an unknown poison.|+0|+45|+0|+25|+0|+14|+0|+0|+47-59|Seraph}} | |
+ | | | ||
+ | {{Equip|Deathbringer|deathbringer.png|big_deathbringer.png|50|Wielded by the Hive Lord, very few can stand against its attacks.|+0|+35|+0|+23|+0|+20|+0|+0|+53-66|Seraph}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Mace|mace.png|big_mace.png|60|A huge heavy weapon, if the person using it is strong enough it can hit with bone crushing force.|+0|+45|+0|+24|+0|+18|+0|+0|+50-63|Cerb}} | |
− | + | | | |
− | + | {{Equip|Beam Sword|beam20sword.png|big_beamsword.png|70|This dual bladed sword has one blade made of energy and one of titanium, allowing it to easily cut through most materials.|+0|+60|+0|+28|+0|+24|+0|+8|+59-73|Guardian X-1025}} | |
− | + | |} | |
− | + | {| | |
+ | |{{Equip|Dual Sword|dual20sword.png|big_dualsword.png|75|This four bladed razor edged sword can cut through most materials. Handle with care.|+0|+60|+0|+30|+0|+26|+0|+6|+62-76|Brotherhood Avatars}} | ||
+ | | | ||
+ | {{Equip|Chain Blade|chain20blade.png|big_chainedblade.png|80|A dangerous weapon, mostly inaccurate but can easily slice through most things it comes in contact with.|+0|+60|+0|+33|+0|+30|+0|+10|+72-88|Tyran}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Scythe|scythe.png|big_scythe.png|80|The origins of this Scythe are unknown but it was wielded by Avatar Lord Tyran and carries with it much of his power.|+0|+60|+0|+31|+0|+40|+0|+10|+76-92|Tyran}} | ||
+ | | | ||
+ | {{Equip|Void Sword|void_sword.png|big_voidsword.png|80|Crush your foes with the power of this weapon although it is wild and hard to control at times.|+0|+60|+0|+28|+0|+20|+0|+5|+90-120|Ventrix}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Void Axe|Void_axe.png|Big VoidAxe.png|80|The Void Swords power was derived from this initial weapon design. It was never followed up, and it is believed only a handful of these weapons actually exist.|+0|+70|+0|+39|+0|+32|+0|+15|+60-90|Hive Gatekeepers}} | |
− | + | | | |
− | + | {{Equip|Core Staff|Core_staff.png|Big_corestaff.png|80|Designed for the Gatekeepers, and the Gatekeepers alone. Expect to wield unique power if ever in your hands.|+0|+75|+0|+55|+0|+130|+0|+50|+45-55|Hive Gatekeepers}} | |
− | + | |} | |
− | + | </center> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
= Projectiles = | = Projectiles = | ||
+ | <center> | ||
+ | {| | ||
+ | |{{Equip|Throwing Knives|Throwing knives.png|big_throwingknives.png|8|These can be thrown with great accuracy and stealth.|+0|+10|+0|+7|+0|+0|+4|+0|+14-20|Lisha}} | ||
+ | | | ||
+ | {{Equip|Shurikens|shurikens.png|big_shurikens.png|15|These lethal razor sharp stars are able to cut through some tough armor.|+0|+10|+0|+8|+0|+0|+4|+0|+24-27|Residential Guards}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Grenades|grenades.png|big_grenades.png|15|Pull out the pin, and throw this highly explosive toy ball.|+0|+10|+0|+8|+0|+0|+4|+0|+20-31|Hive Police}} | ||
+ | | | ||
+ | {{Equip|Boomerang|Boomerang.png|Big_boomerang.png|32|This razor sharp boomerang can cut through enemies, take care when catching it though.|+0|+20|+0|+17|+0|+0|+8|+0|+34-47|Senate Guards}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Throwing Axe|Throwing_Axe.png|Big_throwingaxe.png|45|A heavy double sided throwing axe, perfectly weighted to be aimed with accuracy.|+0|+45|+0|+18|+0|+0|+12|+2|+43-55|Chamber Guards}} | ||
+ | | | ||
+ | {{Equip|Javelin|Javelin.png|Big_javelin.png|60|A light weight javelin for taking out enemies at a distance silently.|+0|+30|+0|+25|+0|+0|+12|+4|+49-67|Blood Crazed}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Throwing Star|throwing20star.png|big_throwingstar.png|71|With four razor sharp blades this projectile melee weapon can be thrown with a high chance of hitting.|+0|+35|+0|+29|+0|+0|+18|+0|+57-70|Sanctuary Guards}} | |
− | + | | | |
− | + | {{Equip|Void Bow|Void_Bow.png|Big_voidbow.png|80|One of the most difficult weapons to master known to all mankind. Only Aida is known to be able to consistently wield it at its full power.|+0|+70|+0|+48|+0|+0|+65|+20|+5-125|Aida}} | |
− | + | |} | |
− | + | </center> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
= Misc = | = Misc = | ||
+ | <center> | ||
+ | {| | ||
+ | |{{Equip|Police Shield|Police shield.png|big_policeshield.png|10|This shield straps on the left arm, leaving room to wield 2 weapons.|+0|+0|+8|+0|+0|+0|+0|+2|+0|Hive Riot Police}} | ||
+ | | | ||
+ | {{Equip|SWAT Shield|Swat shield.png|big_swatshield.png|20|The ultimate in shield protection, used by the Police Chief.|+0|+0|+9|+1|+0|+0|+0|+4|+0|Zaphar}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Shell Blade|shell20blade.png|big_shellblade.png|30|One of the Hive's strangest weapons, this shell of a dead insect has a blade attached to it and is worn on the arms of Senate Guards.|+0|+5|+9|+2|+0|+2|+0|+4|+0|Senate Guards}} | ||
+ | | | ||
+ | {{Equip|Target Headset|target20headset.png|big_targetheadset.png|40|This headset fits over one eye to give enhanced accuracy. Allowing night vision, laser sight and image zooming. |+0|+5|+0|+8|+8|+0|+0|+0|+0|Chamber Guards}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Artifact Ring|artifact20ring.png|big_artifactring.png|50|The very walls of the hive seem to call out in favor of the wearer.|+0|+0|+2|+2|+8|+8|+8|+14|+0|Seraph}} | ||
+ | | | ||
+ | {{Equip|GPS Device|GPS.png|bigGPS.png|55|This device can be strapped to the arm, allowing you to find enemies quickly and target them with more accuracy.|+0|+10|+4|+8|+8|+0|+0|+4|+0|Guard Dogs}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Blood Pack|bloodpack.png|bigbloodpack.png|60|This pack of Avatar Blood can be strapped to the users waist, providing a constant effect.|+0|+0|+4|+4|+6|+6|+6|+16|+0|Blood Crazed}} | |
+ | | | ||
+ | {{Equip|Wrist Flamer|wrist20flamer.png|Big_wristflamer.png|65|This small portable flamethrower attaches to the user's wrist, allowing easy use with other weapons.|+0|+20|+2|+8|+12|+0|+0|+8|+0|Sentinels}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Defense Bot|defense20bot.png|big_defbot.png|70|This remote robot will fly around you and not only try to protect you from damage, but will shoot at enemies with its laser.|+0|+20|+0|+5|+6|+6|+6|+20|+0|Guardian X-1025}} | |
− | + | | | |
− | + | {{Equip|Flame Turret|Flame_turret.png|Big_flameturret.png|75|Fitting nicely on your shoulder, this flame turret will pump a constant feed of fire in the direction you are facing.|+0|+25|+0|+6|+15|+15|+15|+15|+0|X-Corp Droids}} | |
− | + | |} | |
− | + | ||
− | + | {| | |
+ | |{{Equip|Defense Pauldrons|Defense_pauldrons.png|Big_defensepauldrons.png|75|Powered by a strange, small crystal, it boosts the capabilities of its wearer by a small amount.|+0|+0|+7|+1|+10|+10|+10|+25|+0|X-Corp Droids}} | ||
+ | | | ||
+ | {{Equip|Crystal Ring|crystal20ring.png|big_crystalring.png|75|Avatar Lord Tyran created this ring, the gem in the center glows with his power.|+0|+0|+5|+5|+8|+8|+8|+18|+0|Tyran}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Equip|Inferno Amulet|inferno_amulet.png|big_infernoamulet.png|80|Radiating with the glow of a long dead star. An unknown entity some how managed to craft this amulet in the timeless void. |+0|+0|+8|+8|+40|+40|+40|+40|+0|Ventrix}} | ||
+ | | | ||
+ | {{Equip|Prime Amulet|prime_amulet.png|big_primeamulet.png|80|Holding a gem crafted with Avatar Blood this Amulet is the product of some ancient ritual.|+0|+0|+3|+3|+20|+20|+20|+30|+0|Ventrix}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Equip|Core Shield|Core_shield.png|Big_coreshield.png|80|A powerful shield that projects some kind of invisible barrier.|+0|+0|+7|+0|+25|+25|+25|+55|+0|Hive Gatekeepers}} | |
+ | |} | ||
+ | </center> | ||
− | + | = Health = | |
− | + | <center> | |
− | + | ||
− | + | ||
− | < | + | |
− | + | {| | |
+ | |{{Health|Cookie|smcookie.png|bigcookie.png|This delicious snack is occasionally found on homeless people. Scientists have also discovered that eating such snack can be beneficial to your health.|6|Drug Dealers}} | ||
+ | | | ||
+ | {{Health|Avatar Blood|Avatblood.png|bigavatblood.png|Used by members of the Brotherhood of Blood to heal 160 health. If you are injured you must first use a revival kit.|160|Guard Dogs}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Health|Brotherhood Serum|Brotherhood_serum.png|Big_brotherhoodserum.png|This secret serum was developed by the Gatekeepers in order to keep them going amidst increased attacks by both outside and inside threats.|210|Hive Gatekeepers}} | ||
+ | |} | ||
− | + | <font size='2'>As well as this, all health items available from the Hospital can also be dropped. The better the item, the higher the level of the NPC that drops it. </font> | |
− | + | </center> | |
− | + | = Special = | |
− | < | + | <center> |
− | + | {| | |
− | + | |{{Special|Abyss Crystal|Abyss_crystal.png|Big_abysscrystal.png|Mined from a very large asteroid that landed in the Hive 200 years ago. It can be slotted in to an item.|Hive Gatekeepers}} | |
− | + | |} | |
− | + | {| | |
+ | |{{Special|Fire Crystal Fragment|Fire Crystal Fragment.png|Big Fire Crystal Fragment.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | ||
+ | | | ||
+ | |{{Special|Fire Crystal Shard|Fire Crsystal Shard.png|Big Fire Crystal Shard.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Special|Small Fire Crystal|Small Fire Crystal.png|Big Small Fire Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | | | ||
+ | |{{Special|Medium Fire Crystal|Medium Fire Crystal.png|Big Medium Fire Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Special|Large Fire Crystal|Large Fire Crystal.png|Big Large Fire Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | |
+ | |} | ||
− | + | {| | |
− | + | |{{Special|Void Crystal Fragment|Void Crystal Fragment.png|Big Void Crystal Fragment.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | |
− | + | | | |
− | + | |{{Special|Void Crystal Shard|Void Crystal Shard.png|Big Void Crystal Shard.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | |
− | + | |} | |
− | + | {| | |
+ | |{{Special|Small Void Crystal|Small Void Crystal.png|Big Small Void Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | | | ||
+ | |{{Special|Medium Void Crystal|Medium Void Crystal.png|Big Medium Void Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Special|Large Void Crystal|Large Void Crystal.png|Big Large Void Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | | | ||
+ | |{{Special|Giant Void Crystal|Giant_void_crystal.png|Big_Void_Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Aida}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Special|Water Crystal Fragment|Water Crystal Fragment.png|Big Water Crystal Fragment.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | |
+ | | | ||
+ | |{{Special|Water Crystal Shard|Water Crystal Shard.png|Big Water Crystal Shard.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Special|Small Water Crystal|Small Water Crystal.png|Big Small Water Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | |
− | + | | | |
− | + | |{{Special|Medium Water Crystal|Medium Water Crystal.png|Big Medium Water Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | |
− | + | |} | |
− | + | {| | |
+ | |{{Special|Large Water Crystal|Large Water Crystal.png|Big Large Water Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Special|Air Crystal Fragment|Air Crystal Fragment.png|Big Air Crystal Fragment.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | ||
+ | | | ||
+ | |{{Special|Air Crystal Shard|Air Crystal Shard.png|Big Air Crystal Shard.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Special|Small Air Crystal|Small Air Crystal.png|Big Small Air Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | |
+ | | | ||
+ | |{{Special|Medium Air Crystal|Medium Air Crystal.png|Big Medium Air Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Special|Large Air Crystal|Large Air Crystal.png|Big Large Air Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | |
− | + | |} | |
− | + | ||
− | + | ||
− | + | {| | |
+ | |{{Special|Pink Crystal Fragment|Pink Crystal Fragment.png|Big Pink Crystal Fragment.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | ||
+ | | | ||
+ | |{{Special|Pink Crystal Shard|Pink Crystal Shard.png|Big Pink Crystal Shard.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | ||
+ | |} | ||
− | + | {| | |
+ | |{{Special|Small Pink Crystal|Small Pink Crystal.png|Big Small Pink Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | | | ||
+ | |{{Special|Medium Pink Crystal|Medium Pink Crystal.png|Big Medium Pink Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | |} | ||
− | + | {| | |
− | + | |{{Special|Large Pink Crystal|Large Pink Crystal.png|Big Large Pink Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | |
+ | |} | ||
− | + | {| | |
− | + | |{{Special|Orange Crystal Fragment|Orange Crystal Fragment.png|Big Orange Crystal Fragment.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | |
− | + | | | |
− | + | |{{Special|Orange Crystal Shard|Orange Crystal Shard.png|Big Orange Crystal Shard.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Crystal Entities}} | |
− | + | |} | |
− | + | {| | |
+ | |{{Special|Small Orange Crystal|Small Orange Crystal.png|Big Small Orange Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | | | ||
+ | |{{Special|Medium Orange Crystal|Medium Orange Crystal.png|Big Medium Orange Crystal.png|This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item.|Ventrix}} | ||
+ | |} | ||
− | + | {| | |
